State
District of Columbia
Who serves its customers, 2025
| Kind of utility | Customers | Share of customers |
|---|---|---|
| Investor owned | 310,050 | 88.0% |
| Retail power marketer | 36,832 | 10.5% |
| Other | 5,492 | 1.6% |
Customers of full-service and energy-only providers, as EIA counts them; delivery-only customers are the same people, so they are not counted twice.
U.S. Energy Information Administration · Annual Electric Power Industry Report (Form EIA-861) · data for 2025 · as of Oct 7, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Oct 7, 2027. Last checked for an update: Oct 31, 2026.
Average price by sector, 2025
| Sector | Average price (cents per kWh) |
|---|---|
| Residential | 21.92 |
| Commercial | 20.43 |
| Industrial | 14.82 |
Revenue from every kind of service over sales counted once, as EIA computes its state averages.
Capacity and generation by fuel
| Fuel | Capacity | Net generation in 2025 |
|---|---|---|
| Solar | 35.2 MW | 36,371 MWh |
| Natural gas | 22.9 MW | 111,868 MWh |
| Other biogas | 14.1 MW | 49,148 MWh |
| Distillate fuel oil | 772 MWh |
Balancing authorities serving it: PJM.
U.S. Energy Information Administration · Annual Electric Generator Report (Form EIA-860) · data for 2025 · as of Sep 10, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Sep 10, 2027. Last checked for an update: Oct 31, 2026.
U.S. Energy Information Administration · Power Plant Operations Report (Form EIA-923) · data for 2025 · as of Sep 11, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Sep 11, 2027. Last checked for an update: Oct 31, 2026.
Interconnection queue, as of the end of 2025
No active queue requests in this state at the end of 2025.
Lawrence Berkeley National Laboratory and GridTracker · Queued Up: Interconnection Queue Data File (Lawrence Berkeley National Laboratory) · data for 2025 · as of May 7, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by May 7, 2027. Last checked for an update: Oct 31, 2026.
Utilities
| Utility | Ownership, as EIA reports it | Customers | Sales (MWh) |
|---|---|---|---|
| Potomac Electric Power Co | Investor Owned | 352,372 | 10,237,946 |
| CleanChoice Energy, Inc. | Retail Power Marketer | 5,581 | 39,162 |
| WGL Energy Services, Inc. | Retail Power Marketer | 5,157 | 1,219,591 |
| Adjustment 2025 | 4,930 | 249,985 | |
| Constellation NewEnergy, Inc | Retail Power Marketer | 4,838 | 2,033,686 |
| MPower Energy NJ LLC | Retail Power Marketer | 3,789 | 25,628 |
| SmartEnergy Holdings, LLC | Retail Power Marketer | 3,370 | 25,128 |
| Palmco Power DC, LLC | Retail Power Marketer | 2,618 | 18,461 |
| SunSea Energy, LLC | Retail Power Marketer | 1,373 | 6,859 |
| XOOM Energy Washington DC, LLC | Retail Power Marketer | 892 | 6,029 |
| Nordic Energy Services, LLC | Retail Power Marketer | 869 | 5,297 |
| IDT Energy, Inc. | Retail Power Marketer | 829 | 7,722 |
| Horizon Power and Light, LLC | Retail Power Marketer | 828 | 9,399 |
| Direct Energy Services | Retail Power Marketer | 605 | 5,327 |
| Inspire Energy Holdings, LLC | Retail Power Marketer | 571 | 4,833 |
| Direct Energy Business | Retail Power Marketer | 565 | 680,273 |
| Tesla Inc. | Behind the Meter | 501 | 1,831 |
| Think Energy, LLC | Retail Power Marketer | 465 | 6,544 |
| Major Energy Electric Services | Retail Power Marketer | 456 | 15,485 |
| Median Energy Corp. | Retail Power Marketer | 420 | 2,799 |
| Park Power LLC | Retail Power Marketer | 354 | 2,004 |
| RPA Energy, Inc. | Retail Power Marketer | 341 | 2,070 |
| Reliant Energy Northeast LLC | Retail Power Marketer | 316 | 2,618 |
| Titan Gas LLC | Retail Power Marketer | 302 | 5,208 |
| Atlantic Energy LLC | Retail Power Marketer | 291 | 3,154 |
| Clearview Electric Inc. | Retail Power Marketer | 275 | 2,076 |
| Ambit Energy Holdings, LLC | Retail Power Marketer | 240 | 2,429 |
| AEP Energy | Retail Power Marketer | 215 | 122,292 |
| Stream Energy Columbia, LLC | Retail Power Marketer | 195 | 2,170 |
| NextEra Energy Services, LLC | Retail Power Marketer | 162 | 41,796 |
| ENGIE Resources LLC | Retail Power Marketer | 153 | 1,593,506 |
| Renaissance Power & Gas, Inc. | Retail Power Marketer | 123 | 799 |
| CPV Retail Energy LP | Retail Power Marketer | 106 | 69,526 |
| Eligo Energy, LLC | Retail Power Marketer | 103 | 739 |
| Freepoint Energy Solutions LLC | Retail Power Marketer | 93 | 115,144 |
| Pure Energy USA, LLC | Retail Power Marketer | 71 | 516 |
| American Power & Gas | Retail Power Marketer | 57 | 1,403 |
| Sunrun Inc. | Behind the Meter | 57 | 334 |
| Calpine Energy Solutions, LLC | Retail Power Marketer | 42 | 251,816 |
| SmartestEnergy US LLC | Retail Power Marketer | 42 | 60,068 |
| MP2 Energy LLC | Retail Power Marketer | 39 | 228,965 |
| Grid Power Direct, LLC | Retail Power Marketer | 23 | 28,479 |
| BP Energy Retail LLC | Retail Power Marketer | 21 | 79,672 |
| Champion Energy Services | Retail Power Marketer | 13 | 19,277 |
| UGI Energy Services, LLC | Retail Power Marketer | 13 | 8,768 |
| Alpha Gas and Electric, LLC | Retail Power Marketer | 7 | 56 |
| Verde Energy USA | Retail Power Marketer | 6 | 43 |
| Ahana Renewables, LLC | Behind the Meter | 2 | 329 |
| Constellation Solar Holding, LLC | Behind the Meter | 2 | 942 |
| MidAmerican Energy Services, LLC | Retail Power Marketer | 2 | 522 |
| Devonshire Energy, LLC | Retail Power Marketer | 1 | 8,327 |
| Sunnova | Behind the Meter | 0 | 0 |
A utility with too few reported figures for its own page is listed here with what it reported.
Power plants (22)
| Plant | County | Nameplate capacity | Operator |
|---|---|---|---|
| Walt Bailey Bioenergy Facility | District of Columbia | 14.1 MW | DC Water |
| US GSA Heating and Transmission | District of Columbia | 10.8 MW | US GSA Heating and Transmission |
| AOC, Capitol Power Plant | District of Columbia | 7.5 MW | Architect of the Capitol, Capitol Power Plant |
| JBAB - Washington DC | District of Columbia | 5.9 MW | JBAB Solar I, LLC. |
| Ross Hall Central Utility Plant | District of Columbia | 4.6 MW | The George Washington University |
| V Street Solar | District of Columbia | 4.1 MW | V Street Solar, LLC |
| DC Water Solar | District of Columbia | 3.5 MW | Marbury Point Solar LLC |
| CUA West Campus - North (CSG) | District of Columbia | 3 MW | Standard Solar |
| CUA West Campus - South (CSG) | District of Columbia | 2.8 MW | Standard Solar |
| Gallaudet Uni Community Solar | District of Columbia | 2 MW | SMS DC CS01B, LLC |
| Oxon Run CREF | District of Columbia | 2 MW | Oxon Run Community Renewable Energy Facility |
| Ridgecrest | District of Columbia | 1.7 MW | Greenbacker Renewable Energy Corporation |
| IGS CC, LLC | District of Columbia | 1.5 MW | Greenbacker Renewable Energy Corporation |
| DC Water | District of Columbia | 1.3 MW | Azimuth 180 Solar Electric, LLC |
| NCS Paradise LLC | District of Columbia | 1.3 MW | New Columbia Solar |
| WW-DC Solar 1, LLC | District of Columbia | 1.2 MW | Altus Power America Management, LLC |
| NCS FCPA LLC | District of Columbia | 1.1 MW | New Columbia Solar |
| WMATA - Anacostia CSG | District of Columbia | 1.1 MW | MN8 Energy LLC |
| Nationals | District of Columbia | 1 MW | Terraform Arcadia |
| 7185 13th Pl. NW | District of Columbia | 0.9 MW | New Columbia Solar |
| Benning Road | District of Columbia | 0.8 MW | Azimuth 180 Solar Electric, LLC |
| CHP Plant | District of Columbia | 0 MW | Howard University |