Interconnection queue in Washington
Data: Lawrence Berkeley National Laboratory and GridTracker, Queued Up, as of Dec 31, 2025.
This is an annual snapshot. A request's status may have changed since. Current status at Interconnection.fyi.
LBNL licenses the file CC BY 4.0, so project rows are shown and the file can be downloaded from our data library.
Statewide
- Active capacity
- 39,623 MW
- Active requests
- 182
- Median years in queue (active)
- 2.7
- Withdrawn, of requests entered by 2020
- 73%
| Type | Active capacity (MW) | Projects |
|---|---|---|
| Solar | 4,701 | 37 |
| Wind | 6,623 | 28 |
| Storage | 7,346 | 39 |
| Gas | 662 | 4 |
| Hybrid | 18,104 | 66 |
| Other | 2,188 | 8 |
By county
| County | Active capacity (MW) | Projects | Solar | Wind | Storage | Gas | Hybrid | Other | Median years in queue (active) | Withdrawn, of requests entered by 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Benton | 10,069 | 27 | 638 | 1,097 | 50 | 6,895 | 1,390 | 3.8 | 76% of 33 | |
| Douglas | 4,819 | 14 | 400 | 200 | 2,150 | 1,724 | 345 | 2.8 | ||
| Grant | 4,550 | 19 | 1,310 | 290 | 600 | 2,350 | 3.5 | 70% of 23 | ||
| Klickitat | 4,144 | 15 | 1,331 | 463 | 1,465 | 885 | 4.8 | 69% of 59 | ||
| Yakima | 2,860 | 13 | 75 | 147 | 2,639 | 2.1 | 85% of 34 | |||
| Lincoln | 1,831 | 9 | 81 | 1,300 | 0 | 450 | 2.2 | |||
| Walla Walla | 1,245 | 8 | 225 | 300 | 210 | 300 | 210 | 2.3 | ||
| Garfield | 1,075 | 4 | 600 | 475 | 3.7 | |||||
| Spokane | 973 | 11 | 80 | 520 | 353 | 20 | 1.7 | |||
| Columbia | 937 | 5 | 150 | 500 | 287 | 2.9 | ||||
| Thurston | 824 | 5 | 167 | 657 | 2.3 | |||||
| Adams | 820 | 10 | 285 | 535 | 5.2 | 76% of 38 | ||||
| Skagit | 720 | 6 | 131 | 400 | 188 | 1 | 1.9 | |||
| Whatcom | 588 | 4 | 400 | 188 | 1.7 | |||||
| Mason | 500 | 2 | 300 | 200 | 2.2 | |||||
| Lewis | 483 | 2 | 483 | 1.6 | ||||||
| King | 480 | 3 | 480 | 2.0 | ||||||
| Franklin | 432 | 5 | 23 | 209 | 200 | 2.7 | ||||
| Whitman | 420 | 2 | 420 | 1.7 | ||||||
| Kittitas | 404 | 3 | 100 | 304 | 18.3 | 76% of 33 | ||||
| Pierce | 400 | 2 | 400 | 6.1 | ||||||
| Clark | 308 | 4 | 2 | 20 | 286 | 2.1 | ||||
| Cowlitz | 299 | 2 | 199 | 100 | 1.3 | |||||
| Kitsap | 170 | 1 | 170 | 4.0 | ||||||
| Stevens | 147 | 3 | 5 | 142 | 7.1 | |||||
| Chelan | 100 | 1 | 100 | 2.2 | ||||||
| Snohomish | 26 | 2 | 1 | 25 | 2.6 | |||||
| Asotin | 0 | 0 | ||||||||
| Grays Harbor | 0 | 0 | ||||||||
| Pacific | 0 | 0 | ||||||||
| Clallam | 0 | 0 | ||||||||
| Jefferson | 0 | 0 | ||||||||
| Skamania | 0 | 0 | ||||||||
| Pend Oreille | 0 | 0 | ||||||||
| San Juan | 0 | 0 | ||||||||
| Kootenai | 0 | 0 |
Capacity is each request's first-listed capacity, so a hybrid's battery is not added on top. Most requests in a queue never get built.
Active requests
Status is as of Dec 31, 2025. Current status at Interconnection.fyi.
| Project | County | Type | MW | Entered the queue | Study phase | Utility or operator | Live status |
|---|---|---|---|---|---|---|---|
| G0822 | Benton | Solar+Battery | 2,000 | 2022-11-14 | In Progress (unknown study) | BPA | Current status |
| G0608 | Klickitat | Battery | 1,200 | 2018-12-07 | In Progress (unknown study) | BPA | Current status |
| G0998 | Benton | Nuclear | 1,120 | 2023-11-15 | In Progress (unknown study) | BPA | Current status |
| G0914 | Douglas | Battery | 1,000 | 2023-07-24 | In Progress (unknown study) | BPA | Current status |
| G0953 | Lincoln | Wind | 600 | 2023-10-05 | In Progress (unknown study) | BPA | Current status |
| G1025 | Douglas | Solar+Wind+Battery | 509 | 2023-11-21 | In Progress (unknown study) | BPA | Current status |
| G0558 | Benton | Wind | 500 | 2017-02-21 | Facility Study | BPA | Current status |
| G0656 | Grant | Battery | 500 | 2020-09-16 | In Progress (unknown study) | BPA | Current status |
| G0915 | Douglas | Battery | 500 | 2023-07-24 | In Progress (unknown study) | BPA | Current status |
| G0916 | Douglas | Battery | 500 | 2023-07-24 | In Progress (unknown study) | BPA | Current status |
| G1015 | Benton | Solar | 500 | 2023-11-21 | In Progress (unknown study) | BPA | Current status |
| G1032 | Grant | Solar | 500 | 2023-11-21 | In Progress (unknown study) | BPA | Current status |
| G0670 | Benton | Solar+Battery | 500 | 2021-02-22 | In Progress (unknown study) | BPA | Current status |
| G0688 | Benton | Solar+Battery | 500 | 2021-08-26 | In Progress (unknown study) | BPA | Current status |
| G0920 | Benton | Solar+Battery | 500 | 2023-08-28 | In Progress (unknown study) | BPA | Current status |
| G1087 | Yakima | Solar+Battery | 500 | 2025-12-03 | In Progress (unknown study) | BPA | Current status |
| G0684 | Benton | Solar+Battery | 470 | 2021-07-23 | In Progress (unknown study) | BPA | Current status |
| G1016 | Klickitat | Solar | 400 | 2023-11-21 | In Progress (unknown study) | BPA | Current status |
| G1035 | Douglas | Solar | 400 | 2023-11-21 | In Progress (unknown study) | BPA | Current status |
| G0668 | Grant | Solar+Battery | 400 | 2021-01-26 | In Progress (unknown study) | BPA | Current status |
| G0760 | Grant | Gas+Battery | 400 | 2022-06-16 | In Progress (unknown study) | BPA | Current status |
| G0932 | Benton | Solar+Battery | 400 | 2023-09-07 | In Progress (unknown study) | BPA | Current status |
| G0933 | Benton | Solar+Battery | 400 | 2023-09-07 | In Progress (unknown study) | BPA | Current status |
| G1037 | Benton | Solar+Battery | 400 | 2023-11-21 | In Progress (unknown study) | BPA | Current status |
| G1038 | Benton | Solar+Battery | 400 | 2023-11-21 | In Progress (unknown study) | BPA | Current status |
| G1039 | Benton | Solar+Battery | 400 | 2023-11-21 | In Progress (unknown study) | BPA | Current status |
| G1040 | Benton | Solar+Battery | 400 | 2023-11-21 | In Progress (unknown study) | BPA | Current status |
| G1080 | Yakima | Solar+Battery | 400 | 2025-07-22 | In Progress (unknown study) | BPA | Current status |
| G1081 | Yakima | Solar+Battery | 400 | 2025-07-22 | In Progress (unknown study) | BPA | Current status |
| G1082 | Yakima | Solar+Battery | 400 | 2025-07-21 | In Progress (unknown study) | BPA | Current status |
| G1083 | Yakima | Solar+Battery | 400 | 2025-07-21 | In Progress (unknown study) | BPA | Current status |
| G0589 | Klickitat | Solar | 381 | 2018-05-25 | Facility Study | BPA | Current status |
| CS25-09 | Adams | Solar+Battery | 375 | 2025-04-29 | Cluster Study | Avista Utilities | Current status |
| TCS-14 | Garfield | Wind+Battery | 375 | 2021-01-07 | Construction | Avista Utilities | Current status |
| G0921 | Thurston | Wind+Battery | 357 | 2023-09-01 | In Progress (unknown study) | BPA | Current status |
| G0954 | Lincoln | Wind | 350 | 2023-10-05 | In Progress (unknown study) | BPA | Current status |
| G0955 | Lincoln | Wind | 350 | 2023-10-06 | In Progress (unknown study) | BPA | Current status |
| G0490 | Douglas | Hydro | 345 | 2013-07-05 | Facility Study | BPA | Current status |
| G0585 | Klickitat | Wind | 313 | 2018-03-19 | In Progress (unknown study) | BPA | Current status |
| CS24-15 | Lincoln | Wind+Battery | 300 | 2024-04-30 | IA Executed | Avista Utilities | Current status |
| CS25-11 | Garfield | Wind | 300 | 2025-04-30 | Cluster Study | Avista Utilities | Current status |
| G0872 | Garfield | Wind | 300 | 2023-06-30 | In Progress (unknown study) | BPA | Current status |
| G0973 | Mason | Wind | 300 | 2023-10-14 | In Progress (unknown study) | BPA | Current status |
| 10 | Grant | Solar+Battery | 300 | 2023-09-28 | System Impact Study | Grant County Public Utility District | Current status |
| 9 | Grant | Solar+Battery | 300 | 2023-09-22 | System Impact Study | Grant County Public Utility District | Current status |
| 141 | Thurston | Solar+Wind+Battery | 300 | 2024-02-16 | Cluster Study | Puget Sound Energy | Current status |
| G0840 | Douglas | Solar+Battery | 300 | 2023-02-07 | In Progress (unknown study) | BPA | Current status |
| G0853 | Douglas | Solar+Battery | 300 | 2023-03-24 | In Progress (unknown study) | BPA | Current status |
| G1007 | Lewis | Wind+Battery | 300 | 2023-11-17 | In Progress (unknown study) | BPA | Current status |
| G0761 | Grant | Wind | 290 | 2022-06-23 | In Progress (unknown study) | BPA | Current status |
| G1008 | Clark | Gas | 286 | 2023-11-17 | In Progress (unknown study) | BPA | Current status |
| G0844 | Klickitat | Solar+Battery | 280 | 2023-02-22 | In Progress (unknown study) | BPA | Current status |
| G0919 | Benton | Nuclear | 270 | 2023-08-24 | In Progress (unknown study) | BPA | Current status |
| CS25-08 | Spokane | Battery | 250 | 2025-04-30 | Cluster Study | Avista Utilities | Current status |
| G0294 | Columbia | Wind | 250 | 2007-10-25 | IA Executed | BPA | Current status |
| G0295 | Columbia | Wind | 250 | 2007-10-26 | IA Executed | BPA | Current status |
| G0559 | Benton | Wind | 250 | 2017-03-01 | Facility Study | BPA | Current status |
| G1014 | King | Battery | 250 | 2023-11-21 | In Progress (unknown study) | BPA | Current status |
| G1031 | Klickitat | Solar | 250 | 2023-11-21 | In Progress (unknown study) | BPA | Current status |
| G0683 | Benton | Wind | 233 | 2021-07-19 | In Progress (unknown study) | BPA | Current status |
| G0935 | Walla Walla | Solar | 225 | 2023-09-13 | In Progress (unknown study) | BPA | Current status |
| CS23-06 | Whitman | Wind | 221 | 2023-04-14 | IA Executed | Avista Utilities | Current status |
| G0753 | Douglas | Solar+Battery | 215 | 2022-06-16 | In Progress (unknown study) | BPA | Current status |
| G0817 | Yakima | Solar+Battery | 215 | 2022-10-03 | In Progress (unknown study) | BPA | Current status |
| G0535 | Walla Walla | Hydro | 210 | 2016-05-05 | Facility Study | BPA | Current status |
| S0027 | Walla Walla | Battery | 210 | 2024-02-08 | In Progress (unknown study) | PacifiCorp | Current status |
| 99 | Franklin | Solar+Battery | 200 | 2019-09-06 | Avista Utilities | Current status | |
| CS25-15 | Spokane | Wind | 200 | 2025-04-30 | Cluster Study | Avista Utilities | Current status |
| CS25-17 | Spokane | Wind | 200 | 2025-04-30 | Cluster Study | Avista Utilities | Current status |
| G0645 | Klickitat | Solar | 200 | 2020-03-23 | Facility Study | BPA | Current status |
| G0671 | Walla Walla | Wind | 200 | 2021-02-25 | In Progress (unknown study) | BPA | Current status |
| G0819 | Douglas | Wind | 200 | 2022-11-02 | In Progress (unknown study) | BPA | Current status |
| 7 | Grant | Solar | 200 | 2020-09-04 | Facility Study | Grant County Public Utility District | Current status |
| 8 | Grant | Solar | 200 | 2022-07-07 | Facility Study | Grant County Public Utility District | Current status |
| 1 Pre Jan 2004 | Kittitas | Wind | 200 | 2003-02-05 | IA Pending | Puget Sound Energy | Current status |
| 149 | Whatcom | Battery | 200 | 2024-04-17 | Cluster Study | Puget Sound Energy | Current status |
| 60 | Pierce | Battery | 200 | 2018-08-15 | IA Executed | Puget Sound Energy | Current status |
| 87 | Skagit | Battery | 200 | 2020-07-24 | IA Executed | Puget Sound Energy | Current status |
| 98 | Pierce | Battery | 200 | 2021-03-19 | IA Executed | Puget Sound Energy | Current status |
| G0639 | Douglas | Solar+Battery | 200 | 2020-02-03 | In Progress (unknown study) | BPA | Current status |
| G0660 | Grant | Solar+Battery | 200 | 2020-11-05 | In Progress (unknown study) | BPA | Current status |
| G0732 | Benton | Solar+Battery | 200 | 2022-03-11 | In Progress (unknown study) | BPA | Current status |
| G0744 | Grant | Solar+Battery | 200 | 2022-05-24 | In Progress (unknown study) | BPA | Current status |
| G0820 | Douglas | Solar+Battery | 200 | 2022-11-02 | In Progress (unknown study) | BPA | Current status |
| G0979 | Klickitat | Solar+Battery | 200 | 2023-11-03 | In Progress (unknown study) | BPA | Current status |
| G1048 | Mason | Solar+Battery | 200 | 2023-11-22 | In Progress (unknown study) | BPA | Current status |
| CS23-12 | Franklin | Battery | 199 | 2023-05-01 | IA Executed | Avista Utilities | Current status |
| CS25-07 | Whitman | Wind | 199 | 2025-04-30 | Cluster Study | Avista Utilities | Current status |
| T2-027 | Cowlitz | Wind | 199 | 2025-09-04 | PacifiCorp | Current status | |
| G0637 | Klickitat | Battery | 190 | 2020-01-28 | Facility Study | BPA | Current status |
| 152 | Whatcom | Gas | 188 | 2024-04-17 | Cluster Study | Puget Sound Energy | Current status |
| 153 | Skagit | Gas | 188 | 2024-04-17 | Cluster Study | Puget Sound Energy | Current status |
| G1072 | Lewis | Solar+Wind+Battery | 183 | 2024-12-30 | In Progress (unknown study) | BPA | Current status |
| G1086 | Columbia | Solar+Battery | 177 | 2025-08-29 | In Progress (unknown study) | BPA | Current status |
| G0602 | Grant | Solar | 170 | 2018-10-17 | Facility Study | BPA | Current status |
| 129 | Kitsap | Battery | 170 | 2021-12-23 | IA Executed | Puget Sound Energy | Current status |
| G0598 | Klickitat | Solar+Battery | 160 | 2018-08-01 | In Progress (unknown study) | BPA | Current status |
| G0847 | Columbia | Solar | 150 | 2023-02-24 | In Progress (unknown study) | BPA | Current status |
| G0936 | Klickitat | Wind | 150 | 2023-09-18 | Facility Study | BPA | Current status |
| G1001 | Grant | Solar | 150 | 2023-11-16 | In Progress (unknown study) | BPA | Current status |
| C1-40 | Yakima | Solar+Battery | 150 | 2021-05-14 | Suspended | PacifiCorp | Current status |
| G0985 | Lincoln | Solar+Battery | 150 | 2023-11-03 | In Progress (unknown study) | BPA | Current status |
| G1043 | Grant | Solar+Battery | 150 | 2023-11-21 | In Progress (unknown study) | BPA | Current status |
| G1047 | Grant | Solar+Battery | 150 | 2023-11-23 | In Progress (unknown study) | BPA | Current status |
| G0992 | Skagit | Wind | 131 | 2023-11-06 | In Progress (unknown study) | BPA | Current status |
| G0858 | Douglas | Battery | 130 | 2023-04-14 | In Progress (unknown study) | BPA | Current status |
| 5 | Grant | Solar+Battery | 130 | 2020-07-23 | IA Executed | Grant County Public Utility District | Current status |
| 139 | King | Battery | 130 | 2023-12-15 | Cluster Study | Puget Sound Energy | Current status |
| G0686 | Benton | Solar | 128 | 2021-08-13 | In Progress (unknown study) | BPA | Current status |
| 112 | Thurston | Battery | 127 | 2021-06-23 | IA Executed | Puget Sound Energy | Current status |
| G0676 | Klickitat | Solar+Battery | 125 | 2021-03-29 | In Progress (unknown study) | BPA | Current status |
| G1029 | Benton | Solar+Battery | 125 | 2023-11-21 | In Progress (unknown study) | BPA | Current status |
| 104 | Spokane | Wind | 120 | 2020-03-02 | Avista Utilities | Current status | |
| 1 | Grant | Solar+Battery | 120 | 2017-09-01 | IA Executed | Grant County Public Utility District | Current status |
| G0843 | Klickitat | Solar+Battery | 120 | 2023-02-22 | In Progress (unknown study) | BPA | Current status |
| G1070 | Columbia | Solar+Battery | 110 | 2024-08-19 | In Progress (unknown study) | BPA | Current status |
| 13 | Kittitas | Wind | 104 | 2007-09-26 | IA Executed | Puget Sound Energy | Current status |
| 73 | Adams | Solar | 100 | 2018-10-12 | Avista Utilities | Current status | |
| CS25-03 | Spokane | Battery | 100 | 2025-04-18 | Cluster Study | Avista Utilities | Current status |
| G0586 | Klickitat | Solar | 100 | 2018-04-06 | Facility Study | BPA | Current status |
| G0635 | Benton | Wind | 100 | 2020-01-07 | Facility Study | BPA | Current status |
| G0828 | Grant | Battery | 100 | 2022-12-08 | In Progress (unknown study) | BPA | Current status |
| G0922 | Cowlitz | Battery | 100 | 2023-09-05 | In Progress (unknown study) | BPA | Current status |
| 6 | Chelan | Other | 100 | 2023-10-26 | Facility Study | Chelan County Public Utility District | Current status |
| C2-204 | Yakima | Battery | 100 | 2022-05-15 | PacifiCorp | Current status | |
| T2-022 | Walla Walla | Wind | 100 | 2025-09-04 | PacifiCorp | Current status | |
| 145 | Whatcom | Battery | 100 | 2024-04-12 | Cluster Study | Puget Sound Energy | Current status |
| 146 | Skagit | Battery | 100 | 2024-04-12 | Cluster Study | Puget Sound Energy | Current status |
| 148 | King | Battery | 100 | 2024-04-17 | Cluster Study | Puget Sound Energy | Current status |
| 150 | Skagit | Battery | 100 | 2024-04-17 | Cluster Study | Puget Sound Energy | Current status |
| 49 | Kittitas | Solar | 100 | 2017-04-25 | IA Executed | Puget Sound Energy | Current status |
| 86 | Whatcom | Battery | 100 | 2020-07-24 | IA Executed | Puget Sound Energy | Current status |
| 110 | Garfield | Solar+Wind+Battery | 100 | 2021-01-07 | Avista Utilities | Current status | |
| G0691 | Benton | Solar+Battery | 100 | 2021-09-13 | Facility Study | BPA | Current status |
| G0716 | Benton | Solar+Battery | 100 | 2021-12-02 | In Progress (unknown study) | BPA | Current status |
| G0745 | Adams | Solar+Battery | 100 | 2022-05-25 | In Progress (unknown study) | BPA | Current status |
| G0923 | Walla Walla | Solar+Wind+Battery | 100 | 2023-09-05 | In Progress (unknown study) | BPA | Current status |
| G0924 | Walla Walla | Solar+Wind+Battery | 100 | 2023-09-05 | In Progress (unknown study) | BPA | Current status |
| G0925 | Walla Walla | Solar+Wind+Battery | 100 | 2023-09-05 | In Progress (unknown study) | BPA | Current status |
| 81 | Adams | Solar | 94 | 2018-12-18 | Avista Utilities | Current status | |
| 1008 | Yakima | Solar+Battery | 94 | 2018-03-08 | IA Executed | PacifiCorp | Current status |
| G0626 | Grant | Solar | 90 | 2019-06-27 | Facility Study | BPA | Current status |
| 67 | Adams | Solar | 80 | 2018-08-27 | Avista Utilities | Current status | |
| G0596 | Yakima | Solar+Battery | 80 | 2018-07-31 | Facility Study | BPA | Current status |
| G0717 | Klickitat | Battery | 75 | 2021-12-07 | Facility Study | BPA | Current status |
| 66 | Stevens | Other | 71 | 2018-07-10 | IA Executed | Avista Utilities | Current status |
| Q66 | Stevens | Other | 71 | IA Executed | Avista Utilities | Current status | |
| G1010 | Yakima | Solar | 70 | 2023-11-20 | In Progress (unknown study) | BPA | Current status |
| 59 | Adams | Solar+Battery | 60 | 2018-05-23 | IA Executed | Avista Utilities | Current status |
| G1076 | Yakima | Battery | 47 | 2025-03-26 | In Progress (unknown study) | BPA | Current status |
| 103 | Lincoln | Solar | 40 | 2019-12-10 | Avista Utilities | Current status | |
| CS23-13 | Lincoln | Solar | 40 | 2023-05-01 | IA Executed | Avista Utilities | Current status |
| CS23-14 | Spokane | Solar | 40 | 2023-04-28 | IA Executed | Avista Utilities | Current status |
| CS24-14 | Spokane | Solar | 40 | 2024-04-30 | IA Executed | Avista Utilities | Current status |
| G0733 | Benton | Battery | 30 | 2022-03-15 | In Progress (unknown study) | BPA | Current status |
| G0832 | Snohomish | Battery | 25 | 2022-12-22 | In Progress (unknown study) | BPA | Current status |
| G0734 | Benton | Battery | 20 | 2022-03-15 | In Progress (unknown study) | BPA | Current status |
| G0829 | Douglas | Battery | 20 | 2022-12-09 | In Progress (unknown study) | BPA | Current status |
| G0830 | Thurston | Battery | 20 | 2022-12-14 | In Progress (unknown study) | BPA | Current status |
| G0942 | Thurston | Battery | 20 | 2023-09-29 | In Progress (unknown study) | BPA | Current status |
| G1058 | Clark | Battery | 20 | 2023-12-13 | In Progress (unknown study) | BPA | Current status |
| 80 | Spokane | Solar+Battery | 19 | 2018-12-17 | Avista Utilities | Current status | |
| G0721 | Benton | Wind | 14 | 2021-12-22 | Facility Study | BPA | Current status |
| G0689 | Franklin | Solar | 13 | 2021-09-07 | In Progress (unknown study) | BPA | Current status |
| G0957 | Benton | Solar | 10 | 2023-10-06 | In Progress (unknown study) | BPA | Current status |
| G1004 | Franklin | Solar | 10 | 2023-11-16 | In Progress (unknown study) | BPA | Current status |
| G1079 | Franklin | Battery | 10 | 2025-07-31 | In Progress (unknown study) | BPA | Current status |
| 84 | Stevens | Solar+Battery | 5 | 2019-04-17 | Avista Utilities | Current status | |
| 85 | Adams | Solar | 5 | 2019-04-17 | Avista Utilities | Current status | |
| TCS-14 | Yakima | Solar | 5 | 2018-10-05 | IA Executed | PacifiCorp | Current status |
| G1003 | Adams | Solar | 3 | 2023-11-16 | In Progress (unknown study) | BPA | Current status |
| 70 | Spokane | Battery | 3 | 2018-08-31 | Avista Utilities | Current status | |
| CS24-07 | Adams | Solar | 2 | 2024-04-29 | IA Executed | Avista Utilities | Current status |
| 120 | Spokane | Solar+Battery | 1 | 2021-08-19 | Avista Utilities | Current status | |
| 71 | Lincoln | Solar | 1 | 2018-10-04 | Avista Utilities | Current status | |
| G0943 | Snohomish | Solar | 1 | 2023-10-02 | In Progress (unknown study) | BPA | Current status |
| G0968 | Clark | Solar | 1 | 2023-10-13 | In Progress (unknown study) | BPA | Current status |
| G1068 | Clark | Solar | 1 | 2024-06-21 | In Progress (unknown study) | BPA | Current status |
| CS24-01 | Adams | Solar | 1 | 2024-03-26 | IA Executed | Avista Utilities | Current status |
| 15 | Skagit | Other | 1 | 2008-03-24 | IA Pending | Puget Sound Energy | Current status |
| CS24-02 | Spokane | Battery | 1 | 2024-04-18 | IA Executed | Avista Utilities | Current status |
| 41 | Lincoln | Gas | 0 | 2014-04-10 | Avista Utilities | Current status |
Lawrence Berkeley National Laboratory and GridTracker · Queued Up: Interconnection Queue Data File (Lawrence Berkeley National Laboratory) · data for 2025 · as of May 7, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by May 7, 2027. Last checked for an update: Oct 31, 2026.