Interconnection queue in Virginia
Data: Lawrence Berkeley National Laboratory and GridTracker, Queued Up, as of Dec 31, 2025.
This is an annual snapshot. A request's status may have changed since. Current status at Interconnection.fyi.
LBNL licenses the file CC BY 4.0, so project rows are shown and the file can be downloaded from our data library.
Statewide
- Active capacity
- 28,814 MW
- Active requests
- 271
- Median years in queue (active)
- 3.8
- Withdrawn, of requests entered by 2020
- 66%
| Type | Active capacity (MW) | Projects |
|---|---|---|
| Solar | 12,200 | 143 |
| Wind | 2,708 | 6 |
| Storage | 9,907 | 96 |
| Gas | 2,729 | 6 |
| Hybrid | 1,250 | 19 |
| Other | 20 | 1 |
By county
| County | Active capacity (MW) | Projects | Solar | Wind | Storage | Gas | Hybrid | Other | Median years in queue (active) | Withdrawn, of requests entered by 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| City Of Chesapeake | 3,034 | 7 | 2,489 | 545 | 6.3 | 66% of 29 | ||||
| Sussex | 1,828 | 8 | 1,300 | 101 | 428 | 6.6 | 57% of 21 | |||
| Fluvanna | 1,652 | 3 | 100 | 1,552 | 0.7 | |||||
| Chesterfield | 1,581 | 10 | 232 | 211 | 1,138 | 6.3 | 50% of 22 | |||
| Brunswick | 1,558 | 10 | 1,153 | 325 | 80 | 0.9 | ||||
| Pittsylvania | 1,284 | 11 | 1,094 | 155 | 35 | 3.8 | 52% of 21 | |||
| Halifax | 1,118 | 10 | 848 | 225 | 45 | 3.6 | 42% of 31 | |||
| Charlotte | 975 | 8 | 975 | 1.9 | ||||||
| Lunenburg | 766 | 7 | 766 | 3.3 | ||||||
| Loudoun | 715 | 5 | 100 | 615 | 5.3 | |||||
| Spotsylvania | 700 | 4 | 150 | 550 | 1.9 | |||||
| Prince William | 670 | 12 | 670 | 4.0 | ||||||
| James City | 650 | 1 | 650 | 0.7 | ||||||
| Surry | 639 | 4 | 150 | 400 | 89 | 4.8 | 58% of 31 | |||
| Cumberland | 594 | 8 | 506 | 88 | 3.5 | |||||
| King George | 586 | 6 | 134 | 452 | 4.9 | |||||
| Frederick | 560 | 4 | 200 | 360 | 0.9 | |||||
| Charles City | 549 | 3 | 349 | 200 | 3.8 | |||||
| Caroline | 513 | 5 | 103 | 410 | 2.8 | 69% of 26 | ||||
| Augusta | 460 | 4 | 150 | 310 | 2.9 | |||||
| Isle Of Wight | 430 | 5 | 331 | 99 | 6.8 | |||||
| Rockingham | 406 | 6 | 106 | 300 | 3.9 | |||||
| Mecklenburg | 389 | 7 | 149 | 200 | 40 | 2.7 | 75% of 28 | |||
| Wythe | 377 | 3 | 250 | 52 | 75 | 4.0 | ||||
| Buckingham | 344 | 4 | 344 | 5.4 | ||||||
| Richmond | 327 | 4 | 122 | 205 | 5.3 | |||||
| Prince George | 318 | 5 | 18 | 300 | 3.4 | |||||
| King And Queen | 312 | 8 | 312 | 7.5 | ||||||
| City Of Virginia Beach | 300 | 2 | 300 | 2.9 | ||||||
| Fauquier | 280 | 4 | 55 | 225 | 3.4 | |||||
| Pulaski | 277 | 3 | 150 | 77 | 50 | 2.8 | ||||
| City Of Suffolk | 269 | 3 | 269 | 3.4 | ||||||
| Prince Edward | 260 | 5 | 230 | 30 | 3.3 | |||||
| Smyth | 250 | 1 | 250 | 0.9 | ||||||
| Culpeper | 230 | 4 | 230 | 9.2 | 75% of 20 | |||||
| Greensville | 227 | 6 | 132 | 95 | 4.3 | 63% of 32 | ||||
| Shenandoah | 215 | 2 | 140 | 75 | 2.1 | |||||
| Washington | 212 | 2 | 212 | 3.6 | ||||||
| Lancaster | 206 | 4 | 176 | 30 | 6.0 | |||||
| Franklin | 200 | 1 | 200 | 3.9 | ||||||
| Campbell | 193 | 3 | 113 | 80 | 6.8 | |||||
| Giles | 150 | 2 | 70 | 80 | 0.8 | |||||
| Tazewell | 150 | 2 | 70 | 80 | 0.9 | |||||
| Hanover | 150 | 5 | 90 | 20 | 20 | 20 | 3.1 | |||
| Botetourt | 138 | 2 | 78 | 60 | 7.1 | |||||
| Albemarle | 138 | 1 | 138 | 6.8 | ||||||
| Louisa | 116 | 4 | 46 | 50 | 20 | 4.1 | 68% of 22 | |||
| Montgomery | 110 | 2 | 30 | 80 | 1.8 | |||||
| Amherst | 108 | 4 | 78 | 30 | 3.3 | |||||
| Nelson | 107 | 2 | 107 | 4.1 | ||||||
| Amelia | 106 | 4 | 106 | 5.7 | ||||||
| Southampton | 100 | 1 | 100 | 2.5 | 95% of 21 | |||||
| Buchanan | 90 | 2 | 90 | 4.3 | ||||||
| Middlesex | 80 | 2 | 80 | 6.8 | ||||||
| Orange | 75 | 1 | 75 | 2.9 | ||||||
| King William | 74 | 1 | 74 | 8.3 | ||||||
| Grayson | 63 | 1 | 63 | 5.3 | ||||||
| Wise | 61 | 2 | 61 | 0.8 | ||||||
| Nottoway | 50 | 1 | 50 | 2.8 | ||||||
| Henry | 50 | 1 | 50 | 6.9 | ||||||
| Clarke | 50 | 1 | 50 | 5.3 | ||||||
| Carroll | 40 | 1 | 40 | 0.5 | ||||||
| Dickenson | 40 | 2 | 40 | 0.8 | ||||||
| Dinwiddie | 37 | 1 | 37 | 3.8 | ||||||
| Westmoreland | 36 | 2 | 36 | 1.8 | ||||||
| York | 33 | 1 | 33 | 2.5 | ||||||
| City Of Hampton | 29 | 1 | 29 | 3.9 | ||||||
| Accomack | 20 | 1 | 20 | 4.0 | 89% of 36 | |||||
| Powhatan | 20 | 1 | 20 | 0.9 | ||||||
| Henrico | 20 | 1 | 20 | 0.9 | ||||||
| Northampton | 20 | 1 | 20 | 4.0 | ||||||
| Arlington | 20 | 1 | 20 | 0.9 | ||||||
| City Of Williamsburg | 20 | 1 | 20 | 0.9 | ||||||
| Goochland | 20 | 1 | 20 | 0.8 | ||||||
| Warren | 19 | 1 | 19 | 3.1 | ||||||
| Gloucester | 13 | 1 | 13 | 2.8 | ||||||
| Northumberland | 5 | 1 | 5 | 2.9 | ||||||
| Lee | 0 | 0 | ||||||||
| County not given | 0 | 0 | ||||||||
| Roanoke | 0 | 0 | ||||||||
| New Kent | 0 | 0 | ||||||||
| City Of Lynchburg | 0 | 0 | ||||||||
| City Of Hopewell | 0 | 0 | ||||||||
| Greene | 0 | 0 | ||||||||
| Page | 0 | 0 | ||||||||
| Bedford | 0 | 0 | ||||||||
| Appomattox | 0 | 0 | ||||||||
| City Of Newport News | 0 | 0 | ||||||||
| City Of Portsmouth | 0 | 0 | ||||||||
| City Of Richmond | 0 | 0 | ||||||||
| Essex | 0 | 0 | ||||||||
| Rockbridge | 0 | 0 | ||||||||
| Russell | 0 | 0 | ||||||||
| Floyd | 0 | 0 | ||||||||
| Fairfax | 0 | 0 | ||||||||
| Rappahannock | 0 | 0 | ||||||||
| Madison | 0 | 0 | ||||||||
| Patrick | 0 | 0 | ||||||||
| City Of Emporia | 0 | 0 | ||||||||
| Bath | 0 | 0 | ||||||||
| Highland | 0 | 0 | ||||||||
| Stafford | 0 | 0 | ||||||||
| Bland | 0 | 0 | ||||||||
| City Of Martinsville | 0 | 0 | ||||||||
| City Of Franklin | 0 | 0 | ||||||||
| City Of Covington | 0 | 0 |
Capacity is each request's first-listed capacity, so a hybrid's battery is not added on top. Most requests in a queue never get built.
Active requests
Status is as of Dec 31, 2025. Current status at Interconnection.fyi.
| Project | County | Type | MW | Entered the queue | Study phase | Utility or operator | Live status |
|---|---|---|---|---|---|---|---|
| CVOW 2, OSS 2 – T2G07 | City Of Chesapeake | Offshore Wind | 836 | 2019-09-17 | IA Pending | Dominion | Current status |
| CVOW 1, OSS 1 - T1L11 | City Of Chesapeake | Offshore Wind | 833 | 2019-09-17 | IA Pending | Dominion | Current status |
| CVOW 3, OSS 3 – T3G15 | City Of Chesapeake | Offshore Wind | 820 | 2019-09-17 | IA Pending | Dominion | Current status |
| Blackwater Solar | Sussex | Solar | 800 | 2018-09-25 | IA Executed | Dominion | Current status |
| AH1-712 | Fluvanna | Gas | 776 | 2025-04-06 | System Impact Study | Dominion | Current status |
| AH1-723 | Fluvanna | Gas | 776 | 2025-04-06 | System Impact Study | Dominion | Current status |
| AH1-716 | James City | Battery | 650 | 2025-04-10 | System Impact Study | Dominion | Current status |
| Chesterfield CT Units 1 and 2 | Chesterfield | Gas | 569 | 2019-09-18 | IA Pending | Dominion | Current status |
| Chesterfield CT Units 3&4 | Chesterfield | Gas | 569 | 2019-09-18 | IA Executed | Dominion | Current status |
| Randolph Solar | Halifax | Solar | 500 | 2019-12-09 | IA Executed | Dominion | Current status |
| AH1-727 | Loudoun | Battery | 425 | 2025-04-10 | System Impact Study | Dominion | Current status |
| AG2-570 | Brunswick | Solar | 400 | 2025-03-27 | System Impact Study | Dominion | Current status |
| AG2-436 | Sussex | Solar | 350 | 2025-04-08 | System Impact Study | Dominion | Current status |
| Chickahominy Solar 1 and 2 | Charles City | Solar | 320 | 2016-10-31 | IA Executed | Dominion | Current status |
| Honeybee Solar, LLC | Brunswick | Solar | 301 | 2025-01-28 | System Impact Study | Dominion | Current status |
| Cassius Blue Solar | Sussex | Solar+Battery | 300 | 2019-02-26 | IA Executed | Dominion | Current status |
| AH2-133 | City Of Chesapeake | Battery | 300 | 2022-03-01 | Feasibility Study | Dominion | Current status |
| AI1-017 | Surry | Battery | 300 | 2022-04-01 | Feasibility Study | Dominion | Current status |
| AI1-018 | Spotsylvania | Battery | 300 | 2022-04-01 | Feasibility Study | Dominion | Current status |
| AI1-203 | Lunenburg | Solar | 300 | 2022-09-10 | Feasibility Study | Dominion | Current status |
| AH2-322 | Pittsylvania | Solar | 290 | 2022-03-11 | Feasibility Study | AEP | Current status |
| AG2-360 | Smyth | Battery | 250 | 2025-02-11 | System Impact Study | AEP | Current status |
| AH2-069 | Wythe | Solar | 250 | 2022-01-13 | Feasibility Study | AEP | Current status |
| Sycamore Cross Solar | Isle Of Wight | Solar | 240 | 2017-03-30 | IA Executed | Dominion | Current status |
| AI1-185 | Augusta | Battery | 210 | 2022-09-09 | Feasibility Study | Dominion | Current status |
| Prospect Power | Rockingham | Battery | 200 | 2019-05-13 | IA Executed | Dominion | Current status |
| AG2-077 | Charlotte | Solar | 200 | 2025-01-30 | System Impact Study | Dominion | Current status |
| AG2-182 | Frederick | Solar | 200 | 2025-02-25 | System Impact Study | Dominion | Current status |
| AH1-263 | Spotsylvania | Battery | 200 | 2025-02-13 | System Impact Study | Dominion | Current status |
| AH2-102 | Franklin | Battery | 200 | 2022-01-31 | Feasibility Study | AEP | Current status |
| AI1-013 | Charles City | Battery | 200 | 2022-04-01 | Feasibility Study | Dominion | Current status |
| Courthouse Solar | Charlotte | Solar | 167 | 2020-03-25 | IA Pending | Dominion | Current status |
| Spring Grove Solar II | Surry | Solar | 150 | 2017-06-28 | IA Executed | Dominion | Current status |
| Blue Ridge Solar | Pittsylvania | Solar | 150 | 2018-08-31 | IA Executed | AEP | Current status |
| Big Pine Solar | Sussex | Solar | 150 | 2019-02-01 | IA Executed | Dominion | Current status |
| Pulaski Solar | Pulaski | Solar | 150 | 2020-01-31 | IA Executed | AEP | Current status |
| AG2-069 | Brunswick | Solar | 150 | 2025-02-06 | System Impact Study | Dominion | Current status |
| AG2-088 | Chesterfield | Battery | 150 | 2025-02-05 | System Impact Study | Dominion | Current status |
| AG2-270 | Halifax | Battery | 150 | 2025-04-02 | System Impact Study | Dominion | Current status |
| AG2-288 | Frederick | Battery | 150 | 2025-02-04 | System Impact Study | APS | Current status |
| AG2-581 | Brunswick | Solar | 150 | 2025-01-23 | System Impact Study | Dominion | Current status |
| AH2-144 | King George | Battery | 150 | 2022-02-28 | Feasibility Study | Dominion | Current status |
| AH2-291 | Brunswick | Battery | 150 | 2022-03-10 | Feasibility Study | Dominion | Current status |
| AH2-350 | Cumberland | Solar | 150 | 2022-03-10 | Feasibility Study | Dominion | Current status |
| AI2-001 | Caroline | Battery | 150 | 2022-10-01 | Feasibility Study | Dominion | Current status |
| AI2-002 | Washington | Battery | 150 | 2022-10-01 | Feasibility Study | APS | Current status |
| AI2-038 | Spotsylvania | Solar | 150 | 2023-01-25 | Feasibility Study | Dominion | Current status |
| AI2-044 | City Of Virginia Beach | Battery | 150 | 2023-02-01 | Feasibility Study | Dominion | Current status |
| AI2-045 | City Of Virginia Beach | Battery | 150 | 2023-02-01 | Feasibility Study | Dominion | Current status |
| AI2-456 | King George | Battery | 150 | 2023-03-11 | Feasibility Study | Dominion | Current status |
| Riverstone Solar | Buckingham | Solar | 150 | 2018-09-13 | IA Executed | AEP | Current status |
| AH2-349 | Halifax | Solar | 142 | 2022-03-10 | Feasibility Study | Dominion | Current status |
| AI2-037 | King And Queen | Solar | 142 | 2023-01-25 | Feasibility Study | Dominion | Current status |
| AG2-442 | Charlotte | Solar | 140 | 2025-04-04 | System Impact Study | Dominion | Current status |
| AH2-083 | Caroline | Battery | 140 | 2022-01-27 | Feasibility Study | Dominion | Current status |
| AI1-186 | Shenandoah | Battery | 140 | 2022-09-09 | Feasibility Study | APS | Current status |
| Woodridge Solar | Albemarle | Solar | 138 | 2019-02-26 | IA Executed | Dominion | Current status |
| AG2-152 | Pittsylvania | Solar | 131 | 2025-03-04 | System Impact Study | AEP | Current status |
| Red Brick Solar | Lunenburg | Solar | 130 | 2017-12-23 | IA Executed | Dominion | Current status |
| AI1-183 | Richmond | Battery | 130 | 2022-09-09 | Feasibility Study | Dominion | Current status |
| Southern Virginia Solar | Pittsylvania | Solar | 125 | 2019-07-12 | IA Executed | AEP | Current status |
| Quarter Horse Solar | Charlotte | Solar | 125 | 2020-09-28 | IA Executed | Dominion | Current status |
| AH2-084 | Fauquier | Battery | 125 | 2022-01-28 | Feasibility Study | Dominion | Current status |
| AI1-124 | Lunenburg | Solar | 125 | 2022-09-08 | Feasibility Study | Dominion | Current status |
| AI1-145 | Prince Edward | Solar | 125 | 2022-09-09 | Feasibility Study | Dominion | Current status |
| New Road Storage | Loudoun | Battery | 120 | 2018-12-12 | IA Executed | Dominion | Current status |
| Chester Solar | Chesterfield | Solar | 120 | 2018-12-20 | IA Executed | Dominion | Current status |
| AI2-230 | Caroline | Battery | 120 | 2023-03-02 | Feasibility Study | Dominion | Current status |
| AI2-231 | Prince William | Battery | 120 | 2023-03-02 | Feasibility Study | Dominion | Current status |
| AG2-583 | Cumberland | Solar | 115 | 2025-01-24 | System Impact Study | Dominion | Current status |
| AG2-441 | Charlotte | Solar | 113 | 2025-04-02 | System Impact Study | Dominion | Current status |
| AI1-184 | Frederick | Battery | 110 | 2022-09-09 | Feasibility Study | APS | Current status |
| AI1-021 | Pittsylvania | Solar | 105 | 2022-04-01 | Feasibility Study | Dominion | Current status |
| Hillandale Solar | Pittsylvania | Solar | 102 | 2019-03-29 | IA Executed | Dominion | Current status |
| Greenwood Solar | Culpeper | Solar | 100 | 2016-08-31 | IA Executed | Dominion | Current status |
| Yadkins Energy Center | City Of Chesapeake | Battery | 100 | 2019-03-15 | System Impact Study | Dominion | Current status |
| Blue Rock Solar | Buckingham | Solar | 100 | 2019-03-28 | IA Executed | Dominion | Current status |
| Gibson Solar I | King George | Solar | 100 | 2019-09-12 | IA Executed | Dominion | Current status |
| Dulles Solar and BESS | Loudoun | Solar | 100 | 2019-09-20 | IA Executed | Dominion | Current status |
| Harwood Power | King George | Battery | 100 | 2019-10-15 | IA Executed | Dominion | Current status |
| Remington BESS | Fauquier | Battery | 100 | 2020-09-10 | IA Executed | Dominion | Current status |
| AG2-068 | Brunswick | Solar | 100 | 2025-02-05 | System Impact Study | Dominion | Current status |
| AG2-151 | Cumberland | Solar | 100 | 2025-02-14 | System Impact Study | Dominion | Current status |
| AG2-300 | Frederick | Battery | 100 | 2025-02-05 | System Impact Study | APS | Current status |
| AG2-571 | Brunswick | Battery | 100 | 2025-03-27 | System Impact Study | Dominion | Current status |
| AH1-314 | Pittsylvania | Battery | 100 | 2025-02-04 | System Impact Study | AEP | Current status |
| AH2-034 | Prince William | Battery | 100 | 2021-11-09 | Feasibility Study | Dominion | Current status |
| AH2-035 | Prince William | Battery | 100 | 2021-11-09 | Feasibility Study | Dominion | Current status |
| AH2-246 | Prince George | Battery | 100 | 2022-03-09 | Feasibility Study | Dominion | Current status |
| AH2-330 | City Of Chesapeake | Battery | 100 | 2022-03-11 | Feasibility Study | Dominion | Current status |
| AH2-378 | Prince George | Battery | 100 | 2022-03-10 | Feasibility Study | Dominion | Current status |
| AI1-089 | City Of Suffolk | Battery | 100 | 2022-07-29 | Feasibility Study | Dominion | Current status |
| AI1-102 | City Of Suffolk | Battery | 100 | 2022-08-30 | Feasibility Study | Dominion | Current status |
| AI2-005 | Fluvanna | Battery | 100 | 2022-10-24 | Feasibility Study | Dominion | Current status |
| AI2-036 | Augusta | Solar | 100 | 2023-01-25 | Feasibility Study | Dominion | Current status |
| AI2-039 | Surry | Battery | 100 | 2023-02-01 | Feasibility Study | Dominion | Current status |
| AI2-114 | Augusta | Battery | 100 | 2023-03-01 | Feasibility Study | Dominion | Current status |
| AJ1-002 | Rockingham | Battery | 100 | 2023-04-21 | Feasibility Study | Dominion | Current status |
| AJ1-003 | Mecklenburg | Battery | 100 | 2023-04-21 | Feasibility Study | Dominion | Current status |
| AJ1-019 | Southampton | Battery | 100 | 2023-06-28 | Feasibility Study | Dominion | Current status |
| AH2-078 | Charlotte | Solar | 100 | 2022-01-27 | Feasibility Study | Dominion | Current status |
| AH1-216 | Isle Of Wight | Solar+Battery | 99 | 2025-02-15 | System Impact Study | Dominion | Current status |
| Firefly Solar | Pittsylvania | Solar | 96 | 2017-12-02 | IA Executed | AEP | Current status |
| Firefly Solar | Pittsylvania | Solar | 95 | 2017-12-02 | IA Executed | AEP | Current status |
| Cassius Blue Solar | Sussex | Solar+Battery | 94 | 2019-08-09 | IA Executed | Dominion | Current status |
| Clover Creek Solar | Halifax | Solar | 90 | 2020-08-27 | IA Executed | Dominion | Current status |
| Wild Rose Solar Project | Nelson | Solar | 90 | 2020-08-31 | System Impact Study | AEP | Current status |
| Bear Island Solar | Surry | Solar+Battery | 89 | 2020-03-30 | IA Executed | Dominion | Current status |
| AJ1-020 | Caroline | Solar | 86 | 2023-06-30 | Feasibility Study | Dominion | Current status |
| Waller Solar I | Lancaster | Solar | 86 | 2018-03-15 | IA Executed | Dominion | Current status |
| AG2-369 | Greensville | Solar | 86 | 2025-02-13 | System Impact Study | Dominion | Current status |
| AG2-339 | Sussex | Battery | 85 | 2025-04-03 | System Impact Study | Dominion | Current status |
| ACE Development Company, LLC | Cumberland | Solar | 85 | 2025-03-17 | System Impact Study | Dominion | Current status |
| Springfield Solar | Hanover | Solar | 80 | 2016-10-31 | IA Executed | Dominion | Current status |
| AG2-198 | Prince Edward | Solar | 80 | 2025-02-21 | System Impact Study | Dominion | Current status |
| AG2-213 | Lunenburg | Solar | 80 | 2025-02-19 | System Impact Study | Dominion | Current status |
| AG2-518 | Montgomery | Battery | 80 | 2025-02-27 | System Impact Study | AEP | Current status |
| AG2-659 | Mecklenburg | Solar | 80 | 2025-02-13 | System Impact Study | Dominion | Current status |
| AH1-145 | Giles | Battery | 80 | 2025-03-07 | System Impact Study | AEP | Current status |
| AH1-461 | Tazewell | Battery | 80 | 2025-02-20 | System Impact Study | AEP | Current status |
| AI1-178 | Campbell | Solar+Battery | 80 | 2022-09-09 | Feasibility Study | Dominion | Current status |
| AI2-004 | Brunswick | Solar+Battery | 80 | 2022-10-14 | Feasibility Study | Dominion | Current status |
| Rocky Forge Wind | Botetourt | Wind | 78 | 2014-08-19 | IA Executed | Dominion | Current status |
| AI2-216 | Pulaski | Wind | 77 | 2023-03-02 | Feasibility Study | AEP | Current status |
| Buchanan County Solar | Buchanan | Solar | 75 | 2020-03-31 | IA Executed | AEP | Current status |
| Brunswick Battery Storage | Brunswick | Battery | 75 | 2020-09-10 | IA Pending | Dominion | Current status |
| Cerulean Solar and Mulberry BESS | Richmond | Battery | 75 | 2020-09-30 | IA Executed | Dominion | Current status |
| OFW Solar Farm | Shenandoah | Solar+Battery | 75 | 2025-02-19 | System Impact Study | Dominion | Current status |
| AG2-440 | Charlotte | Solar | 75 | 2025-04-02 | System Impact Study | Dominion | Current status |
| AH2-382 | Wythe | Solar+Battery | 75 | 2022-03-11 | Feasibility Study | AEP | Current status |
| AI2-040 | Orange | Battery | 75 | 2023-02-01 | Feasibility Study | Dominion | Current status |
| AI2-041 | Halifax | Battery | 75 | 2023-02-01 | Feasibility Study | Dominion | Current status |
| Sweet Sue Solar | King William | Solar | 74 | 2017-09-23 | IA Executed | Dominion | Current status |
| AH2-104 | Cumberland | Solar+Battery | 72 | 2022-02-04 | Feasibility Study | Dominion | Current status |
| AH1-133 | Tazewell | Solar | 70 | 2025-02-03 | System Impact Study | AEP | Current status |
| AH1-144 | Giles | Solar | 70 | 2025-03-07 | System Impact Study | AEP | Current status |
| CEP Solar, LLC | Halifax | Solar | 69 | 2025-02-04 | System Impact Study | Dominion | Current status |
| AH2-107 | City Of Suffolk | Battery | 69 | 2022-02-12 | Feasibility Study | Dominion | Current status |
| AH1-546 | Buckingham | Solar | 65 | 2025-02-27 | System Impact Study | Dominion | Current status |
| Fiddlers Ridge Wind Facility | Grayson | Wind | 63 | 2020-09-30 | IA Executed | AEP | Current status |
| AH2-072 | Washington | Battery | 62 | 2022-01-21 | Feasibility Study | AEP | Current status |
| Cerulean Solar and Mulberry BESS | Richmond | Solar | 62 | 2020-02-28 | IA Pending | Dominion | Current status |
| AG2-384 | Chesterfield | Battery | 61 | 2025-02-04 | System Impact Study | Dominion | Current status |
| Cricket Solar | Culpeper | Solar | 60 | 2016-10-29 | IA Executed | Dominion | Current status |
| Pigeon Run Solar and Storage | Campbell | Solar | 60 | 2019-03-18 | IA Executed | Dominion | Current status |
| Moon Corner Solar | Richmond | Solar | 60 | 2020-09-03 | IA Pending | Dominion | Current status |
| AG2-171 | Lunenburg | Solar | 60 | 2025-02-18 | System Impact Study | Dominion | Current status |
| AH2-032 | Prince William | Battery | 60 | 2021-11-09 | Feasibility Study | Dominion | Current status |
| AH2-033 | Prince William | Battery | 60 | 2021-11-09 | Feasibility Study | Dominion | Current status |
| AI2-231A | Botetourt | Battery | 60 | 2023-03-02 | Feasibility Study | AEP | Current status |
| AI1-123 | Lunenburg | Solar | 59 | 2022-09-08 | Feasibility Study | Dominion | Current status |
| AG2-272 | Pittsylvania | Battery | 55 | 2025-02-12 | System Impact Study | AEP | Current status |
| AH2-060 | Prince William | Battery | 55 | 2021-12-24 | Feasibility Study | Dominion | Current status |
| AH2-061 | Prince William | Battery | 55 | 2021-12-23 | Feasibility Study | Dominion | Current status |
| AI2-224 | Charlotte | Solar | 55 | 2023-03-02 | Feasibility Study | Dominion | Current status |
| Gladys Solar | Campbell | Solar | 53 | 2019-03-29 | IA Executed | Dominion | Current status |
| AH2-080 | Brunswick | Solar | 53 | 2022-01-28 | Feasibility Study | Dominion | Current status |
| AH2-145 | King George | Battery | 52 | 2022-02-28 | Feasibility Study | Dominion | Current status |
| Wythe County Solar Project | Wythe | Battery | 52 | 2019-03-30 | IA Executed | AEP | Current status |
| AH1-227 | Wise | Solar | 51 | 2025-02-27 | System Impact Study | AEP | Current status |
| Knoxville Solar | Isle Of Wight | Solar | 51 | 2018-03-21 | IA Executed | Dominion | Current status |
| AI2-244 | Nottoway | Solar | 50 | 2023-03-02 | Feasibility Study | Dominion | Current status |
| Walnut Solar I | King And Queen | Solar | 50 | 2016-09-22 | IA Executed | Dominion | Current status |
| Greenwood Solar | Culpeper | Solar | 50 | 2017-09-27 | IA Executed | Dominion | Current status |
| Sunridge Solar | Rockingham | Solar | 50 | 2018-12-29 | IA Executed | Dominion | Current status |
| Henry County Solar Facility | Henry | Solar | 50 | 2019-01-31 | IA Executed | AEP | Current status |
| Amherst Solar | Amherst | Solar | 50 | 2020-02-24 | IA Executed | AEP | Current status |
| Dulles Solar and BESS | Loudoun | Battery | 50 | 2020-09-23 | IA Executed | Dominion | Current status |
| Beckett Solar | Clarke | Solar | 50 | 2020-09-30 | IA Executed | APS | Current status |
| AG2-341 | Mecklenburg | Battery | 50 | 2025-02-18 | System Impact Study | Dominion | Current status |
| Tavern Energy LLC | Spotsylvania | Battery | 50 | 2025-02-18 | System Impact Study | Dominion | Current status |
| AH1-269 | Pulaski | Battery | 50 | 2025-02-25 | System Impact Study | AEP | Current status |
| AI1-086 | Greensville | Battery | 50 | 2022-07-29 | Feasibility Study | Dominion | Current status |
| AI1-087 | Prince George | Battery | 50 | 2022-07-29 | Feasibility Study | Dominion | Current status |
| AI1-088 | Prince George | Battery | 50 | 2022-07-29 | Feasibility Study | Dominion | Current status |
| AI2-042 | Louisa | Battery | 50 | 2023-02-01 | Feasibility Study | Dominion | Current status |
| AI2-416 | Augusta | Solar | 50 | 2023-03-02 | Feasibility Study | Dominion | Current status |
| AJ1-001 | Mecklenburg | Battery | 50 | 2023-04-21 | Feasibility Study | Dominion | Current status |
| AJ1-022 | Mecklenburg | Solar | 49 | 2023-06-30 | Feasibility Study | Dominion | Current status |
| AI1-011 | Cumberland | Solar | 46 | 2022-04-01 | Feasibility Study | Dominion | Current status |
| Waller Solar I | Lancaster | Solar | 45 | 2019-06-24 | IA Executed | Dominion | Current status |
| Waller Solar I | Lancaster | Solar | 45 | 2020-06-16 | IA Executed | Dominion | Current status |
| AH2-241 | City Of Chesapeake | Battery | 45 | 2022-03-10 | Feasibility Study | Dominion | Current status |
| AI2-277 | Greensville | Battery | 45 | 2023-03-02 | Feasibility Study | Dominion | Current status |
| Amelia Energy Facility | Amelia | Solar | 41 | 2019-09-30 | System Impact Study | Dominion | Current status |
| AI2-079 | Fauquier | Solar | 41 | 2023-02-27 | Feasibility Study | Dominion | Current status |
| Drake Storage | Middlesex | Battery | 40 | 2019-01-24 | IA Executed | Dominion | Current status |
| Drake Storage | Middlesex | Battery | 40 | 2019-04-03 | IA Executed | Dominion | Current status |
| AH1-098 | Carroll | Solar+Battery | 40 | 2025-07-01 | System Impact Study | AEP | Current status |
| AH2-045 | Mecklenburg | Solar+Battery | 40 | 2021-12-16 | Feasibility Study | Dominion | Current status |
| AH2-268 | Dinwiddie | Solar+Battery | 37 | 2022-03-10 | Feasibility Study | Dominion | Current status |
| Staunton Solar | Halifax | Solar | 36 | 2020-09-30 | IA Executed | Dominion | Current status |
| AH2-151 | Halifax | Solar+Battery | 35 | 2022-02-28 | Feasibility Study | Dominion | Current status |
| AH2-404 | Pittsylvania | Solar+Battery | 35 | 2022-03-10 | Feasibility Study | AEP | Current status |
| Gibson Solar I | King George | Solar | 34 | 2020-02-07 | IA Executed | Dominion | Current status |
| AG2-426 | Sussex | Solar+Battery | 34 | 2025-02-18 | System Impact Study | Dominion | Current status |
| AJ1-038 | York | Battery | 33 | 2023-06-29 | Feasibility Study | Dominion | Current status |
| AI2-153 | Louisa | Solar | 32 | 2023-03-01 | Feasibility Study | Dominion | Current status |
| AI2-145 | Montgomery | Solar | 30 | 2023-02-28 | Feasibility Study | AEP | Current status |
| AG2-566 | Prince Edward | Battery | 30 | 2025-02-21 | System Impact Study | Dominion | Current status |
| AH2-058 | Prince William | Battery | 30 | 2021-12-24 | Feasibility Study | Dominion | Current status |
| AH2-059 | Prince William | Battery | 30 | 2021-12-24 | Feasibility Study | Dominion | Current status |
| AI2-227 | Amherst | Battery | 30 | 2023-03-02 | Feasibility Study | AEP | Current status |
| AI2-278 | Lancaster | Battery | 30 | 2023-03-02 | Feasibility Study | Dominion | Current status |
| AH2-057 | Buckingham | Solar | 30 | 2021-12-23 | Feasibility Study | AEP | Current status |
