Interconnection queue in South Carolina
Data: Lawrence Berkeley National Laboratory and GridTracker, Queued Up, as of Dec 31, 2025.
This is an annual snapshot. A request's status may have changed since. Current status at Interconnection.fyi.
LBNL licenses the file CC BY 4.0, so project rows are shown and the file can be downloaded from our data library.
Statewide
- Active capacity
- 19,838 MW
- Active requests
- 194
- Median years in queue (active)
- 1.5
- Withdrawn, of requests entered by 2020
- 76%
| Type | Active capacity (MW) | Projects |
|---|---|---|
| Solar | 6,902 | 103 |
| Storage | 2,227 | 19 |
| Gas | 8,541 | 49 |
| Hybrid | 1,433 | 12 |
| Other | 736 | 11 |
By county
| County | Active capacity (MW) | Projects | Solar | Wind | Storage | Gas | Hybrid | Other | Median years in queue (active) | Withdrawn, of requests entered by 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Colleton | 5,748 | 19 | 200 | 175 | 5,023 | 350 | 0.6 | |||
| Anderson | 1,914 | 18 | 82 | 1,832 | 2.6 | |||||
| Williamsburg | 1,241 | 14 | 886 | 354 | 1.7 | |||||
| Darlington | 1,209 | 20 | 1,154 | 55 | 1.5 | |||||
| Berkeley | 1,026 | 6 | 749 | 79 | 198 | 0.6 | ||||
| Aiken | 657 | 10 | 304 | 353 | 0.6 | |||||
| Georgetown | 561 | 7 | 250 | 100 | 211 | 0.6 | 55% of 20 | |||
| Hampton | 550 | 6 | 400 | 150 | 2.1 | |||||
| Marion | 535 | 10 | 396 | 139 | 1.4 | |||||
| Rowan | 455 | 1 | 455 | 1.5 | ||||||
| Orangeburg | 452 | 6 | 177 | 275 | 3.6 | |||||
| Lee | 410 | 4 | 265 | 145 | 1.1 | |||||
| Chesterfield | 401 | 6 | 353 | 48 | 1.3 | |||||
| Dorchester | 398 | 2 | 398 | 0.6 | ||||||
| Richland | 376 | 3 | 51 | 325 | 1.6 | |||||
| Saluda | 335 | 3 | 186 | 150 | 1.6 | |||||
| Chester | 312 | 6 | 90 | 222 | 0.6 | |||||
| Marlboro | 310 | 5 | 160 | 150 | 1.0 | |||||
| Newberry | 271 | 2 | 271 | 2.5 | ||||||
| Charleston | 263 | 2 | 263 | |||||||
| Greenwood | 253 | 6 | 154 | 99 | 1.2 | |||||
| Jasper | 234 | 2 | 234 | |||||||
| Barnwell | 224 | 3 | 149 | 75 | ||||||
| Sumter | 200 | 1 | 200 | 2.6 | ||||||
| Fairfield | 167 | 4 | 105 | 5 | 58 | 2.1 | ||||
| Spartanburg | 156 | 3 | 57 | 99 | 1.0 | |||||
| Calhoun | 148 | 3 | 75 | 73 | ||||||
| York | 139 | 2 | 99 | 40 | 1.0 | |||||
| Horry | 139 | 2 | 139 | 5.0 | ||||||
| Dillon | 128 | 4 | 128 | 1.6 | ||||||
| Oconee | 112 | 1 | 112 | 1.5 | ||||||
| Lexington | 108 | 2 | 60 | 48 | 0.6 | |||||
| Laurens | 88 | 2 | 88 | 3.5 | ||||||
| Bamberg | 86 | 1 | 86 | |||||||
| Florence | 84 | 5 | 84 | 1.5 | ||||||
| Union | 75 | 1 | 75 | 2.3 | ||||||
| Kershaw | 48 | 1 | 48 | 3.5 | ||||||
| Cherokee | 28 | 1 | 28 | 3.5 | ||||||
| Beaufort | 0 | 0 | ||||||||
| Allendale | 0 | 0 | ||||||||
| Greenville | 0 | 0 | ||||||||
| Pickens | 0 | 0 | ||||||||
| Mccormick | 0 | 0 | ||||||||
| Abbeville | 0 | 0 | ||||||||
| Clarendon | 0 | 0 | ||||||||
| Edgefield | 0 | 0 | ||||||||
| County not given | 0 | 0 | ||||||||
| Lancaster | 0 | 0 |
Capacity is each request's first-listed capacity, so a hybrid's battery is not added on top. Most requests in a queue never get built.
Active requests
Status is as of Dec 31, 2025. Current status at Interconnection.fyi.
| Project | County | Type | MW | Entered the queue | Study phase | Utility or operator | Live status |
|---|---|---|---|---|---|---|---|
| 957264 | Anderson | Gas | 1,450 | 2024-06-21 | Cluster Study | Duke Energy Carolinas | Current status |
| 283 | Colleton | Gas | 819 | 2025-02-10 | Cluster Study | Santee Cooper | Current status |
| 284 | Colleton | Gas | 819 | 2025-02-10 | Cluster Study | Santee Cooper | Current status |
| 285 | Colleton | Gas | 819 | 2025-02-10 | Cluster Study | Santee Cooper | Current status |
| 300 | Colleton | Gas | 458 | 2025-05-29 | Cluster Study | Santee Cooper | Current status |
| 301 | Colleton | Gas | 458 | 2025-05-29 | Cluster Study | Santee Cooper | Current status |
| 956747 | Rowan | Gas | 455 | 2024-06-20 | Cluster Study | Duke Energy Carolinas | Current status |
| 20240829009 | Colleton | Gas | 338 | Dominion Energy South Carolina | Current status | ||
| 20240829010 | Colleton | Gas | 338 | Dominion Energy South Carolina | Current status | ||
| 20240829011 | Colleton | Gas | 338 | Dominion Energy South Carolina | Current status | ||
| GenRep1 | Berkeley | Battery | 300 | 2025-11-14 | In Progress (unknown study) | Santee Cooper | Current status |
| 20240829001 | Richland | Solar+Battery | 250 | Dominion Energy South Carolina | Current status | ||
| 20240829004 | Colleton | Solar+Battery | 250 | Dominion Energy South Carolina | Current status | ||
| 308 | Berkeley | Battery | 250 | 2025-05-29 | Cluster Study | Santee Cooper | Current status |
| 171 | Williamsburg | Solar | 249 | 2021-10-26 | Construction | Santee Cooper | Current status |
| 200 | Anderson | Gas | 209 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 302 | Colleton | Gas | 208 | 2025-05-29 | Cluster Study | Santee Cooper | Current status |
| 303 | Colleton | Gas | 208 | 2025-05-29 | Cluster Study | Santee Cooper | Current status |
| 957146 | Newberry | Solar | 200 | 2024-06-27 | Cluster Study | Duke Energy Carolinas | Current status |
| 191 | Sumter | Solar | 200 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 20190729002 | Colleton | Solar | 200 | Cluster Study | Dominion Energy South Carolina | Current status | |
| 20230829013 | Berkeley | Battery | 199 | Dominion Energy South Carolina | Current status | ||
| 309 | Dorchester | Battery | 199 | 2025-05-29 | Cluster Study | Santee Cooper | Current status |
| 310 | Dorchester | Battery | 199 | 2025-05-29 | Cluster Study | Santee Cooper | Current status |
| 206 | Berkeley | Solar+Battery | 198 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 267 | Saluda | Solar | 186 | 2024-06-05 | In Progress (unknown study) | Santee Cooper | Current status |
| 244 | Williamsburg | Solar | 175 | 2024-02-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 20181030001 | Charleston | Solar | 160 | Cluster Study | Dominion Energy South Carolina | Current status | |
| 20211104001 | Jasper | Gas | 158 | Cluster Study | Dominion Energy South Carolina | Current status | |
| 270 | Williamsburg | Solar | 150 | 2024-06-05 | In Progress (unknown study) | Santee Cooper | Current status |
| 316 | Hampton | Solar | 150 | 2025-06-02 | Cluster Study | Santee Cooper | Current status |
| 278 | Williamsburg | Solar | 150 | 2024-06-05 | In Progress (unknown study) | Santee Cooper | Current status |
| 962925 | Lee | Solar | 145 | 2024-09-26 | Cluster Study | Duke Energy Progress | Current status |
| PP00034 | Lee | Other | 145 | 2025-07-10 | In Progress (unknown study) | Duke Energy Progress | Current status |
| 282 | Marion | Solar | 120 | 2025-01-03 | Cluster Study | Santee Cooper | Current status |
| 957349 | Oconee | Hydro | 112 | 2024-06-27 | Cluster Study | Duke Energy Carolinas | Current status |
| 20181030002 | Charleston | Solar | 103 | Cluster Study | Dominion Energy South Carolina | Current status | |
| 20210310001 | Orangeburg | Solar+Battery | 100 | Cluster Study | Dominion Energy South Carolina | Current status | |
| 20230825001 | Colleton | Solar+Battery | 100 | Dominion Energy South Carolina | Current status | ||
| 20250918001 | Colleton | Battery | 100 | Dominion Energy South Carolina | Current status | ||
| 130 | Georgetown | Solar | 100 | 2019-07-17 | Construction | Santee Cooper | Current status |
| 135 | Georgetown | Solar | 100 | 2019-12-20 | Construction | Santee Cooper | Current status |
| 137 | Orangeburg | Solar+Battery | 100 | 2020-05-08 | Construction | Santee Cooper | Current status |
| 266 | Hampton | Solar | 100 | 2024-06-05 | In Progress (unknown study) | Santee Cooper | Current status |
| 292 | Georgetown | Gas | 100 | 2025-05-19 | Cluster Study | Santee Cooper | Current status |
| 299 | Georgetown | Battery | 100 | 2025-05-29 | Cluster Study | Santee Cooper | Current status |
| 977302 | York | Battery | 99 | 2025-06-18 | Cluster Study | Duke Energy Carolinas | Current status |
| 977308 | Spartanburg | Battery | 99 | 2025-06-18 | Cluster Study | Duke Energy Carolinas | Current status |
| 977315 | Greenwood | Battery | 99 | 2025-06-18 | Cluster Study | Duke Energy Carolinas | Current status |
| 20200824001 | Bamberg | Solar | 86 | Cluster Study | Dominion Energy South Carolina | Current status | |
| 20220316001 | Aiken | Solar | 80 | Cluster Study | Dominion Energy South Carolina | Current status | |
| 962635 | Chesterfield | Solar | 80 | 2024-09-25 | Cluster Study | Duke Energy Progress | Current status |
| 20230829006 | Jasper | Gas | 76 | Dominion Energy South Carolina | Current status | ||
| 568892 | Darlington | Solar | 76 | 2022-06-24 | IA Executed | Duke Energy Progress | Current status |
| 20211221001 | Hampton | Battery | 75 | Cluster Study | Dominion Energy South Carolina | Current status | |
| 20220112001 | Hampton | Solar | 75 | Cluster Study | Dominion Energy South Carolina | Current status | |
| 20220429001 | Calhoun | Solar | 75 | Cluster Study | Dominion Energy South Carolina | Current status | |
| 20250929001 | Fairfield | Solar | 75 | Dominion Energy South Carolina | Current status | ||
| 565080 | Darlington | Solar | 75 | 2022-06-28 | IA Executed | Duke Energy Progress | Current status |
| 570382 | Darlington | Solar | 75 | 2022-06-29 | IA Executed | Duke Energy Progress | Current status |
| 956538 | Marlboro | Solar | 75 | 2024-06-27 | Cluster Study | Duke Energy Progress | Current status |
| PP00007 | Darlington | Solar | 75 | 2024-12-06 | In Progress (unknown study) | Duke Energy Progress | Current status |
| 132 | Hampton | Solar | 75 | 2019-12-20 | In Progress (unknown study) | Santee Cooper | Current status |
| 234 | Hampton | Battery | 75 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 238 | Marion | Solar | 75 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 246 | Williamsburg | Solar | 75 | 2024-02-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 251 | Williamsburg | Battery | 75 | 2024-02-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 920665 | Union | Solar | 75 | 2023-09-28 | IA Executed | Duke Energy Carolinas | Current status |
| 20230829007 | Barnwell | Solar+Battery | 75 | Dominion Energy South Carolina | Current status | ||
| 20230829011 | Saluda | Solar+Battery | 75 | Dominion Energy South Carolina | Current status | ||
| 20230829012 | Orangeburg | Solar+Battery | 75 | Dominion Energy South Carolina | Current status | ||
| 20240829013 | Richland | Solar+Battery | 75 | Dominion Energy South Carolina | Current status | ||
| 20250922002 | Saluda | Solar+Battery | 75 | Dominion Energy South Carolina | Current status | ||
| 566202 | Anderson | Solar | 75 | 2022-06-29 | IA Executed | Duke Energy Carolinas | Current status |
| 566478 | Darlington | Solar | 75 | 2022-06-29 | IA Executed | Duke Energy Progress | Current status |
| 566488 | Chesterfield | Solar | 75 | 2022-06-29 | Construction | Duke Energy Progress | Current status |
| 566518 | Darlington | Solar | 75 | 2022-06-29 | Construction | Duke Energy Progress | Current status |
| 566542 | Darlington | Solar | 75 | 2022-06-29 | Construction | Duke Energy Progress | Current status |
| 566724 | Darlington | Solar | 75 | 2022-06-29 | Construction | Duke Energy Progress | Current status |
| 925531 | Williamsburg | Solar | 75 | 2021-06-08 | Construction | Duke Energy Progress | Current status |
| 957368 | Marlboro | Solar | 75 | 2024-06-28 | Cluster Study | Duke Energy Progress | Current status |
| 962968 | Marion | Solar | 75 | 2024-09-27 | Cluster Study | Duke Energy Progress | Current status |
| 977873 | Chesterfield | Solar | 75 | 2025-06-30 | Cluster Study | Duke Energy Progress | Current status |
| PP00002 | Darlington | Solar | 75 | 2024-09-04 | Construction | Duke Energy Progress | Current status |
| PP00003 | Chesterfield | Solar | 75 | 2024-09-04 | Construction | Duke Energy Progress | Current status |
| PP00004 | Darlington | Solar | 75 | 2024-09-04 | In Progress (unknown study) | Duke Energy Progress | Current status |
| PP00008 | Darlington | Solar | 75 | 2025-01-06 | Construction | Duke Energy Progress | Current status |
| PP00009 | Darlington | Solar | 75 | 2025-01-06 | Construction | Duke Energy Progress | Current status |
| PP00055 | Marlboro | Other | 75 | 2025-10-29 | In Progress (unknown study) | Duke Energy Progress | Current status |
| PP00056 | Marion | Other | 75 | 2025-10-29 | In Progress (unknown study) | Duke Energy Progress | Current status |
| PP00057 | Marlboro | Other | 75 | 2025-11-03 | In Progress (unknown study) | Duke Energy Progress | Current status |
| 208 | Aiken | Solar | 75 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 230 | Williamsburg | Battery | 75 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 272 | Orangeburg | Solar | 75 | 2024-06-05 | In Progress (unknown study) | Santee Cooper | Current status |
| 281 | Aiken | Solar | 75 | 2024-06-05 | In Progress (unknown study) | Santee Cooper | Current status |
| 312 | Williamsburg | Battery | 75 | 2025-06-02 | Cluster Study | Santee Cooper | Current status |
| 20240829007 | Barnwell | Solar | 75 | Dominion Energy South Carolina | Current status | ||
| 211 | Horry | Solar | 75 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 20240829014 | Barnwell | Solar | 75 | Dominion Energy South Carolina | Current status | ||
| 222 | Colleton | Battery | 75 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 223 | Williamsburg | Battery | 75 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| PP00001 | Darlington | Solar | 74 | 2024-09-01 | Construction | Duke Energy Progress | Current status |
| 124 | Aiken | Solar | 74 | 2019-02-12 | Construction | Santee Cooper | Current status |
| 572280 | Greenwood | Solar | 72 | 2022-06-28 | IA Executed | Duke Energy Carolinas | Current status |
| 569164 | Newberry | Solar | 71 | 2022-06-24 | In Progress (unknown study) | Duke Energy Carolinas | Current status |
| 920651 | Darlington | Solar | 70 | 2023-09-30 | IA Pending | Duke Energy Progress | Current status |
| 48968 | Chester | Solar | 70 | 2017-11-21 | IA Executed | Duke Energy Carolinas | Current status |
| 20211118004 | Aiken | Gas | 66 | Cluster Study | Dominion Energy South Carolina | Current status | |
| 20211118005 | Berkeley | Gas | 65 | Cluster Study | Dominion Energy South Carolina | Current status | |
| 915773 | Dillon | Solar | 65 | 2023-09-28 | Facility Study | Duke Energy Progress | Current status |
| 915787 | Florence | Solar | 65 | 2023-09-28 | IA Pending | Duke Energy Progress | Current status |
| 20211118003 | Aiken | Gas | 65 | Cluster Study | Dominion Energy South Carolina | Current status | |
| 109 | Horry | Solar | 64 | 2018-07-06 | In Progress (unknown study) | Santee Cooper | Current status |
| 917739 | Marion | Solar | 64 | 2023-09-27 | Facility Study | Duke Energy Progress | Current status |
| PP00029 | Marion | Other | 64 | 2025-06-01 | In Progress (unknown study) | Duke Energy Progress | Current status |
| 566580 | Lee | Solar | 60 | 2022-06-29 | Construction | Duke Energy Progress | Current status |
| PP00010 | Lee | Solar | 60 | 2025-01-13 | Construction | Duke Energy Progress | Current status |
| 286 | Orangeburg | Solar | 60 | 2025-05-19 | Cluster Study | Santee Cooper | Current status |
| 311 | Lexington | Solar+Battery | 60 | 2025-05-29 | Cluster Study | Santee Cooper | Current status |
| 20211118002 | Fairfield | Gas | 58 | Cluster Study | Dominion Energy South Carolina | Current status | |
| 288 | Chester | Gas | 56 | 2025-05-19 | Cluster Study | Santee Cooper | Current status |
| 289 | Chester | Gas | 56 | 2025-05-19 | Cluster Study | Santee Cooper | Current status |
| 290 | Chester | Gas | 56 | 2025-05-19 | Cluster Study | Santee Cooper | Current status |
| 291 | Chester | Gas | 56 | 2025-05-19 | Cluster Study | Santee Cooper | Current status |
| 293 | Georgetown | Gas | 56 | 2025-05-19 | Cluster Study | Santee Cooper | Current status |
| 294 | Georgetown | Gas | 56 | 2025-05-19 | Cluster Study | Santee Cooper | Current status |
| 295 | Colleton | Gas | 56 | 2025-05-19 | Cluster Study | Santee Cooper | Current status |
| 296 | Colleton | Gas | 56 | 2025-05-19 | Cluster Study | Santee Cooper | Current status |
| 297 | Colleton | Gas | 56 | 2025-05-19 | Cluster Study | Santee Cooper | Current status |
| 298 | Colleton | Gas | 56 | 2025-05-19 | Cluster Study | Santee Cooper | Current status |
| 304 | Aiken | Gas | 56 | 2025-05-29 | Cluster Study | Santee Cooper | Current status |
| 305 | Aiken | Gas | 56 | 2025-05-29 | Cluster Study | Santee Cooper | Current status |
| 306 | Aiken | Gas | 56 | 2025-05-29 | Cluster Study | Santee Cooper | Current status |
| 307 | Aiken | Gas | 56 | 2025-05-29 | Cluster Study | Santee Cooper | Current status |
| 239 | Marion | Solar | 55 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 313 | Williamsburg | Battery | 55 | 2025-06-02 | Cluster Study | Santee Cooper | Current status |
| 569804 | Spartanburg | Solar | 54 | 2022-06-29 | IA Executed | Duke Energy Carolinas | Current status |
| 268 | Richland | Solar | 51 | 2024-06-05 | In Progress (unknown study) | Santee Cooper | Current status |
| 20211117001 | Calhoun | Gas | 50 | Cluster Study | Dominion Energy South Carolina | Current status | |
| 963122 | Laurens | Solar | 50 | 2024-09-26 | Cluster Study | Duke Energy Carolinas | Current status |
| 956852 | Darlington | Solar | 50 | 2024-06-28 | Cluster Study | Duke Energy Progress | Current status |
| 165 | Georgetown | Solar | 50 | 2021-10-26 | Construction | Santee Cooper | Current status |
| 261 | Dillon | Solar | 50 | 2024-05-15 | In Progress (unknown study) | Santee Cooper | Current status |
| 569014 | Kershaw | Solar | 48 | 2022-06-30 | IA Executed | Duke Energy Progress | Current status |
| 961214 | Chesterfield | Solar | 48 | 2024-09-27 | Cluster Study | Duke Energy Progress | Current status |
| PP00052 | Chesterfield | Other | 48 | 2025-09-26 | In Progress (unknown study) | Duke Energy Progress | Current status |
| 20230829005 | Lexington | Hydro | 48 | IA Executed | Dominion Energy South Carolina | Current status | |
| 39 | Orangeburg | Solar | 42 | 2015-06-23 | Construction | Santee Cooper | Current status |
| 957233 | York | Nuclear | 40 | 2024-06-26 | Cluster Study | Duke Energy Carolinas | Current status |
| 164382 | Laurens | Solar | 38 | 2020-03-06 | IA Executed | Duke Energy Carolinas | Current status |
| 126066 | Greenwood | Solar | 34 | 2020-03-09 | IA Executed | Duke Energy Carolinas | Current status |
| 956475 | Anderson | Gas | 30 | 2024-06-10 | Cluster Study | Duke Energy Carolinas | Current status |
| 957086 | Darlington | Solar | 30 | 2024-06-29 | Cluster Study | Duke Energy Progress | Current status |
| PP00054 | Darlington | Other | 30 | 2025-10-29 | In Progress (unknown study) | Duke Energy Progress | Current status |
| 287 | Fairfield | Solar | 30 | 2025-05-19 | Cluster Study | Santee Cooper | Current status |
| 572354 | Cherokee | Solar | 28 | 2022-06-29 | IA Executed | Duke Energy Carolinas | Current status |
| 957449 | Greenwood | Solar | 26 | 2024-06-28 | Cluster Study | Duke Energy Carolinas | Current status |
| 957084 | Darlington | Solar | 25 | 2024-06-29 | Cluster Study | Duke Energy Progress | Current status |
| PP00053 | Darlington | Other | 25 | 2025-10-29 | In Progress (unknown study) | Duke Energy Progress | Current status |
| 20211104002 | Calhoun | Gas | 23 | Cluster Study | Dominion Energy South Carolina | Current status | |
| 978030 | Anderson | Gas | 20 | 2025-04-21 | Cluster Study | Duke Energy Carolinas | Current status |
| 199 | Anderson | Gas | 20 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 977884 | Chester | Solar | 20 | 2025-06-30 | Cluster Study | Duke Energy Carolinas | Current status |
| 977885 | Greenwood | Solar | 20 | 2025-06-30 | Cluster Study | Duke Energy Carolinas | Current status |
| 195 | Anderson | Gas | 18 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 196 | Anderson | Gas | 18 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 197 | Anderson | Gas | 18 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 198 | Anderson | Gas | 18 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 20211118001 | Berkeley | Gas | 13 | Cluster Study | Dominion Energy South Carolina | Current status | |
| 968547 | Marlboro | Solar | 10 | 2025-01-08 | Cluster Study | Duke Energy Progress | Current status |
| 956528 | Dillon | Solar | 9 | 2024-06-27 | Cluster Study | Duke Energy Progress | Current status |
| 192 | Anderson | Gas | 7 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 193 | Anderson | Gas | 7 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 194 | Anderson | Gas | 7 | 2023-06-01 | In Progress (unknown study) | Santee Cooper | Current status |
| 977121 | Williamsburg | Solar | 6 | 2025-06-23 | Cluster Study | Duke Energy Progress | Current status |
| 957514 | Anderson | Gas | 5 | 2024-06-21 | Cluster Study | Duke Energy Carolinas | Current status |
| 957517 | Anderson | Gas | 5 | 2024-06-21 | Cluster Study | Duke Energy Carolinas | Current status |
| 977864 | Florence | Solar | 5 | 2025-06-27 | Cluster Study | Duke Energy Progress | Current status |
| 977876 | Williamsburg | Solar | 5 | 2025-06-27 | Cluster Study | Duke Energy Progress | Current status |
| 977879 | Florence | Solar | 5 | 2025-06-27 | Cluster Study | Duke Energy Progress | Current status |
| 957087 | Florence | Solar | 5 | 2024-06-29 | Cluster Study | Duke Energy Progress | Current status |
| 968459 | Darlington | Solar | 5 | 2025-01-03 | Cluster Study | Duke Energy Progress | Current status |
| 561350 | Fairfield | Battery | 5 | 2022-06-01 | Construction | Duke Energy Carolinas | Current status |
| 956532 | Florence | Solar | 5 | 2024-06-27 | Cluster Study | Duke Energy Progress | Current status |
| 968543 | Dillon | Solar | 4 | 2025-01-03 | Cluster Study | Duke Energy Progress | Current status |
| 977878 | Marion | Solar | 3 | 2025-06-27 | Cluster Study | Duke Energy Progress | Current status |
| 968482 | Anderson | Solar | 3 | 2025-01-03 | Cluster Study | Duke Energy Carolinas | Current status |
| 966893 | Spartanburg | Solar | 3 | 2025-01-02 | Cluster Study | Duke Energy Carolinas | Current status |
| 972410 | Anderson | Solar | 2 | 2025-03-18 | Cluster Study | Duke Energy Carolinas | Current status |
| 21892 | Marion | Solar | 2 | 2018-07-06 | Construction | Duke Energy Progress | Current status |
| 968499 | Greenwood | Solar | 2 | 2025-01-03 | Cluster Study | Duke Energy Carolinas | Current status |
| 956474 | Marion | Solar | 2 | 2024-06-27 | Cluster Study | Duke Energy Progress | Current status |
| 956497 | Williamsburg | Solar | 2 | 2024-06-26 | Cluster Study | Duke Energy Progress | Current status |
| 977127 | Anderson | Solar | 2 | 2025-06-24 | Cluster Study | Duke Energy Carolinas | Current status |
Lawrence Berkeley National Laboratory and GridTracker · Queued Up: Interconnection Queue Data File (Lawrence Berkeley National Laboratory) · data for 2025 · as of May 7, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by May 7, 2027. Last checked for an update: Oct 31, 2026.