Interconnection queue in New Mexico
Data: Lawrence Berkeley National Laboratory and GridTracker, Queued Up, as of Dec 31, 2025.
This is an annual snapshot. A request's status may have changed since. Current status at Interconnection.fyi.
LBNL licenses the file CC BY 4.0, so project rows are shown and the file can be downloaded from our data library.
Statewide
- Active capacity
- 27,059 MW
- Active requests
- 144
- Median years in queue (active)
- 2.3
- Withdrawn, of requests entered by 2020
- 65%
| Type | Active capacity (MW) | Projects |
|---|---|---|
| Solar | 3,628 | 27 |
| Wind | 3,328 | 15 |
| Storage | 6,070 | 39 |
| Gas | 1,601 | 6 |
| Hybrid | 11,913 | 53 |
| Other | 518 | 4 |
By county
| County | Active capacity (MW) | Projects | Solar | Wind | Storage | Gas | Hybrid | Other | Median years in queue (active) | Withdrawn, of requests entered by 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Lea | 3,948 | 21 | 469 | 400 | 581 | 160 | 2,338 | 0.8 | 90% of 39 | |
| Bernalillo | 3,753 | 20 | 1,253 | 2,500 | 4.1 | 53% of 30 | ||||
| Roosevelt | 3,025 | 12 | 699 | 770 | 300 | 1,256 | 1.0 | 78% of 23 | ||
| Valencia | 2,212 | 11 | 150 | 1,350 | 42 | 670 | 2.3 | |||
| Chaves | 1,756 | 10 | 225 | 247 | 684 | 600 | 0.8 | 70% of 20 | ||
| San Juan | 1,742 | 8 | 96 | 396 | 1,000 | 250 | 7.4 | 52% of 23 | ||
| Santa Fe | 1,575 | 9 | 580 | 995 | 3.7 | |||||
| Gaines | 1,003 | 1 | 1,003 | 5.7 | ||||||
| Dona Ana | 895 | 5 | 400 | 495 | 0.6 | |||||
| Luna | 893 | 8 | 119 | 50 | 724 | 1.8 | ||||
| Mckinley | 889 | 5 | 190 | 200 | 289 | 210 | 3.0 | |||
| Otero | 696 | 5 | 300 | 396 | 5.2 | |||||
| Curry | 695 | 3 | 500 | 195 | 1.2 | |||||
| Guadalupe | 645 | 3 | 200 | 145 | 300 | 4.6 | ||||
| Sandoval | 640 | 6 | 240 | 400 | 6.7 | |||||
| Sierra | 600 | 2 | 300 | 300 | 1.7 | |||||
| Eddy | 439 | 3 | 439 | 0.8 | ||||||
| Torrance Cty | 402 | 1 | 402 | 9.7 | ||||||
| Cibola | 375 | 3 | 10 | 250 | 115 | 3.2 | ||||
| Grant | 252 | 1 | 252 | 2.8 | ||||||
| Guadalupe Cty | 238 | 2 | 40 | 198 | 13.2 | |||||
| Union | 199 | 1 | 199 | 0.3 | ||||||
| Torrance | 130 | 2 | 80 | 50 | 7.6 | |||||
| Dona Ana Cty | 29 | 1 | 29 | 11.8 | ||||||
| Doña Ana Cty | 29 | 1 | 29 | 10.4 | ||||||
| Lincoln | 0 | 0 | ||||||||
| Socorro | 0 | 0 | ||||||||
| County not given | 0 | 0 | ||||||||
| Guadaloupe | 0 | 0 | ||||||||
| Quay | 0 | 0 | ||||||||
| Bernalillo Cty | 0 | 0 | ||||||||
| San Miguel Cty | 0 | 0 | ||||||||
| San Miguel /Torrance Cty | 0 | 0 | ||||||||
| Valencia Cty | 0 | 0 | ||||||||
| Sandoval Cty | 0 | 0 | ||||||||
| Hidalgo | 0 | 0 | ||||||||
| Torrence | 0 | 0 | ||||||||
| De Baca | 0 | 0 | ||||||||
| San Miguel | 0 | 0 | ||||||||
| Harding | 0 | 0 | ||||||||
| Colfax | 0 | 0 | ||||||||
| Rio Arriba | 0 | 0 |
Capacity is each request's first-listed capacity, so a hybrid's battery is not added on top. Most requests in a queue never get built.
Active requests
Status is as of Dec 31, 2025. Current status at Interconnection.fyi.
| Project | County | Type | MW | Entered the queue | Study phase | Utility or operator | Live status |
|---|---|---|---|---|---|---|---|
| GEN-2020-065 | Gaines | Gas | 1,003 | 2020-04-30 | IA Executed | SPS | Current status |
| IA-PNM-2019-11 | San Juan | Solar+Battery | 500 | 2019-04-19 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM-2023-11 | Valencia | Battery | 500 | 2023-01-03 | Cluster Study | Public Service Company of New Mexico | Current status |
| GEN-2024-073 | Lea | Solar+Battery | 500 | 2024-10-30 | System Impact Study | NEETSW | Current status |
| GEN-2024-303 | Roosevelt | Solar+Battery | 500 | 2025-03-01 | System Impact Study | SPS | Current status |
| GEN-2024-304 | Roosevelt | Solar+Battery | 500 | 2025-03-01 | System Impact Study | SPS | Current status |
| GEN-2024-124 | Lea | Solar+Battery | 420 | 2025-03-01 | System Impact Study | NEETSW | Current status |
| IA-PNM-2016-02 | Torrance Cty | Wind | 402 | 2016-05-05 | IA Executed | Public Service Company of New Mexico | Current status |
| Va400B | Dona Ana | Battery | 400 | 2025-06-13 | In Progress (unknown study) | El Paso Electric Company | Current status |
| IA-PNM-2020-04 | Bernalillo | Solar+Battery | 400 | 2020-01-17 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM-2025-09 | Valencia | Battery | 400 | 2025-03-24 | Cluster Study | Public Service Company of New Mexico | Current status |
| ERAS-2025-020 | Lea | Solar+Battery | 400 | 2025-10-02 | In Progress (unknown study) | SPS | Current status |
| GEN-2024-221 | Roosevelt | Wind | 400 | 2025-03-01 | System Impact Study | SPS | Current status |
| IA-PNM-2017-13 | San Juan | Solar+Battery | 400 | 2017-10-26 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM-2025-10 | Bernalillo | Solar+Battery | 400 | 2025-03-24 | Cluster Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2025-01 | Valencia | Solar+Battery | 371 | 2025-01-31 | Cluster Study | Public Service Company of New Mexico | Current status |
| ERAS-2025-030 | Chaves | Solar+Battery | 350 | 2025-10-02 | In Progress (unknown study) | SPS | Current status |
| AW300S | Sierra | Solar | 300 | 2023-03-31 | IA Executed | El Paso Electric Company | Current status |
| WMA300SB | Sierra | Solar+Battery | 300 | 2025-05-13 | In Progress (unknown study) | El Paso Electric Company | Current status |
| Es300B | Otero | Battery | 300 | 2025-06-13 | In Progress (unknown study) | El Paso Electric Company | Current status |
| IA-PNM-2021-10 | Bernalillo | Solar+Battery | 300 | 2021-07-09 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM-2023-07 | Santa Fe | Solar | 300 | 2023-01-03 | Cluster Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2023-08 | Guadalupe | Wind+Battery | 300 | 2022-12-29 | Cluster Study | Public Service Company of New Mexico | Current status |
| GEN-2024-159 | Roosevelt | Solar | 300 | 2025-03-01 | System Impact Study | SPS | Current status |
| GEN-2024-278 | Lea | Wind+Battery | 264 | 2025-03-01 | System Impact Study | SPS | Current status |
| ERAS-2025-018 | Roosevelt | Solar+Battery | 256 | 2025-10-02 | In Progress (unknown study) | SPS | Current status |
| LH252W | Grant | Wind | 252 | 2023-03-14 | IA Executed | El Paso Electric Company | Current status |
| Q610 | San Juan | Other | 250 | 2025-05-19 | Cluster Study | Arizona Public Service | Current status |
| IA-PNM-2023-01 | Cibola | Wind | 250 | 2022-10-21 | Cluster Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2023-30 | Santa Fe | Solar+Battery | 250 | 2023-09-29 | Cluster Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2025-06 | Bernalillo | Solar+Battery | 250 | 2025-03-20 | Cluster Study | Public Service Company of New Mexico | Current status |
| GEN-2024-043 | Roosevelt | Wind | 250 | 2024-10-30 | System Impact Study | SPS | Current status |
| GEN-2024-079 | Curry | Solar | 250 | 2024-10-30 | System Impact Study | SPS | Current status |
| GEN-2024-080 | Curry | Solar | 250 | 2024-10-30 | System Impact Study | SPS | Current status |
| GEN-2024-271 | Chaves | Solar+Battery | 250 | 2025-03-01 | System Impact Study | SPS | Current status |
| GEN-2024-281 | Lea | Solar+Battery | 250 | 2025-03-01 | System Impact Study | SPS | Current status |
| GEN-2024-371 | Lea | Battery | 250 | 2025-03-01 | System Impact Study | SPS | Current status |
| EC500W Project | Chaves | Wind | 247 | 2017-07-10 | IA Executed | El Paso Electric Company | Current status |
| IA-PNM-2017-14 | San Juan | Gas | 236 | 2017-10-27 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM-2024-04 | Santa Fe | Solar | 230 | 2024-06-25 | Cluster Study | Public Service Company of New Mexico | Current status |
| GEN-2024-311 | Chaves | Solar | 225 | 2025-03-01 | System Impact Study | SPS | Current status |
| IA-PNM-2023-10 | Mckinley | Hydrogen | 210 | 2023-01-03 | Cluster Study | Public Service Company of New Mexico | Current status |
| LD200SB | Luna | Solar+Battery | 200 | 2025-06-13 | In Progress (unknown study) | El Paso Electric Company | Current status |
| Juan Tabo Grid | Bernalillo | Battery | 200 | 2021-06-02 | IA Executed | Public Service Company of New Mexico | Current status |
| Old Route 66 Power | Guadalupe | Solar | 200 | 2021-06-11 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM-2023-02 | Sandoval | Battery | 200 | 2023-01-03 | Cluster Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2023-03 | Bernalillo | Battery | 200 | 2023-12-30 | Cluster Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2023-04 | Bernalillo | Solar+Battery | 200 | 2023-01-03 | Cluster Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2023-05 | Bernalillo | Solar+Battery | 200 | 2023-01-03 | Cluster Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2023-22 | Santa Fe | Solar+Battery | 200 | 2023-09-28 | Cluster Study | Public Service Company of New Mexico | Current status |
| GEN-2024-365 | Lea | Wind | 200 | 2025-03-01 | System Impact Study | SPS | Current status |
| GEN-2024-366 | Lea | Wind | 200 | 2025-03-01 | System Impact Study | SPS | Current status |
| GI-SISS-2025-03 | Mckinley | Battery | 200 | 2025-07-17 | In Progress (unknown study) | Tri-State Generation and Transmission Association | Current status |
| GEN-2024-092 | Roosevelt | Battery | 200 | 2024-10-30 | System Impact Study | SPS | Current status |
| Me199SB | Luna | Solar+Battery | 199 | 2025-06-10 | In Progress (unknown study) | El Paso Electric Company | Current status |
| Pentstemon Solar | Santa Fe | Solar+Battery | 199 | 2021-07-09 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM-2023-06 | Mckinley | Solar+Battery | 199 | 2022-12-30 | Cluster Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2023-16 | Roosevelt | Solar | 199 | 2023-09-27 | Cluster Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2025-02 | Valencia | Solar+Battery | 199 | 2025-01-31 | Cluster Study | Public Service Company of New Mexico | Current status |
| GEN-2024-186 | Chaves | Battery | 199 | 2025-03-01 | System Impact Study | SPS | Current status |
| GEN-2024-246 | Eddy | Battery | 199 | 2025-03-01 | System Impact Study | SPS | Current status |
| GEN-2024-351 | Lea | Solar+Battery | 199 | 2025-03-01 | System Impact Study | SPS | Current status |
| GI-CS-2025-18 | Union | Wind | 199 | 2025-09-26 | Cluster Study | Tri-State Generation and Transmission Association | Current status |
| IA-PNM-2012-05 | Guadalupe Cty | Wind | 198 | 2012-12-19 | System Impact Study | Public Service Company of New Mexico | Current status |
| GEN-2024-GR3 | Lea | Solar | 196 | 2024-06-07 | IA Pending | Xcel/SPS | Current status |
| Ve-DL-195SB | Dona Ana | Solar+Battery | 195 | 2025-05-22 | In Progress (unknown study) | El Paso Electric Company | Current status |
| Me195SB | Luna | Solar+Battery | 195 | 2025-06-06 | In Progress (unknown study) | El Paso Electric Company | Current status |
| GEN-2024-089 | Curry | Wind | 195 | 2024-10-30 | System Impact Study | SPS | Current status |
| IA-PNM-2025-15 | Mckinley | Wind | 190 | 2025-03-24 | Cluster Study | Public Service Company of New Mexico | Current status |
| GEN-2024-324 | Chaves | Battery | 160 | 2025-03-01 | System Impact Study | SPS | Current status |
| ERAS-2025-014 | Lea | Gas | 160 | 2025-10-02 | In Progress (unknown study) | SPS | Current status |
| GEN-2024-265 | Lea | Solar+Battery | 155 | 2025-03-01 | System Impact Study | SPS | Current status |
| Sun Lasso Energy Center | Bernalillo | Battery | 153 | 2021-06-04 | IA Executed | Public Service Company of New Mexico | Current status |
| Ve-DL-150SB | Dona Ana | Solar+Battery | 150 | 2025-06-10 | In Progress (unknown study) | El Paso Electric Company | Current status |
| IA-PNM-2019-19 | Bernalillo | Battery | 150 | 2019-04-23 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM-2020-17 | Bernalillo | Battery | 150 | 2020-09-22 | IA Executed | Public Service Company of New Mexico | Current status |
| Globemallow Solar | Santa Fe | Solar+Battery | 150 | 2021-07-09 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM-2021-09 | Bernalillo | Solar+Battery | 150 | 2021-07-09 | IA Executed | Public Service Company of New Mexico | Current status |
| Corazon Energy Storage | Bernalillo | Battery | 150 | 2021-07-12 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM-2021-16 | Sandoval | Battery | 150 | 2021-07-09 | IA Executed | Public Service Company of New Mexico | Current status |
| Huning Energy | Valencia | Solar | 150 | 2021-07-12 | Public Service Company of New Mexico | Current status | |
| IA-PNM-2023-14 | Bernalillo | Solar+Battery | 150 | 2023-09-07 | Cluster Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2023-18 | Valencia | Battery | 150 | 2023-09-27 | Cluster Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2025-13 | Valencia | Battery | 150 | 2025-03-21 | Cluster Study | Public Service Company of New Mexico | Current status |
| GEN-2019-003 | Roosevelt | Solar | 150 | 2019-04-19 | IA Executed | SPS | Current status |
| GEN-2024-261 | Lea | Solar+Battery | 150 | 2025-03-01 | System Impact Study | LCEC | Current status |
| GEN-2024-306 | Lea | Battery | 150 | 2025-03-01 | System Impact Study | SPS | Current status |
| GEN-2024-325 | Chaves | Battery | 150 | 2025-03-01 | System Impact Study | SPS | Current status |
| IA-PNM-2024-02 | Bernalillo | Solar+Battery | 150 | 2024-06-26 | Cluster Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2025-04 | Bernalillo | Solar+Battery | 150 | 2025-03-19 | Cluster Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2025-05 | Bernalillo | Solar+Battery | 150 | 2025-03-19 | Cluster Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2020-01 | Guadalupe | Wind | 145 | 2020-01-16 | IA Executed | Public Service Company of New Mexico | Current status |
| NMRD Data Center IV | Sandoval | Solar | 140 | 2017-01-31 | IA Executed | Public Service Company of New Mexico | Current status |
| LA130S Project | Luna | Solar+Battery | 130 | 2019-03-25 | Facility Study | El Paso Electric Company | Current status |
| GEN-2024-251 | Eddy | Battery | 125 | 2025-03-01 | System Impact Study | SPS | Current status |
| AC120SB Project | Otero | Solar+Battery | 120 | 2017-09-27 | IA Executed | El Paso Electric Company | Current status |
| GEN-2025-GR2 | Roosevelt | Wind | 120 | 2025-06-30 | Facility Study | SPS | Current status |
| IA-PNM-2025-12 | Cibola | Battery | 115 | 2025-03-21 | Cluster Study | Public Service Company of New Mexico | Current status |
| GEN-2024-295 | Eddy | Battery | 115 | 2025-03-01 | System Impact Study | SPS | Current status |
| GEN-2016-121 | Lea | Solar | 110 | 2016-11-22 | IA Executed | SPS | Current status |
| CO100SB Project | Otero | Solar+Battery | 100 | 2019-03-27 | IA Executed | El Paso Electric Company | Current status |
| VE100S Project | Dona Ana | Solar+Battery | 100 | 2019-09-13 | IA Executed | El Paso Electric Company | Current status |
| AN100S | Luna | Solar | 100 | 2024-03-27 | IA Executed | El Paso Electric Company | Current status |
| IA-PNM-2020-07 | San Juan | Solar+Battery | 100 | 2020-05-15 | System Impact Study | Public Service Company of New Mexico | Current status |
| Zinnia Storage | Bernalillo | Battery | 100 | 2020-10-14 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM-2020-21 | Valencia | Solar+Battery | 100 | 2020-10-14 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM-2022-03 | Santa Fe | Solar+Battery | 100 | 2022-04-04 | Cluster Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2022-11 | Bernalillo | Battery | 100 | 2022-04-08 | Cluster Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2024-01 | Roosevelt | Battery | 100 | 2024-06-26 | Cluster Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2025-11 | Valencia | Battery | 100 | 2025-03-24 | Cluster Study | Public Service Company of New Mexico | Current status |
| GI-DISIS-2021-04 | Otero | Solar+Battery | 100 | 2021-05-26 | IA Executed | Tri-State Generation and Transmission Association | Current status |
| IA-PNM-2019-05 | Santa Fe | Solar+Battery | 96 | 2019-04-23 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM-2017-15 | San Juan | Solar | 96 | 2017-10-27 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM-2020-06 | Mckinley | Solar+Battery | 90 | 2020-05-18 | System Impact Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2014-02 | San Juan | Gas | 80 | 2014-02-13 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM-2019-12 | Torrance | Wind | 80 | 2019-04-23 | In Progress (unknown study) | Public Service Company of New Mexico | Current status |
| IA-PNM-2020-05 | San Juan | Gas | 80 | 2020-01-17 | IA Executed | Public Service Company of New Mexico | Current status |
| Iris Del Sol | Otero | Solar+Battery | 76 | 2020-10-15 | IA Executed | Public Service Company of New Mexico | Current status |
| GEN-2024-310 | Chaves | Battery | 75 | 2025-03-01 | System Impact Study | SPS | Current status |
| GEN-2018-004 | Lea | Solar | 75 | 2018-04-26 | IA Executed | SPS | Current status |
| GEN-2025-SR29 | Lea | Battery | 75 | 2025-08-18 | IA Pending | SPS | Current status |
| GEN-2023-GR4 | Lea | Solar | 72 | 2023-07-05 | IA Executed | Xcel/SPS | Current status |
| GEN-2018-052 | Lea | Battery | 70 | 2018-05-29 | IA Executed | SPS | Current status |
| VE50S Project | Dona Ana | Solar+Battery | 50 | 2019-09-25 | IA Executed | El Paso Electric Company | Current status |
| AN50B | Luna | Battery | 50 | 2024-03-27 | IA Executed | El Paso Electric Company | Current status |
| IA-PNM-2017-06 | Sandoval | Solar | 50 | 2017-01-31 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM-2017-07 | Sandoval | Solar | 50 | 2017-01-31 | IA Executed | Public Service Company of New Mexico | Current status |
| NMRD Data Center IV | Santa Fe | Solar | 50 | 2017-01-31 | IA Executed | Public Service Company of New Mexico | Current status |
| Zinnia Storage | Bernalillo | Battery | 50 | 2021-06-01 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM 2022-10 | Sandoval | Battery | 50 | 2022-04-08 | Cluster Study | Public Service Company of New Mexico | Current status |
| GEN-2019-021 | Roosevelt | Solar | 50 | 2019-04-29 | IA Executed | SPS | Current status |
| GEN-2025-SR27 | Chaves | Battery | 50 | 2025-07-01 | In Progress (unknown study) | SPS | Current status |
| GEN-2025-SR32 | Chaves | Battery | 50 | 2025-10-20 | In Progress (unknown study) | SPS | Current status |
| IA-PNM-2017-11 | Torrance | Solar+Battery | 50 | 2017-06-05 | System Impact Study | Public Service Company of New Mexico | Current status |
| Belen Energy | Valencia | Battery | 50 | 2021-07-12 | Public Service Company of New Mexico | Current status | |
| IA-PNM-2013-01 | Valencia | Gas | 42 | 2013-05-21 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM-2012-04 | Guadalupe Cty | Solar | 40 | 2012-08-28 | IA Executed | Public Service Company of New Mexico | Current status |
| GEN-2024-SR14 | Lea | Battery | 36 | 2024-07-08 | IA Executed | Xcel/SPS | Current status |
| IA-PNM-2014-04 | Dona Ana Cty | Geothermal | 29 | 2014-03-26 | System Impact Study | Public Service Company of New Mexico | Current status |
| IA-PNM-2015-01 | Doña Ana Cty | Geothermal | 29 | 2015-07-28 | IA Executed | Public Service Company of New Mexico | Current status |
| GEN-2024-273 | Lea | Solar | 16 | 2025-03-01 | System Impact Study | SPS | Current status |
| SGI-PNM-2017-08 | Luna | Solar | 11 | 2017-06-23 | IA Executed | Public Service Company of New Mexico | Current status |
| IA-PNM-2017-01 | Cibola | Solar | 10 | 2017-01-26 | IA Executed | Public Service Company of New Mexico | Current status |
| SGI-PNM-2017-09 | Luna | Solar | 8 | 2017-06-23 | IA Executed | Public Service Company of New Mexico | Current status |
Lawrence Berkeley National Laboratory and GridTracker · Queued Up: Interconnection Queue Data File (Lawrence Berkeley National Laboratory) · data for 2025 · as of May 7, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by May 7, 2027. Last checked for an update: Oct 31, 2026.