Interconnection queue in North Carolina
Data: Lawrence Berkeley National Laboratory and GridTracker, Queued Up, as of Dec 31, 2025.
This is an annual snapshot. A request's status may have changed since. Current status at Interconnection.fyi.
LBNL licenses the file CC BY 4.0, so project rows are shown and the file can be downloaded from our data library.
Statewide
- Active capacity
- 20,722 MW
- Active requests
- 179
- Median years in queue (active)
- 1.5
- Withdrawn, of requests entered by 2020
- 75%
| Type | Active capacity (MW) | Projects |
|---|---|---|
| Solar | 3,692 | 53 |
| Storage | 3,975 | 31 |
| Gas | 9,710 | 53 |
| Hybrid | 390 | 4 |
| Other | 2,955 | 38 |
By county
| County | Active capacity (MW) | Projects | Solar | Wind | Storage | Gas | Hybrid | Other | Median years in queue (active) | Withdrawn, of requests entered by 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rowan | 2,103 | 3 | 2,103 | 1.5 | ||||||
| Person | 1,937 | 4 | 80 | 1,857 | 2.0 | |||||
| Anson | 1,487 | 3 | 1,485 | 2 | 0.5 | |||||
| Davidson | 1,475 | 2 | 80 | 1,395 | 2.2 | |||||
| Wayne | 1,283 | 23 | 229 | 820 | 167 | 67 | 1.5 | |||
| Stokes | 1,160 | 3 | 250 | 910 | 1.5 | |||||
| Richmond | 974 | 7 | 275 | 424 | 275 | 0.8 | ||||
| Robeson | 946 | 9 | 80 | 398 | 468 | 0.5 | ||||
| Cleveland | 905 | 4 | 4 | 898 | 3 | 0.5 | ||||
| Wake | 858 | 6 | 100 | 156 | 602 | 2.4 | ||||
| Gaston | 813 | 5 | 813 | 1.5 | ||||||
| Onslow | 796 | 4 | 398 | 398 | 0.4 | |||||
| Washington | 694 | 5 | 694 | 8.3 | ||||||
| Durham | 504 | 4 | 5 | 199 | 300 | 0.5 | ||||
| Rockingham | 313 | 8 | 5 | 115 | 193 | 1.5 | ||||
| Rutherford | 299 | 2 | 299 | 2.0 | ||||||
| Pinal | 275 | 1 | 275 | 5.3 | ||||||
| Mecklenburg | 274 | 4 | 201 | 73 | 1.5 | |||||
| Currituck | 250 | 3 | 250 | 5.9 | ||||||
| Duplin | 240 | 3 | 80 | 160 | 0.4 | |||||
| Granville | 235 | 3 | 155 | 80 | 0.5 | |||||
| Cumberland | 205 | 3 | 140 | 65 | 0.5 | |||||
| Bertie | 190 | 3 | 190 | 0.9 | 88% of 24 | |||||
| Nash | 180 | 3 | 80 | 50 | 50 | 1.5 | ||||
| Northampton | 180 | 1 | 180 | 9.2 | ||||||
| Scotland | 165 | 3 | 165 | 2.3 | ||||||
| Wilson | 160 | 2 | 80 | 80 | 0.9 | |||||
| Jones | 160 | 2 | 80 | 80 | 0.8 | |||||
| Lenoir | 140 | 2 | 70 | 70 | 0.8 | |||||
| Catawba | 136 | 1 | 136 | 2.5 | ||||||
| Wilkes | 120 | 1 | 120 | 2.5 | ||||||
| Johnston | 117 | 4 | 77 | 41 | 2.5 | |||||
| Buncombe | 117 | 9 | 10 | 48 | 60 | 2.5 | ||||
| Edgecombe | 109 | 2 | 9 | 100 | 5.7 | |||||
| Columbus | 102 | 2 | 80 | 22 | 0.5 | |||||
| Iredell | 99 | 1 | 99 | 0.5 | ||||||
| Warren | 85 | 2 | 85 | 0.7 | ||||||
| New Hanover | 82 | 8 | 82 | 1.1 | ||||||
| Bladen | 80 | 1 | 80 | 3.5 | ||||||
| Pitt | 80 | 1 | 80 | 9.2 | ||||||
| Halifax | 80 | 1 | 80 | 9.2 | ||||||
| Forsyth | 60 | 2 | 60 | 0.6 | ||||||
| Hoke | 50 | 1 | 50 | 0.5 | ||||||
| Randolph | 44 | 1 | 44 | 2.3 | ||||||
| Lincoln | 40 | 1 | 40 | 2.3 | ||||||
| Alamance | 35 | 1 | 35 | 5.8 | ||||||
| Brunswick | 26 | 2 | 26 | 1.5 | ||||||
| Montgomery | 19 | 3 | 19 | 2.5 | ||||||
| Jackson | 13 | 3 | 13 | 2.5 | ||||||
| Martin | 10 | 1 | 10 | 3.8 | ||||||
| Hertford | 5 | 1 | 5 | 5.5 | 79% of 28 | |||||
| Vance | 4 | 1 | 4 | 2.6 | ||||||
| Pender | 3 | 1 | 3 | 0.5 | ||||||
| Burke | 3 | 1 | 3 | 3.6 | ||||||
| Macon | 2 | 1 | 2 | 2.5 | ||||||
| Indian River | 2 | 1 | 2 | 1.5 | ||||||
| Surry | 0 | 0 | ||||||||
| Union | 0 | 0 | ||||||||
| Davie | 0 | 0 | ||||||||
| Caldwell | 0 | 0 | ||||||||
| Guilford | 0 | 0 | ||||||||
| Harnett | 0 | 0 | ||||||||
| Caswell | 0 | 0 | ||||||||
| Moore | 0 | 0 | ||||||||
| Sampson | 0 | 0 | ||||||||
| Craven | 0 | 0 | ||||||||
| Beaufort | 0 | 0 | ||||||||
| Carteret | 0 | 0 | ||||||||
| Chatham | 0 | 0 | ||||||||
| Pamlico | 0 | 0 | ||||||||
| Franklin | 0 | 0 | ||||||||
| Greene | 0 | 0 | ||||||||
| Gates | 0 | 0 | ||||||||
| Chowan | 0 | 0 | ||||||||
| Camden | 0 | 0 | ||||||||
| Tyrrell | 0 | 0 | ||||||||
| Perquimans | 0 | 0 | ||||||||
| County not given | 0 | 0 | ||||||||
| Hyde | 0 | 0 | ||||||||
| Pasquotank | 0 | 0 | ||||||||
| Cherokee | 0 | 0 |
Capacity is each request's first-listed capacity, so a hybrid's battery is not added on top. Most requests in a queue never get built.
Active requests
Status is as of Dec 31, 2025. Current status at Interconnection.fyi.
| Project | County | Type | MW | Entered the queue | Study phase | Utility or operator | Live status |
|---|---|---|---|---|---|---|---|
| 977726 | Rowan | Gas | 1,620 | 2025-06-30 | Cluster Study | Duke Energy Carolinas | Current status |
| 958347 | Person | Gas | 1,455 | 2024-06-19 | Cluster Study | Duke Energy Progress | Current status |
| 977731 | Davidson | Gas | 1,395 | 2025-06-25 | Cluster Study | Duke Energy Carolinas | Current status |
| 977454 | Anson | Gas | 990 | 2025-06-24 | Cluster Study | Duke Energy Progress | Current status |
| 977564 | Cleveland | Gas | 810 | 2025-06-24 | Cluster Study | Duke Energy Carolinas | Current status |
| 977444 | Anson | Gas | 495 | 2025-06-24 | Cluster Study | Duke Energy Progress | Current status |
| 960889 | Rowan | Gas | 455 | 2024-06-20 | Cluster Study | Duke Energy Carolinas | Current status |
| 961188 | Stokes | Gas | 455 | 2024-06-20 | Cluster Study | Duke Energy Carolinas | Current status |
| 961210 | Stokes | Gas | 455 | 2024-06-20 | Cluster Study | Duke Energy Carolinas | Current status |
| 899771 | Person | Gas | 313 | 2023-06-28 | Construction | Duke Energy Progress | Current status |
| 977298 | Wake | Other | 300 | 2025-06-23 | Cluster Study | Duke Energy Progress | Current status |
| PP00041 | Wake | Other | 300 | 2025-08-04 | In Progress (unknown study) | Duke Energy Progress | Current status |
| Macadamia Solar | Washington | Solar | 300 | 2017-09-01 | IA Executed | Dominion | Current status |
| Q362 | Pinal | Solar+Battery | 275 | 2020-09-30 | Cluster Study | Arizona Public Service | Current status |
| 923973 | Richmond | Solar | 275 | 2023-09-27 | IA Pending | Duke Energy Progress | Current status |
| PP00046 | Richmond | Other | 275 | 2025-08-12 | In Progress (unknown study) | Duke Energy Progress | Current status |
| 897163 | Wayne | Battery | 260 | 2023-06-16 | IA Executed | Duke Energy Progress | Current status |
| 977773 | Richmond | Gas | 260 | 2025-06-26 | Cluster Study | Duke Energy Progress | Current status |
| PP00027 | Wayne | Battery | 260 | 2025-04-01 | In Progress (unknown study) | Duke Energy Progress | Current status |
| 977286 | Stokes | Battery | 250 | 2025-06-18 | Cluster Study | Duke Energy Carolinas | Current status |
| 977301 | Gaston | Battery | 250 | 2025-06-18 | Cluster Study | Duke Energy Carolinas | Current status |
| 898997 | Rutherford | Battery | 200 | 2023-06-27 | Facility Study | Duke Energy Carolinas | Current status |
| 898999 | Robeson | Battery | 200 | 2023-06-28 | IA Executed | Duke Energy Progress | Current status |
| 956141 | Gaston | Battery | 199 | 2024-06-20 | Cluster Study | Duke Energy Carolinas | Current status |
| 977296 | Durham | Battery | 199 | 2025-06-18 | Cluster Study | Duke Energy Carolinas | Current status |
| 977299 | Gaston | Battery | 199 | 2025-06-18 | Cluster Study | Duke Energy Carolinas | Current status |
| 977328 | Robeson | Other | 199 | 2025-06-23 | Cluster Study | Duke Energy Progress | Current status |
| 977359 | Onslow | Battery | 199 | 2025-06-23 | Cluster Study | Duke Energy Progress | Current status |
| 977397 | Onslow | Battery | 199 | 2025-06-23 | Cluster Study | Duke Energy Progress | Current status |
| PP00047 | Robeson | Other | 199 | 2025-08-29 | In Progress (unknown study) | Duke Energy Progress | Current status |
| PP00048 | Onslow | Other | 199 | 2025-08-29 | In Progress (unknown study) | Duke Energy Progress | Current status |
| PP00049 | Onslow | Other | 199 | 2025-08-29 | In Progress (unknown study) | Duke Energy Progress | Current status |
| 567168 | Mecklenburg | Battery | 197 | 2022-06-28 | In Progress (unknown study) | Duke Energy Carolinas | Current status |
| Cherry Solar | Northampton | Solar | 180 | 2016-10-11 | IA Executed | Dominion | Current status |
| 956161 | Wayne | Battery | 150 | 2024-06-20 | Cluster Study | Duke Energy Progress | Current status |
| 977263 | Durham | Other | 150 | 2025-06-23 | Cluster Study | Duke Energy Progress | Current status |
| PP00028 | Wayne | Battery | 150 | 2025-04-01 | In Progress (unknown study) | Duke Energy Progress | Current status |
| PP00040 | Durham | Other | 150 | 2025-08-04 | In Progress (unknown study) | Duke Energy Progress | Current status |
| Shawboro Solar | Currituck | Solar | 150 | 2018-07-31 | IA Executed | Dominion | Current status |
| AH1-040 | Washington | Solar | 150 | 2025-02-04 | System Impact Study | Dominion | Current status |
| 899759 | Catawba | Gas | 136 | 2023-06-28 | IA Executed | Duke Energy Carolinas | Current status |
| 899053 | Wilkes | Battery | 120 | 2023-06-28 | IA Executed | Duke Energy Carolinas | Current status |
| 563648 | Gaston | Battery | 115 | 2022-06-03 | In Progress (unknown study) | Duke Energy Carolinas | Current status |
| 956294 | Rockingham | Battery | 115 | 2024-06-19 | Cluster Study | Duke Energy Carolinas | Current status |
| Macadamia Solar | Washington | Solar | 109 | 2017-08-31 | IA Executed | Dominion | Current status |
| 38056 | Wake | Battery | 100 | 2019-06-20 | IA Executed | Duke Energy Progress | Current status |
| 919393 | Wake | Solar | 100 | 2023-09-27 | IA Pending | Duke Energy Progress | Current status |
| Swift Creek Solar | Edgecombe | Solar+Battery | 100 | 2020-03-30 | IA Executed | Dominion | Current status |
| 956240 | Rutherford | Battery | 99 | 2024-06-19 | Cluster Study | Duke Energy Carolinas | Current status |
| 976971 | Iredell | Battery | 99 | 2025-06-18 | Cluster Study | Duke Energy Carolinas | Current status |
| 956244 | Robeson | Battery | 99 | 2024-06-19 | Cluster Study | Duke Energy Progress | Current status |
| PP00026 | Robeson | Battery | 99 | 2025-04-01 | In Progress (unknown study) | Duke Energy Progress | Current status |
| 958348 | Person | Gas | 89 | 2024-06-19 | Cluster Study | Duke Energy Progress | Current status |
| 977565 | Cleveland | Gas | 88 | 2025-06-24 | Cluster Study | Duke Energy Carolinas | Current status |
| 196564 | Davidson | Solar | 80 | 2022-01-21 | IA Executed | Duke Energy Carolinas | Current status |
| 564510 | Bladen | Solar | 80 | 2022-06-22 | IA Executed | Duke Energy Progress | Current status |
| 568986 | Person | Solar | 80 | 2022-06-29 | IA Executed | Duke Energy Progress | Current status |
| 569632 | Scotland | Solar | 80 | 2022-06-27 | Construction | Duke Energy Progress | Current status |
| 569890 | Wayne | Solar | 80 | 2022-06-29 | IA Executed | Duke Energy Progress | Current status |
| 915751 | Granville | Solar | 80 | 2023-09-28 | Facility Study | Duke Energy Progress | Current status |
| 917443 | Scotland | Solar | 80 | 2023-09-26 | IA Executed | Duke Energy Progress | Current status |
| 948720 | Nash | Solar | 80 | 2017-06-16 | Construction | Duke Energy Progress | Current status |
| 962748 | Jones | Solar | 80 | 2024-10-02 | Cluster Study | Duke Energy Progress | Current status |
| 962971 | Duplin | Solar | 80 | 2024-10-02 | Cluster Study | Duke Energy Progress | Current status |
| 963468 | Wilson | Solar | 80 | 2024-09-30 | Cluster Study | Duke Energy Progress | Current status |
| 977272 | Wayne | Solar | 80 | 2025-06-27 | Cluster Study | Duke Energy Progress | Current status |
| 977914 | Columbus | Solar | 80 | 2025-06-27 | Cluster Study | Duke Energy Progress | Current status |
| PP00035 | Wilson | Other | 80 | 2025-06-30 | In Progress (unknown study) | Duke Energy Progress | Current status |
| PP00042 | Granville | Other | 80 | 2025-06-30 | IA Pending | Duke Energy Progress | Current status |
| PP00043 | Jones | Other | 80 | 2025-08-22 | In Progress (unknown study) | Duke Energy Progress | Current status |
| PP00044 | Duplin | Other | 80 | 2025-08-22 | In Progress (unknown study) | Duke Energy Progress | Current status |
| PP00051 | Duplin | Other | 80 | 2025-08-19 | In Progress (unknown study) | Duke Energy Progress | Current status |
| Pitt Solar | Pitt | Solar | 80 | 2016-10-31 | IA Executed | Dominion | Current status |
| Halifax County Solar | Halifax | Solar | 80 | 2016-11-01 | IA Executed | Dominion | Current status |
| Sumac Solar | Bertie | Solar | 80 | 2017-06-19 | IA Executed | Dominion | Current status |
| Currituck Solar | Currituck | Solar | 80 | 2020-01-31 | IA Executed | Dominion | Current status |
| AG2-522 | Warren | Solar | 80 | 2025-02-13 | System Impact Study | Dominion | Current status |
| Macadamia Solar | Washington | Solar | 75 | 2017-08-31 | IA Executed | Dominion | Current status |
| 977832 | Granville | Solar | 75 | 2025-06-30 | Cluster Study | Duke Energy Progress | Current status |
| 977882 | Cumberland | Solar | 75 | 2025-06-30 | Cluster Study | Duke Energy Progress | Current status |
| 955167 | Johnston | Solar | 73 | 2022-06-29 | Construction | Duke Energy Progress | Current status |
| 962965 | Lenoir | Solar | 70 | 2024-10-02 | Cluster Study | Duke Energy Progress | Current status |
| 963472 | Robeson | Solar | 70 | 2024-09-30 | Cluster Study | Duke Energy Progress | Current status |
| PP00036 | Robeson | Other | 70 | 2025-07-17 | In Progress (unknown study) | Duke Energy Progress | Current status |
| PP00045 | Lenoir | Other | 70 | 2025-08-22 | In Progress (unknown study) | Duke Energy Progress | Current status |
| AG2-382 | Bertie | Solar | 70 | 2025-02-07 | System Impact Study | Dominion | Current status |
| 920659 | Wayne | Solar | 67 | 2023-09-30 | IA Executed | Duke Energy Progress | Current status |
| PP00037 | Wayne | Other | 67 | 2025-07-30 | In Progress (unknown study) | Duke Energy Progress | Current status |
| 963044 | Cumberland | Solar | 65 | 2024-09-24 | Cluster Study | Duke Energy Progress | Current status |
| PP00050 | Cumberland | Other | 65 | 2025-09-12 | In Progress (unknown study) | Duke Energy Progress | Current status |
| Albemarle Beach Solar | Washington | Solar | 60 | 2019-01-16 | IA Executed | Dominion | Current status |
| 566170 | Wake | Battery | 56 | 2022-06-14 | IA Executed | Duke Energy Progress | Current status |
| 186466 | Gaston | Battery | 50 | 2021-07-06 | Construction | Duke Energy Carolinas | Current status |
| 956218 | Nash | Battery | 50 | 2024-06-19 | Cluster Study | Duke Energy Progress | Current status |
| PP00038 | Nash | Other | 50 | 2025-07-25 | In Progress (unknown study) | Duke Energy Progress | Current status |
| 977831 | Hoke | Solar | 50 | 2025-06-30 | Cluster Study | Duke Energy Progress | Current status |
| PP00013 | Richmond | Gas | 47 | 2025-04-01 | IA Executed | Duke Energy Progress | Current status |
| 899591 | Richmond | Gas | 47 | 2023-06-28 | IA Executed | Duke Energy Progress | Current status |
| 920663 | Randolph | Solar | 44 | 2023-09-30 | Facility Study | Duke Energy Progress | Current status |
| 919551 | Lincoln | Solar | 40 | 2023-09-28 | IA Executed | Duke Energy Carolinas | Current status |
| 957247 | Mecklenburg | Nuclear | 40 | 2024-06-26 | Cluster Study | Duke Energy Carolinas | Current status |
| AH1-271 | Bertie | Solar | 40 | 2025-02-07 | System Impact Study | Dominion | Current status |
| 126062 | Alamance | Solar | 35 | 2020-03-09 | IA Executed | Duke Energy Carolinas | Current status |
| 957700 | Richmond | Gas | 35 | 2024-06-10 | Cluster Study | Duke Energy Progress | Current status |
| PP00014 | Richmond | Gas | 35 | 2025-04-01 | IA Pending | Duke Energy Progress | Current status |
| 957243 | Mecklenburg | Nuclear | 33 | 2024-06-26 | Cluster Study | Duke Energy Carolinas | Current status |
| 957437 | Rockingham | Gas | 33 | 2024-06-20 | Cluster Study | Duke Energy Carolinas | Current status |
| 957447 | Rockingham | Gas | 33 | 2024-06-20 | Cluster Study | Duke Energy Carolinas | Current status |
| 957509 | Rockingham | Gas | 33 | 2024-06-20 | Cluster Study | Duke Energy Carolinas | Current status |
| 957510 | Rockingham | Gas | 33 | 2024-06-20 | Cluster Study | Duke Energy Carolinas | Current status |
| 957511 | Rockingham | Gas | 33 | 2024-06-20 | Cluster Study | Duke Energy Carolinas | Current status |
| 191894 | Buncombe | Battery | 31 | 2021-08-18 | Construction | Duke Energy Progress | Current status |
| 897247 | Johnston | Diesel | 31 | 2023-06-27 | Construction | Duke Energy Progress | Current status |
| 978034 | Forsyth | Coal | 30 | 2025-05-16 | Cluster Study | Duke Energy Carolinas | Current status |
| 978035 | Forsyth | Coal | 30 | 2025-05-16 | Cluster Study | Duke Energy Carolinas | Current status |
| 956971 | Rowan | Gas | 28 | 2024-06-11 | Cluster Study | Duke Energy Carolinas | Current status |
| 956974 | Rockingham | Gas | 28 | 2024-06-11 | Cluster Study | Duke Energy Carolinas | Current status |
| 904269 | Wayne | Gas | 26 | 2023-06-28 | IA Executed | Duke Energy Progress | Current status |
| PP00012 | Wayne | Gas | 26 | 2025-04-01 | IA Executed | Duke Energy Progress | Current status |
| 977788 | Columbus | Other | 22 | 2025-06-26 | Cluster Study | Duke Energy Progress | Current status |
| 899581 | Wayne | Gas | 20 | 2023-06-28 | IA Executed | Duke Energy Progress | Current status |
| PP00011 | Wayne | Gas | 20 | 2025-04-01 | IA Executed | Duke Energy Progress | Current status |
| 900843 | Buncombe | Gas | 20 | 2023-06-27 | In Progress (unknown study) | Duke Energy Progress | Current status |
| 900845 | Buncombe | Gas | 20 | 2023-06-27 | In Progress (unknown study) | Duke Energy Progress | Current status |
| AH1-033 | Currituck | Solar | 20 | 2025-02-20 | System Impact Study | Dominion | Current status |
| 49220 | Buncombe | Battery | 17 | 2019-10-08 | IA Executed | Duke Energy Progress | Current status |
| 957712 | New Hanover | Gas | 17 | 2024-06-10 | Cluster Study | Duke Energy Progress | Current status |
| PP00016 | New Hanover | Gas | 17 | 2025-04-01 | IA Pending | Duke Energy Progress | Current status |
| 957249 | Brunswick | Nuclear | 13 | 2024-06-26 | Cluster Study | Duke Energy Progress | Current status |
| 957251 | Brunswick | Nuclear | 13 | 2024-06-26 | Cluster Study | Duke Energy Progress | Current status |
| 897773 | Johnston | Diesel | 10 | 2023-06-27 | Construction | Duke Energy Progress | Current status |
| 957694 | Wayne | Gas | 10 | 2024-06-21 | Cluster Study | Duke Energy Progress | Current status |
| 957695 | Wayne | Gas | 10 | 2024-06-21 | Cluster Study | Duke Energy Progress | Current status |
| 957699 | Wayne | Gas | 10 | 2024-06-21 | Cluster Study | Duke Energy Progress | Current status |
| PP00017 | Wayne | Gas | 10 | 2025-04-01 | IA Pending | Duke Energy Progress | Current status |
| PP00018 | Wayne | Gas | 10 | 2025-04-01 | IA Pending | Duke Energy Progress | Current status |
| AH2-384 | Martin | Solar+Battery | 10 | 2022-03-10 | Feasibility Study | Dominion | Current status |
| 957051 | Jackson | Hydro | 10 | 2024-06-27 | Cluster Study | Duke Energy Carolinas | Current status |
| 24747 | Buncombe | Solar | 10 | 2016-12-15 | IA Executed | Duke Energy Progress | Current status |
| Lillie Solar | Edgecombe | Solar | 9 | 2020-05-01 | IA Executed | Dominion | Current status |
| 957670 | New Hanover | Gas | 8 | 2024-06-24 | Cluster Study | Duke Energy Progress | Current status |
| 957687 | New Hanover | Gas | 8 | 2024-06-24 | Cluster Study | Duke Energy Progress | Current status |
| 957709 | New Hanover | Gas | 8 | 2024-06-10 | Cluster Study | Duke Energy Progress | Current status |
| PP00015 | New Hanover | Gas | 8 | 2025-04-01 | IA Pending | Duke Energy Progress | Current status |
| PP00024 | New Hanover | Gas | 8 | 2025-04-01 | In Progress (unknown study) | Duke Energy Progress | Current status |
| PP00025 | New Hanover | Gas | 8 | 2025-04-01 | In Progress (unknown study) | Duke Energy Progress | Current status |
| PP00033 | Montgomery | Hydro | 6 | 2025-06-16 | In Progress (unknown study) | Duke Energy Progress | Current status |
| 570430 | Montgomery | Hydro | 6 | 2022-06-28 | Construction | Duke Energy Progress | Current status |
| 899433 | Montgomery | Hydro | 6 | 2023-06-28 | Construction | Duke Energy Progress | Current status |
| 957688 | Buncombe | Gas | 5 | 2024-06-20 | Cluster Study | Duke Energy Progress | Current status |
| 957691 | Buncombe | Gas | 5 | 2024-06-20 | Cluster Study | Duke Energy Progress | Current status |
| 957692 | Wayne | Gas | 5 | 2024-06-21 | Cluster Study | Duke Energy Progress | Current status |
| 957693 | Wayne | Gas | 5 | 2024-06-21 | Cluster Study | Duke Energy Progress | Current status |
| PP00019 | Buncombe | Gas | 5 | 2025-04-01 | In Progress (unknown study) | Duke Energy Progress | Current status |
| PP00020 | Buncombe | Gas | 5 | 2025-04-01 | In Progress (unknown study) | Duke Energy Progress | Current status |
| PP00021 | Wayne | Gas | 5 | 2025-04-01 | In Progress (unknown study) | Duke Energy Progress | Current status |
| PP00022 | Wayne | Gas | 5 | 2025-04-01 | In Progress (unknown study) | Duke Energy Progress | Current status |
| PP00023 | Wayne | Gas | 5 | 2025-04-01 | In Progress (unknown study) | Duke Energy Progress | Current status |
| NC3 Ahoskie South Solar Project | Hertford | Solar+Battery | 5 | 2020-06-16 | IA Executed | Dominion | Current status |
| 977888 | Rockingham | Solar | 5 | 2025-06-30 | Cluster Study | Duke Energy Carolinas | Current status |
| 977889 | Scotland | Solar | 5 | 2025-06-30 | Cluster Study | Duke Energy Progress | Current status |
| 977892 | Warren | Solar | 5 | 2025-06-30 | Cluster Study | Duke Energy Progress | Current status |
| 977893 | Robeson | Solar | 5 | 2025-06-30 | Cluster Study | Duke Energy Progress | Current status |
| 977894 | Robeson | Solar | 5 | 2025-06-30 | Cluster Study | Duke Energy Progress | Current status |
| 977895 | Durham | Solar | 5 | 2025-06-30 | Cluster Study | Duke Energy Progress | Current status |
| 976447 | Mecklenburg | Battery | 4 | 2025-06-19 | Cluster Study | Duke Energy Carolinas | Current status |
| 977896 | Cleveland | Solar | 4 | 2025-06-30 | Cluster Study | Duke Energy Carolinas | Current status |
| 957223 | Johnston | Solar | 4 | 2024-07-09 | Cluster Study | Duke Energy Progress | Current status |
| 889853 | Vance | Battery | 4 | 2023-06-05 | Construction | Duke Energy Progress | Current status |
| 977422 | Pender | Battery | 3 | 2025-06-23 | Cluster Study | Duke Energy Progress | Current status |
| 894253 | Cleveland | Other | 3 | 2000-01-01 | Construction | Duke Energy Carolinas | Current status |
| 563202 | Burke | Battery | 3 | 2022-06-01 | Construction | Duke Energy Carolinas | Current status |
| 897387 | Macon | Hydro | 2 | 2023-06-28 | Construction | Duke Energy Carolinas | Current status |
| 897777 | Wake | Diesel | 2 | 2023-06-27 | Construction | Duke Energy Progress | Current status |
| 956365 | Indian River | Solar | 2 | 2024-06-29 | Cluster Study | Duke Energy Progress | Current status |
| 957017 | Wayne | Solar | 2 | 2024-06-29 | Cluster Study | Duke Energy Progress | Current status |
| 899609 | Jackson | Hydro | 2 | 2023-06-28 | IA Executed | Duke Energy Carolinas | Current status |
| 899793 | Jackson | Hydro | 2 | 2023-06-28 | IA Executed | Duke Energy Carolinas | Current status |
| 977636 | Anson | Hydro | 2 | 2025-06-26 | Cluster Study | Duke Energy Progress | Current status |
Lawrence Berkeley National Laboratory and GridTracker · Queued Up: Interconnection Queue Data File (Lawrence Berkeley National Laboratory) · data for 2025 · as of May 7, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by May 7, 2027. Last checked for an update: Oct 31, 2026.