Interconnection queue in Indiana
Data: Lawrence Berkeley National Laboratory and GridTracker, Queued Up, as of Dec 31, 2025.
This is an annual snapshot. A request's status may have changed since. Current status at Interconnection.fyi.
LBNL licenses the file CC BY 4.0, so project rows are shown and the file can be downloaded from our data library.
Statewide
- Active capacity
- 58,130 MW
- Active requests
- 289
- Median years in queue (active)
- 3.4
- Withdrawn, of requests entered by 2020
- 63%
| Type | Active capacity (MW) | Projects |
|---|---|---|
| Solar | 22,760 | 140 |
| Wind | 3,298 | 18 |
| Storage | 10,132 | 65 |
| Gas | 12,685 | 18 |
| Hybrid | 9,256 | 48 |
By county
| County | Active capacity (MW) | Projects | Solar | Wind | Storage | Gas | Hybrid | Other | Median years in queue (active) | Withdrawn, of requests entered by 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sullivan | 7,977 | 24 | 1,450 | 350 | 3,882 | 2,295 | 3.3 | |||
| Jasper | 5,336 | 11 | 1,065 | 200 | 3,473 | 599 | 6.7 | |||
| Vermillion | 4,648 | 11 | 833 | 255 | 2,040 | 1,520 | 2.8 | |||
| White | 2,588 | 16 | 1,140 | 1,188 | 260 | 3.3 | 61% of 31 | |||
| Pulaski | 2,558 | 10 | 2,305 | 253 | 4.5 | |||||
| Porter | 1,870 | 4 | 100 | 680 | 1,090 | 1.8 | ||||
| Lake | 1,627 | 8 | 600 | 927 | 100 | 3.7 | ||||
| Vigo | 1,546 | 8 | 1,079 | 87 | 380 | 0.9 | ||||
| St. Joseph | 1,507 | 7 | 290 | 200 | 767 | 250 | 0.9 | |||
| Laporte | 1,493 | 12 | 773 | 385 | 335 | 4.0 | ||||
| Huntington | 1,482 | 8 | 147 | 170 | 800 | 365 | 3.8 | |||
| Knox | 1,310 | 11 | 710 | 300 | 150 | 150 | 0.9 | |||
| Greene | 1,305 | 7 | 730 | 150 | 425 | 1.8 | ||||
| Fountain | 1,250 | 6 | 900 | 150 | 200 | 2.5 | ||||
| Gibson | 1,150 | 6 | 150 | 500 | 500 | 1.4 | ||||
| Newton | 1,150 | 6 | 250 | 850 | 50 | 2.7 | ||||
| Blackford | 1,095 | 7 | 195 | 700 | 200 | 5.8 | ||||
| Spencer | 970 | 3 | 70 | 700 | 200 | 3.9 | ||||
| Daviess | 900 | 2 | 900 | 3.6 | ||||||
| Pike | 813 | 6 | 430 | 130 | 253 | 5.5 | ||||
| County not given | 798 | 3 | 400 | 200 | 198 | 3.8 | ||||
| Jay | 756 | 11 | 479 | 13 | 125 | 139 | 3.8 | |||
| Posey | 750 | 3 | 550 | 200 | 3.3 | |||||
| Montgomery | 700 | 4 | 700 | 5.5 | ||||||
| Starke | 690 | 4 | 690 | 2.9 | ||||||
| Miami | 623 | 3 | 623 | 3.7 | ||||||
| Dubois | 610 | 7 | 310 | 200 | 100 | 3.6 | ||||
| Randolph | 575 | 5 | 525 | 50 | 0.8 | 62% of 26 | ||||
| Boone | 510 | 2 | 200 | 310 | 4.1 | |||||
| Allen | 467 | 7 | 367 | 100 | 5.3 | |||||
| Lagrange | 425 | 4 | 100 | 325 | 4.2 | |||||
| Tippecanoe | 420 | 3 | 200 | 100 | 120 | 3.3 | ||||
| Clark | 400 | 2 | 200 | 200 | 1.7 | |||||
| Hamilton | 400 | 2 | 200 | 200 | 1.7 | |||||
| Cass | 400 | 2 | 200 | 200 | 4.2 | |||||
| Howard | 400 | 2 | 400 | 6.7 | ||||||
| Morgan | 379 | 1 | 379 | 1.7 | ||||||
| Clinton | 375 | 2 | 195 | 180 | 5.6 | |||||
| Marshall | 350 | 2 | 150 | 200 | 4.7 | |||||
| Grant | 324 | 4 | 75 | 249 | 2.1 | |||||
| Putnam | 300 | 2 | 300 | 3.3 | ||||||
| Elkhart | 300 | 3 | 100 | 200 | 0.9 | |||||
| Wayne | 290 | 1 | 290 | 3.4 | ||||||
| Marion | 280 | 2 | 280 | 3.3 | ||||||
| Anderson | 268 | 1 | 268 | 0.4 | ||||||
| Madison | 259 | 3 | 29 | 230 | 5.8 | |||||
| Henry | 250 | 2 | 100 | 150 | 5.1 | |||||
| Vanderburgh | 250 | 2 | 250 | 4.2 | ||||||
| Ripley | 250 | 1 | 250 | 3.3 | ||||||
| Noble | 250 | 1 | 250 | 0.9 | ||||||
| Dekalb | 234 | 3 | 234 | 2.8 | ||||||
| Delaware | 234 | 3 | 167 | 67 | 2.8 | |||||
| Benton | 230 | 3 | 230 | 3.8 | 57% of 21 | |||||
| Kosciusko | 200 | 1 | 200 | 1.7 | ||||||
| Jackson | 200 | 1 | 200 | 1.6 | ||||||
| Shelby | 199 | 1 | 199 | 8.5 | ||||||
| Clay | 185 | 1 | 185 | 0.9 | ||||||
| Tipton | 167 | 2 | 67 | 100 | 4.4 | |||||
| Bartholomew | 150 | 1 | 150 | 6.7 | ||||||
| Dearborn | 150 | 1 | 150 | 1.7 | ||||||
| Decatur | 146 | 1 | 146 | 6.7 | ||||||
| Adams | 135 | 1 | 135 | 5.3 | ||||||
| Rush | 100 | 1 | 100 | 3.8 | ||||||
| Warrick | 100 | 1 | 100 | 6.7 | ||||||
| Whitley | 72 | 3 | 72 | 2.8 | ||||||
| Brown | 5 | 1 | 5 | 7.8 | ||||||
| Floyd | 0 | 0 | ||||||||
| Clarke | 0 | 0 | ||||||||
| Lawrence | 0 | 0 | ||||||||
| Jefferson | 0 | 0 | ||||||||
| Switzerland | 0 | 0 | ||||||||
| Perry | 0 | 0 | ||||||||
| Crawford | 0 | 0 | ||||||||
| Scott | 0 | 0 | ||||||||
| Warren | 0 | 0 | ||||||||
| Carroll | 0 | 0 | ||||||||
| Hancock | 0 | 0 | ||||||||
| Martin | 0 | 0 | ||||||||
| Hendricks | 0 | 0 | ||||||||
| Orange | 0 | 0 | ||||||||
| Johnson | 0 | 0 | ||||||||
| Wabash | 0 | 0 | ||||||||
| Harrison | 0 | 0 | ||||||||
| Fulton | 0 | 0 | ||||||||
| Jennings | 0 | 0 | ||||||||
| Parke | 0 | 0 | ||||||||
| Fayette | 0 | 0 | ||||||||
| Wells | 0 | 0 | ||||||||
| Franklin | 0 | 0 | ||||||||
| Union | 0 | 0 |
Capacity is each request's first-listed capacity, so a hybrid's battery is not added on top. Most requests in a queue never get built.
Active requests
Status is as of Dec 31, 2025. Current status at Interconnection.fyi.
| Project | County | Type | MW | Entered the queue | Study phase | Utility or operator | Live status |
|---|---|---|---|---|---|---|---|
| Schahfer CCGTs | Jasper | Gas | 2,740 | 2025-08-06 | In Progress (unknown study) | NIPSCO | Current status |
| J3999 | Vermillion | Gas | 1,540 | 2025-04-14 | DUKE ENERGY INDIANA | Current status | |
| Malden CCGT | Porter | Gas | 1,090 | 2025-08-06 | In Progress (unknown study) | NIPSCO | Current status |
| Replacing 1014.7 MW of coal generation with Gas/Steam; Cayuga CC1 CC2 | Vermillion | Gas+Other | 1,040 | 2024-02-06 | DUKE ENERGY INDIANA | Current status | |
| Replacing 722 MW Coal with 285 MW of Battery and 437MW of Gas; Schahfer | Jasper | Gas | 733 | 2024-12-23 | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status | |
| J351 | St. Joseph | Gas | 715 | 2014-05-19 | IA Executed | MISO | Current status |
| J2846 | Pulaski | Solar | 700 | 2022-09-15 | Cluster Study | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| AG2-072 | Spencer | Gas | 700 | 2025-02-04 | System Impact Study | AEP | Current status |
| AH2-348 | Daviess | Solar | 700 | 2022-03-10 | Feasibility Study | AEP | Current status |
| J3604 | Sullivan | Gas | 650 | 2024-04-18 | In Progress (unknown study) | DUKE ENERGY INDIANA | Current status |
| J3084 | Sullivan | Gas | 642 | 2025-08-12 | Cluster Study | DUKE ENERGY INDIANA | Current status |
| Malden BESS | Porter | Battery | 630 | 2025-08-13 | In Progress (unknown study) | NIPSCO | Current status |
| Sullivan Generating Station 1 | Sullivan | Gas | 575 | 2015-10-01 | IA Executed | AEP | Current status |
| Sullivan Generating Station 2 | Sullivan | Gas | 575 | 2015-10-01 | IA Executed | AEP | Current status |
| J3075 | Sullivan | Solar+Battery | 560 | 2022-09-15 | Cluster Study | HOOSIER ENERGY | Current status |
| Merom Station | Sullivan | Gas+Battery | 530 | 2025-11-04 | In Progress (unknown study) | Hallador Power | Current status |
| Mitchell BESS | Lake | Battery | 527 | 2025-08-06 | In Progress (unknown study) | NIPSCO | Current status |
| J3232 | Vermillion | Gas | 500 | 2024-04-11 | In Progress (unknown study) | DUKE ENERGY INDIANA | Current status |
| J3931 | Jasper | Solar | 500 | 2025-02-07 | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status | |
| J4005 | Sullivan | Gas | 500 | 2025-05-01 | INDIANAPOLIS POWER & LIGHT COMPANY | Current status | |
| J3331 | Sullivan | Gas | 470 | 2024-04-17 | In Progress (unknown study) | INDIANAPOLIS POWER & LIGHT COMPANY | Current status |
| J4021 | Sullivan | Gas | 470 | 2025-05-27 | INDIANAPOLIS POWER & LIGHT COMPANY | Current status | |
| Dolphin Solar | Fountain | Solar | 450 | 2020-09-24 | Feasibility Study | AEP | Current status |
| AI1-022 | Huntington | Battery | 450 | 2022-04-01 | Feasibility Study | AEP | Current status |
| Merom Storage | Sullivan | Solar+Battery | 405 | 2025-12-19 | In Progress (unknown study) | Hoosier Energy | Current status |
| J2496 | White | Battery | 400 | 2022-09-13 | Cluster Study | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| AH2-257 | Vermillion | Solar | 400 | 2022-03-09 | Feasibility Study | AEP | Current status |
| AH2-352 | Solar | 400 | 2022-03-10 | Feasibility Study | AEP | Current status | |
| J3666 | Morgan | Gas | 379 | 2024-04-17 | In Progress (unknown study) | INDIANAPOLIS POWER & LIGHT COMPANY | Current status |
| J3942 | Vigo | Solar | 365 | 2025-02-20 | DUKE ENERGY INDIANA | Current status | |
| AH2-413 | Huntington | Solar+Battery | 365 | 2022-03-10 | Feasibility Study | AEP | Current status |
| AH2-414 | Huntington | Battery | 350 | 2022-03-11 | Feasibility Study | AEP | Current status |
| J3943 | Vigo | Solar | 337 | 2025-02-21 | DUKE ENERGY INDIANA | Current status | |
| Brickyard Energy Storage | Boone | Battery | 310 | 2025-08-06 | In Progress (unknown study) | AES Indiana | Current status |
| J1058 | Lake | Solar | 300 | 2018-03-12 | Construction | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J1308 | Posey | Solar | 300 | 2019-04-29 | IA Executed | Southern Indiana Gas & Electric Company d/b/a Vectren Energy Delivery of Indiana, Inc. | Current status |
| J2215 | Lake | Battery | 300 | 2022-03-25 | Cluster Study | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J2270 | Sullivan | Solar | 300 | 2021-08-16 | Cluster Study | HOOSIER ENERGY | Current status |
| J3114 | Greene | Solar+Battery | 300 | 2025-11-13 | Cluster Study | HOOSIER ENERGY | Current status |
| J3834 | Gibson | Battery | 300 | 2024-09-19 | DUKE ENERGY INDIANA | Current status | |
| J3910 | Newton | Wind | 300 | 2025-02-28 | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status | |
| J4063 | Knox | Wind | 300 | 2025-09-04 | DUKE ENERGY INDIANA | Current status | |
| Mammoth Central Energy Center | Pulaski | Solar | 300 | 2020-03-04 | IA Executed | AEP | Current status |
| Mammoth South Energy Center | Pulaski | Solar | 300 | 2020-03-04 | IA Executed | AEP | Current status |
| Mammoth Central II Energy Center | Pulaski | Solar | 300 | 2020-09-29 | IA Executed | AEP | Current status |
| J1743 | Miami | Solar | 293 | 2022-04-06 | IA Pending | DUKE ENERGY INDIANA | Current status |
| AI1-085 | Wayne | Solar | 290 | 2022-07-29 | Feasibility Study | AEP | Current status |
| Sandcut Storage | Vigo | Solar+Battery | 280 | 2025-12-22 | In Progress (unknown study) | Hoosier Energy | Current status |
| J3564 | Newton | Wind | 275 | 2024-04-18 | In Progress (unknown study) | MISO | Current status |
| J3846 | Newton | Wind | 275 | 2025-01-10 | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status | |
| Madison County Combustion Turbine | Anderson | Gas | 268 | 2025-08-06 | In Progress (unknown study) | Indiana Municipal Power Agency (IMPA) | Current status |
| Mayapple Solar | Pulaski | Solar | 260 | 2020-09-30 | IA Executed | AEP | Current status |
| Vermilion Grove Wind | Vermillion | Wind | 255 | 2019-09-25 | System Impact Study | AEP | Current status |
| J2581 | Ripley | Battery | 250 | 2022-09-15 | Cluster Study | DUKE ENERGY INDIANA | Current status |
| J2970 | Posey | Solar | 250 | 2022-09-15 | Cluster Study | Southern Indiana Gas & Electric Company d/b/a Centerpoint Energy Indiana South | Current status |
| J3077 | Gibson | Solar+Battery | 250 | 2022-09-15 | Cluster Study | Southern Indiana Gas & Electric Company d/b/a Centerpoint Energy Indiana South | Current status |
| J829 | Sullivan | Solar | 250 | 2017-06-16 | Construction | Duke Energy Corporation | Current status |
| Replace 250MW of the existing Petersburg coal unit with PV and DC-coupled battery storage; Petersburg 2 | Pike | Solar+Other+Battery | 250 | 2021-10-04 | INDIANAPOLIS POWER & LIGHT COMPANY | Current status | |
| AG2-029 | Noble | Solar | 250 | 2025-02-13 | System Impact Study | AEP | Current status |
| AG2-163 | Fountain | Solar | 250 | 2025-02-14 | System Impact Study | AEP | Current status |
| AH2-112 | St. Joseph | Solar+Battery | 250 | 2022-02-22 | Feasibility Study | AEP | Current status |
| J2849 | Pulaski | Solar | 245 | 2022-09-15 | Cluster Study | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J1067 | Jasper | Solar | 240 | 2018-03-12 | Construction | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J3495 | Greene | Solar | 220 | 2024-04-15 | In Progress (unknown study) | HOOSIER ENERGY | Current status |
| AG2-245 | Starke | Solar | 210 | 2025-03-04 | System Impact Study | AEP | Current status |
| AH2-419 | Laporte | Solar+Battery | 210 | 2022-03-10 | Feasibility Study | AEP | Current status |
| J1069 | Jasper | Wind | 200 | 2018-03-12 | Construction | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J1348 | Vermillion | Solar | 200 | 2019-04-29 | IA Executed | DUKE ENERGY INDIANA | Current status |
| J1378 | Fountain | Solar | 200 | 2019-04-29 | IA Executed | DUKE ENERGY INDIANA | Current status |
| J1381 | Howard | Solar | 200 | 2019-04-29 | IA Executed | DUKE ENERGY INDIANA | Current status |
| J1481 | Howard | Solar | 200 | 2019-04-29 | IA Executed | DUKE ENERGY INDIANA | Current status |
| J1616 | Knox | Solar | 200 | 2020-06-22 | IA Pending | DUKE ENERGY INDIANA | Current status |
| J1642 | Spencer | Solar+Battery | 200 | 2022-02-17 | IA Pending | Southern Indiana Gas & Electric Company d/b/a Centerpoint Energy Indiana South | Current status |
| J1684 | Starke | Solar | 200 | 2023-08-04 | IA Pending | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J1691 | Sullivan | Solar | 200 | 2020-06-24 | IA Pending | DUKE ENERGY INDIANA | Current status |
| J1772 | White | Solar | 200 | 2020-06-22 | IA Pending | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J1780 | Montgomery | Solar | 200 | 2020-06-23 | IA Pending | DUKE ENERGY INDIANA | Current status |
| J1786 | Sullivan | Solar | 200 | 2020-06-24 | IA Pending | DUKE ENERGY INDIANA | Current status |
| J2213 | Marshall | Battery | 200 | 2022-03-25 | Cluster Study | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J2230 | Sullivan | Solar | 200 | 2022-03-24 | Cluster Study | DUKE ENERGY INDIANA | Current status |
| J2472 | Sullivan | Battery | 200 | 2022-09-15 | Cluster Study | DUKE ENERGY INDIANA | Current status |
| J2509 | Tippecanoe | Wind | 200 | 2022-09-15 | Cluster Study | DUKE ENERGY INDIANA | Current status |
| J2538 | Clark | Solar | 200 | 2025-10-22 | Cluster Study | DUKE ENERGY INDIANA | Current status |
| J2566 | Daviess | Solar | 200 | 2022-09-14 | Cluster Study | DUKE ENERGY INDIANA | Current status |
| J2572 | Hamilton | Battery | 200 | 2022-09-15 | Cluster Study | INDIANAPOLIS POWER & LIGHT COMPANY | Current status |
| J2586 | Clark | Battery | 200 | 2022-09-15 | Cluster Study | DUKE ENERGY INDIANA | Current status |
| J2663 | White | Battery | 200 | 2022-09-15 | Cluster Study | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J2848 | Hamilton | Solar | 200 | 2025-11-19 | Cluster Study | INDIANAPOLIS POWER & LIGHT COMPANY | Current status |
| J2987 | Greene | Solar | 200 | 2022-09-14 | Cluster Study | HOOSIER ENERGY | Current status |
| J3249 | Vanderburgh | Battery | 200 | 2024-04-13 | In Progress (unknown study) | Southern Indiana Gas & Electric Company d/b/a Centerpoint Energy Indiana South | Current status |
| J3291 | Lagrange | Battery | 200 | 2024-04-17 | In Progress (unknown study) | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J3357 | Kosciusko | Battery | 200 | 2024-04-15 | In Progress (unknown study) | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J3550 | Dubois | Battery | 200 | 2024-04-18 | In Progress (unknown study) | Southern Indiana Gas & Electric Company d/b/a Centerpoint Energy Indiana South | Current status |
| J3691 | White | Battery | 200 | 2024-04-18 | In Progress (unknown study) | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J3719 | Miami | Solar | 200 | 2024-03-20 | In Progress (unknown study) | DUKE ENERGY INDIANA | Current status |
| J3873 | Gibson | Battery | 200 | 2024-12-19 | MISO | Current status | |
| J3879 | Jackson | Solar+Battery | 200 | 2024-05-28 | DUKE ENERGY INDIANA | Current status | |
| J3948 | Posey | Battery | 200 | 2025-03-25 | DUKE ENERGY INDIANA | Current status | |
| J3978 | Sullivan | Solar+Battery | 200 | 2025-04-08 | INDIANAPOLIS POWER & LIGHT COMPANY | Current status | |
| J3979 | Sullivan | Solar+Battery | 200 | 2025-04-08 | INDIANAPOLIS POWER & LIGHT COMPANY | Current status | |
| J3980 | Sullivan | Solar+Battery | 200 | 2025-04-08 | DUKE ENERGY INDIANA | Current status | |
| J3981 | Sullivan | Solar+Battery | 200 | 2025-04-08 | DUKE ENERGY INDIANA | Current status | |
| J4039 | Montgomery | Solar | 200 | 2025-06-13 | DUKE ENERGY INDIANA | Current status | |
| J992 | Cass | Solar | 200 | 2018-03-12 | Construction | DUKE ENERGY INDIANA | Current status |
| J993 | Boone | Solar | 200 | 2018-03-12 | Construction | INDIANAPOLIS POWER & LIGHT COMPANY | Current status |
| Surplus; J992 | Cass | Battery | 200 | 2025-06-16 | DUKE ENERGY INDIANA | Current status | |
| Trade Post Solar Energy Center | Sullivan | Solar | 200 | 2017-03-29 | IA Executed | AEP | Current status |
| Bottlebrush Solar | Lake | Solar | 200 | 2019-01-29 | IA Executed | AEP | Current status |
| Lake Trout Solar | Blackford | Solar+Battery | 200 | 2019-09-13 | IA Executed | AEP | Current status |
| Blackford Wind Energy Project | Blackford | Wind | 200 | 2019-09-25 | IA Executed | AEP | Current status |
| Black Prairie Solar Park | White | Solar | 200 | 2019-09-23 | IA Executed | AEP | Current status |
| Honey Creek Solar | White | Solar+Battery | 200 | 2020-02-01 | IA Executed | AEP | Current status |
| Teays River Wind Farm | Blackford | Wind | 200 | 2020-03-20 | System Impact Study | AEP | Current status |
| Moss Creek Solar | Pulaski | Solar | 200 | 2020-03-25 | IA Executed | AEP | Current status |
| Prairie Creek Wind | Blackford | Wind | 200 | 2020-03-31 | IA Executed | AEP | Current status |
| Warren County Wind Energy Center | Wind | 200 | 2020-09-25 | IA Executed | AEP | Current status | |
| AH2-025 | Fountain | Solar+Battery | 200 | 2021-10-29 | Feasibility Study | AEP | Current status |
| AH2-347 | St. Joseph | Battery | 200 | 2022-03-10 | Feasibility Study | AEP | Current status |
| AI1-134 | Grant | Solar+Battery | 200 | 2022-09-08 | Feasibility Study | AEP | Current status |
| J1336 | Jasper | Solar+Battery | 200 | 2019-04-29 | IA Executed | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J1339 | Jasper | Solar+Battery | 200 | 2019-04-29 | IA Executed | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J1340 | Jasper | Solar+Battery | 200 | 2019-04-29 | IA Executed | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J805 | Shelby | Solar | 199 | 2017-06-16 | Construction | Duke Energy Corporation | Current status |
| J2280 | Battery | 198 | 2022-03-28 | Cluster Study | DUKE ENERGY INDIANA | Current status | |
| J1063 | Clinton | Solar | 195 | 2018-03-12 | Construction | DUKE ENERGY INDIANA | Current status |
| J2353 | White | Solar | 190 | 2022-09-15 | Cluster Study | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J1518 | Vermillion | Solar | 185 | 2024-08-29 | IA Pending | DUKE ENERGY INDIANA | Current status |
| J4023 | Clay | Solar | 185 | 2025-02-03 | DUKE ENERGY INDIANA | Current status | |
| J2654 | Clinton | Wind | 180 | 2022-09-14 | Cluster Study | DUKE ENERGY INDIANA | Current status |
| J2847 | Starke | Solar | 180 | 2022-09-15 | Cluster Study | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| Sculpin Solar | Dekalb | Solar | 180 | 2019-08-30 | IA Executed | AEP | Current status |
| Hoosier Line Solar | White | Solar | 180 | 2019-09-27 | IA Executed | AEP | Current status |
| AH2-153 | Vermillion | Solar+Battery | 180 | 2022-02-28 | Feasibility Study | AEP | Current status |
| J1721 | Vigo | Solar | 175 | 2020-06-24 | IA Pending | DUKE ENERGY INDIANA | Current status |
| J643 | Jasper | Solar | 175 | 2016-05-09 | IA Executed | MISO | Current status |
| AI1-003 | Huntington | Wind | 170 | 2022-04-01 | Feasibility Study | AEP | Current status |
| J1355 | Laporte | Battery | 160 | 2019-04-29 | IA Executed | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J2747 | Greene | Solar | 160 | 2022-09-15 | Cluster Study | DUKE ENERGY INDIANA | Current status |
| J3731 | Knox | Solar | 160 | 2024-04-17 | In Progress (unknown study) | DUKE ENERGY INDIANA | Current status |
| Skycrest Solar Energy Center | Jay | Solar | 155 | 2019-02-22 | IA Executed | AEP | Current status |
| J1027 | Pike | Solar | 150 | 2018-03-12 | IA Executed | HOOSIER ENERGY | Current status |
| J1028 | Pike | Solar | 150 | 2018-03-12 | IA Executed | HOOSIER ENERGY | Current status |
| J1357 | Madison | Battery | 150 | 2019-04-29 | IA Executed | DUKE ENERGY INDIANA | Current status |
| J1388 | Gibson | Solar | 150 | 2019-04-29 | IA Executed | DUKE ENERGY INDIANA | Current status |
| J1390 | Bartholomew | Solar | 150 | 2019-04-29 | Construction | DUKE ENERGY INDIANA | Current status |
| J1482 | White | Solar | 150 | 2019-04-29 | IA Executed | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J1641 | Greene | Solar | 150 | 2024-03-15 | IA Pending | HOOSIER ENERGY | Current status |
| J1646 | Newton | Solar | 150 | 2020-06-10 | IA Pending | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J1724 | Laporte | Solar | 150 | 2021-12-03 | IA Pending | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J1782 | Montgomery | Solar | 150 | 2020-06-23 | IA Pending | DUKE ENERGY INDIANA | Current status |
| J1783 | Montgomery | Solar | 150 | 2020-06-23 | IA Pending | DUKE ENERGY INDIANA | Current status |
| J1802 | Marshall | Solar | 150 | 2020-06-18 | IA Pending | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J2473 | Marion | Battery | 150 | 2022-09-15 | Cluster Study | INDIANAPOLIS POWER & LIGHT COMPANY | Current status |
| J3144 | Putnam | Solar | 150 | 2022-09-14 | Cluster Study | DUKE ENERGY INDIANA | Current status |
| J3145 | Putnam | Solar | 150 | 2022-09-14 | Cluster Study | DUKE ENERGY INDIANA | Current status |
| J3387 | Henry | Battery | 150 | 2024-04-18 | In Progress (unknown study) | DUKE ENERGY INDIANA | Current status |
| J3688 | White | Battery | 150 | 2024-04-17 | In Progress (unknown study) | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J3733 | Gibson | Solar+Battery | 150 | 2024-05-25 | In Progress (unknown study) | DUKE ENERGY INDIANA | Current status |
| J3745 | Dearborn | Solar+Battery | 150 | 2024-04-15 | In Progress (unknown study) | DUKE ENERGY INDIANA | Current status |
| Surplus | Greene | Battery | 150 | 2025-01-13 | HOOSIER ENERGY | Current status | |
| S1120 | Knox | Solar+Battery | 150 | 2025-09-08 | DUKE ENERGY INDIANA | Current status | |
| Riverstart Solar Park IV | Randolph | Solar | 150 | 2017-09-29 | IA Executed | AEP | Current status |
| Blackford Solar Energy Project | Jay | Solar | 150 | 2019-09-27 | IA Executed | AEP | Current status |
| Rosegold Solar | Blackford | Solar | 150 | 2020-01-30 | System Impact Study | AEP | Current status |
| AG2-126 | Vermillion | Solar+Battery | 150 | 2025-03-11 | System Impact Study | AEP | Current status |
| AG2-230 | St. Joseph | Solar | 150 | 2025-03-10 | System Impact Study | AEP | Current status |
| AG2-637 | Randolph | Solar | 150 | 2025-03-05 | System Impact Study | AEP | Current status |
| AH2-154 | Vermillion | Solar+Battery | 150 | 2022-02-28 | Feasibility Study | AEP | Current status |
| J3679 | Laporte | Solar | 149 | 2024-04-18 | In Progress (unknown study) | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J1354 | Decatur | Battery | 146 | 2019-04-29 | IA Executed | HOOSIER ENERGY | Current status |
| J2657 | White | Battery | 138 | 2022-09-15 | Cluster Study | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| Magley Solar Energy Center | Adams | Solar | 135 | 2020-09-25 | IA Executed | AEP | Current status |
| J3724 | Vigo | Solar | 132 | 2024-04-16 | In Progress (unknown study) | DUKE ENERGY INDIANA | Current status |
| J1393 | Pike | Solar | 130 | 2019-04-29 | IA Executed | Southern Indiana Gas & Electric Company d/b/a Vectren Energy Delivery of Indiana, Inc. | Current status |
| J2307 | Miami | Solar | 130 | 2022-03-23 | Cluster Study | DUKE ENERGY INDIANA | Current status |
| J2343 | Marion | Battery | 130 | 2022-09-14 | Cluster Study | INDIANAPOLIS POWER & LIGHT COMPANY | Current status |
| S1112 | Pike | Battery | 130 | 2025-08-11 | Southern Indiana Gas & Electric Company d/b/a Centerpoint Energy Indiana South | Current status | |
| J1358 | Laporte | Battery | 125 | 2019-04-29 | IA Executed | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J2826 | Greene | Solar+Battery | 125 | 2022-09-15 | Cluster Study | HOOSIER ENERGY | Current status |
| Riverstart Solar Park II | Randolph | Solar | 125 | 2019-03-21 | IA Executed | AEP | Current status |
| Bluestem Solar | Laporte | Solar | 125 | 2020-03-31 | IA Executed | AEP | Current status |
| Bluestem Solar | Laporte | Solar | 125 | 2020-09-30 | System Impact Study | AEP | Current status |
| AI1-080 | Laporte | Solar+Battery | 125 | 2022-07-26 | Feasibility Study | AEP | Current status |
| J2187 | Laporte | Solar | 124 | 2022-03-28 | Cluster Study | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| J3168 | White | Solar | 120 | 2022-09-14 | Cluster Study | NORTHERN INDIANA PUBLIC SERVICE COMPANY | Current status |
| Rainbow Trout | Tippecanoe | Solar+Battery | 120 | 2020-09-30 | IA Executed | AEP | Current status |
