Interconnection queue in California
Data: Lawrence Berkeley National Laboratory and GridTracker, Queued Up, as of Dec 31, 2025.
This is an annual snapshot. A request's status may have changed since. Current status at Interconnection.fyi.
LBNL licenses the file CC BY 4.0, so project rows are shown and the file can be downloaded from our data library.
Statewide
- Active capacity
- 130,576 MW
- Active requests
- 460
- Median years in queue (active)
- 4.7
- Withdrawn, of requests entered by 2020
- 78%
| Type | Active capacity (MW) | Projects |
|---|---|---|
| Solar | 5,524 | 21 |
| Wind | 2,281 | 11 |
| Storage | 53,570 | 196 |
| Gas | 691 | 2 |
| Hybrid | 65,651 | 217 |
| Other | 2,859 | 13 |
By county
| County | Active capacity (MW) | Projects | Solar | Wind | Storage | Gas | Hybrid | Other | Median years in queue (active) | Withdrawn, of requests entered by 2020 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kern | 18,732 | 72 | 2,376 | 100 | 3,575 | 656 | 12,025 | 5.7 | 74% of 369 | |
| Los Angeles | 18,636 | 42 | 9,477 | 8,813 | 346 | 4.7 | 81% of 116 | |||
| San Bernardino | 15,968 | 45 | 964 | 9,453 | 5,550 | 2.7 | 84% of 149 | |||
| Fresno | 13,581 | 43 | 2,289 | 11,292 | 4.7 | 84% of 188 | ||||
| Riverside | 9,968 | 30 | 1,044 | 3,014 | 4,529 | 1,380 | 4.7 | 75% of 124 | ||
| Imperial | 7,462 | 37 | 150 | 1,745 | 35 | 5,107 | 425 | 3.3 | 72% of 53 | |
| Kings | 5,373 | 15 | 5,373 | 4.7 | 71% of 83 | |||||
| Merced | 4,325 | 18 | 80 | 1,077 | 3,167 | 4.7 | 78% of 40 | |||
| San Diego | 3,749 | 23 | 400 | 3,006 | 343 | 5.7 | 79% of 171 | |||
| San Joaquin | 3,606 | 14 | 2,695 | 912 | 4.7 | 79% of 47 | ||||
| Sacramento | 3,589 | 15 | 1,114 | 1,825 | 650 | 3.5 | ||||
| Monterey | 2,637 | 4 | 1,112 | 1,525 | 4.7 | |||||
| Alameda | 2,288 | 12 | 266 | 1,921 | 101 | 6.2 | 71% of 42 | |||
| Contra Costa | 2,276 | 6 | 2,276 | 4.7 | 77% of 39 | |||||
| Solano | 2,146 | 10 | 200 | 1,830 | 116 | 4.7 | 77% of 35 | |||
| Orange | 2,117 | 7 | 2,117 | 4.7 | ||||||
| Tulare | 1,970 | 9 | 162 | 1,808 | 4.7 | 65% of 31 | ||||
| Ventura | 1,926 | 4 | 1,926 | 5.2 | ||||||
| Santa Clara | 1,337 | 9 | 1,217 | 120 | 6.7 | |||||
| Stanislaus | 1,041 | 5 | 468 | 573 | 4.7 | 81% of 21 | ||||
| San Luis Obispo | 1,029 | 1 | 1,029 | 5.7 | 74% of 35 | |||||
| Colusa | 972 | 5 | 219 | 753 | 7.7 | |||||
| Madera | 956 | 5 | 753 | 203 | 4.7 | 85% of 20 | ||||
| Calaveras | 949 | 4 | 949 | 2.7 | ||||||
| Inyo | 759 | 2 | 759 | 5.2 | ||||||
| Lassen | 550 | 2 | 550 | 1.9 | ||||||
| Sutter | 515 | 3 | 414 | 101 | 4.7 | |||||
| Butte | 400 | 2 | 400 | 4.4 | ||||||
| San Mateo | 351 | 2 | 351 | 4.7 | ||||||
| Shasta | 331 | 2 | 206 | 125 | 5.9 | |||||
| San Francisco | 250 | 1 | 250 | 6.7 | ||||||
| Santa Cruz | 204 | 1 | 204 | 4.7 | ||||||
| Sonoma | 175 | 2 | 122 | 53 | 4.7 | |||||
| Siskiyou | 150 | 1 | 150 | 0.3 | ||||||
| San Benito | 112 | 1 | 112 | 4.7 | ||||||
| Yolo | 85 | 1 | 85 | 5.7 | ||||||
| Modoc | 25 | 1 | 25 | 0.3 | ||||||
| Napa | 25 | 1 | 25 | 6.7 | ||||||
| Lake | 9 | 1 | 9 | 20.3 | ||||||
| Tehama | 5 | 2 | 5 | 13.7 | ||||||
| Placer | 0 | 0 | ||||||||
| El Dorado | 0 | 0 | ||||||||
| Humboldt | 0 | 0 | ||||||||
| Mendocino | 0 | 0 | ||||||||
| Tuolumne | 0 | 0 | ||||||||
| Santa Barbara | 0 | 0 | ||||||||
| Plumas | 0 | 0 | ||||||||
| County not given | 0 | 0 | ||||||||
| Mariposa | 0 | 0 | ||||||||
| Yuba | 0 | 0 | ||||||||
| Marin | 0 | 0 | ||||||||
| San Clara | 0 | 0 | ||||||||
| Tecate Baja California Mexico | 0 | 0 | ||||||||
| Glenn | 0 | 0 | ||||||||
| Amador | 0 | 0 | ||||||||
| Mono | 0 | 0 | ||||||||
| Maricopa | 0 | 0 | ||||||||
| Rosamond | 0 | 0 |
Capacity is each request's first-listed capacity, so a hybrid's battery is not added on top. Most requests in a queue never get built.
Active requests
Status is as of Dec 31, 2025. Current status at Interconnection.fyi.
| Project | County | Type | MW | Entered the queue | Study phase | Utility or operator | Live status |
|---|---|---|---|---|---|---|---|
| Q92 | San Bernardino | Solar+Battery | 1,650 | 2022-06-20 | In Progress (unknown study) | Los Angeles Department of Water and Power | Current status |
| HOLMAN | Monterey | Wind+Battery | 1,525 | 2021-04-15 | IA Executed | PGAE | Current status |
| Q98 | Los Angeles | Solar+Battery | 1,500 | 2023-03-02 | In Progress (unknown study) | Los Angeles Department of Water and Power | Current status |
| Q572 | Riverside | Other | 1,300 | 2024-05-15 | Cluster Study | Arizona Public Service | Current status |
| Q68 | Los Angeles | Solar+Battery | 1,200 | 2019-03-26 | Facility Study | Los Angeles Department of Water and Power | Current status |
| DARDEN | Fresno | Solar+Battery | 1,182 | 2021-04-15 | IA Executed | PGAE | Current status |
| UMBRIEL | Imperial | Solar+Battery | 1,182 | 2021-04-15 | IA Executed | SDGE | Current status |
| WINGTIP SOLAR 1 | Merced | Solar+Battery | 1,176 | 2021-04-15 | IA Executed | PGAE | Current status |
| Muon | Fresno | Solar+Battery | 1,170 | 2023-04-17 | Not Started | PGAE | Current status |
| Pion | Fresno | Battery | 1,168 | 2023-04-17 | Not Started | PG&E | Current status |
| ANGELENO SOLAR FARM | Los Angeles | Solar+Battery | 1,150 | 2019-04-15 | IA Executed | SCE | Current status |
| Hillside Energy Storage | Los Angeles | Battery | 1,065 | 2023-04-17 | Not Started | SCE | Current status |
| PLUM | Kings | Solar+Battery | 1,040 | 2021-04-15 | System Impact Study | PGAE | Current status |
| Crusade | Orange | Battery | 1,029 | 2023-04-17 | Not Started | SCE | Current status |
| Lagoonez | Los Angeles | Battery | 1,029 | 2023-04-17 | Not Started | SCE | Current status |
| WINDWALKER OFFSHORE | San Luis Obispo | Offshore Wind | 1,029 | 2020-04-15 | IA Executed | PGAE | Current status |
| Q100 | Los Angeles | Wind+Battery | 1,000 | 2023-04-14 | In Progress (unknown study) | Los Angeles Department of Water and Power | Current status |
| Q101 | Los Angeles | Wind+Battery | 1,000 | 2023-04-14 | In Progress (unknown study) | Los Angeles Department of Water and Power | Current status |
| Q112 | San Bernardino | Battery | 1,000 | 2024-10-10 | In Progress (unknown study) | Los Angeles Department of Water and Power | Current status |
| Q96 | Los Angeles | Solar+Battery | 1,000 | 2023-03-02 | In Progress (unknown study) | Los Angeles Department of Water and Power | Current status |
| Q97 | Los Angeles | Solar+Battery | 1,000 | 2023-03-02 | In Progress (unknown study) | Los Angeles Department of Water and Power | Current status |
| Ripple | Kings | Solar+Battery | 946 | 2023-04-17 | Not Started | PGAE | Current status |
| Quark | Fresno | Solar+Battery | 869 | 2023-04-17 | Not Started | PGAE | Current status |
| BUTTONBUSH SOLAR HYBRID ENERGY CENTER | Kern | Solar+Battery | 818 | 2019-04-15 | IA Executed | PGAE | Current status |
| Broadview | Fresno | Solar+Battery | 816 | 2023-04-17 | Not Started | WAPA | Current status |
| GI-2022-164 | Imperial | Solar+Battery | 800 | 2022-11-30 | In Progress (unknown study) | Imperial Irrigation District | Current status |
| 2023-G1 | Fresno | Solar+Battery | 800 | 2023-03-01 | In Progress (unknown study) | WAPA Sierra Nevada | Current status |
| 2023-G2 | Fresno | Solar+Battery | 800 | 2023-03-01 | In Progress (unknown study) | WAPA Sierra Nevada | Current status |
| IRVING STORAGE | Monterey | Battery | 783 | 2019-05-07 | IA Executed | PGAE | Current status |
| SANBORN HYBRID 3 | Kern | Solar+Battery | 765 | 2019-04-15 | IA Executed | SCE | Current status |
| Sunflower | San Bernardino | Solar+Battery | 715 | 2023-04-17 | Not Started | SCE | Current status |
| MENIFEE POWER BANK | Riverside | Battery | 680 | 2019-04-15 | IA Executed | SCE | Current status |
| STEEL CITY BATTERY STORAGE | Contra Costa | Battery | 675 | 2020-04-15 | IA Executed | PGAE | Current status |
| SUNRISE POWER IMPROVEMENT | Kern | Gas | 656 | 2020-04-15 | System Impact Study | PGAE | Current status |
| YUHA DESERT BATTERY STORAGE | Imperial | Battery | 633 | 2021-04-15 | System Impact Study | SDGE | Current status |
| EUISMOD | Kern | Solar+Battery | 623 | 2021-04-15 | IA Executed | SCE | Current status |
| Sunvine | Kern | Solar+Battery | 614 | 2023-04-17 | Not Started | SCE | Current status |
| Solstice B | Fresno | Solar+Battery | 606 | 2023-04-17 | Not Started | PG&E | Current status |
| SILVER RIDGE MOUNT SIGNAL | Imperial | Solar+Battery | 600 | 2006-08-22 | IA Executed | SDGE | Current status |
| Aviation | San Bernardino | Gas+Battery | 600 | 2023-04-17 | Not Started | SCE | Current status |
| CPC WEST | Kern | Wind+Battery | 600 | 2006-03-01 | IA Executed | SCE | Current status |
| Soledad Solar | Kern | Solar | 562 | 2023-04-17 | Not Started | SCE | Current status |
| SANBORN 5 HYBRID | Kern | Solar | 560 | 2020-04-15 | IA Executed | SCE | Current status |
| Solstice A | Fresno | Solar+Battery | 556 | 2023-04-17 | Not Started | PG&E | Current status |
| 20 | Sacramento | Solar+Battery | 550 | 2022-07-07 | Facility Study | Sacramento Municipal Utility District | Current status |
| SAGEBRUSH ENERGY STORAGE | Kern | Battery | 528 | 2021-04-15 | System Impact Study | SCE | Current status |
| Musketeers | Tulare | Solar+Battery | 524 | 2023-04-17 | Not Started | SCE | Current status |
| Summit Valley Energy Storage | San Bernardino | Battery | 519 | 2023-04-17 | Not Started | SCE | Current status |
| OBERON | Riverside | Solar+Battery | 518 | 2019-04-15 | IA Executed | SCE | Current status |
| Lupine Energy Center | San Bernardino | Battery | 518 | 2023-04-17 | Not Started | SCE | Current status |
| Chronos Energy Storage | San Bernardino | Other Storage | 517 | 2023-04-17 | Not Started | SCE | Current status |
| ALTA CASA STORAGE | San Joaquin | Battery | 515 | 2021-04-15 | IA Executed | PGAE | Current status |
| Yacht Rock | San Bernardino | Battery | 514 | 2023-04-17 | Not Started | SCE | Current status |
| Dove Cove | San Joaquin | Battery | 514 | 2023-04-17 | Not Started | PGAE | Current status |
| Belterra Energy Storage | Calaveras | Battery | 514 | 2023-04-17 | Not Started | PGAE | Current status |
| Fontus | San Bernardino | Battery | 514 | 2023-04-17 | Not Started | SCE | Current status |
| DESCENDANT RANCH 1 | Colusa | Solar+Battery | 514 | 2018-04-16 | IA Executed | PGAE | Current status |
| GREASEWOOD ENERGY STORAGE | Kern | Battery | 513 | 2021-04-15 | IA Executed | SCE | Current status |
| CONDUIT ENERGY STORAGE | San Bernardino | Battery | 513 | 2021-04-15 | IA Executed | SCE | Current status |
| WILLOW ROCK ENERGY STORAGE | Kern | Other+Battery | 512 | 2020-04-15 | IA Executed | SCE | Current status |
| ROSA STORAGE | Ventura | Battery | 512 | 2021-04-15 | System Impact Study | SCE | Current status |
| GRACE ENERGY CENTER | Riverside | Solar+Battery | 509 | 2020-04-15 | IA Executed | SCE | Current status |
| SUNBAKED SOLAR | Inyo | Solar+Battery | 509 | 2021-04-15 | IA Executed | GLW | Current status |
| LOCK STORAGE | Fresno | Battery | 508 | 2021-04-15 | IA Executed | PGAE | Current status |
| DOUBLE BUTTE STORAGE | Riverside | Battery | 508 | 2019-04-15 | IA Executed | SCE | Current status |
| Torbino Solar | Kern | Solar | 507 | 2023-04-17 | Not Started | SCE | Current status |
| Galicia Storage | San Bernardino | Battery | 506 | 2023-04-17 | Not Started | SCE | Current status |
| Ambar Energy Storage | San Bernardino | Battery | 505 | 2023-04-17 | Not Started | SCE | Current status |
| DRIFTER ENERGY STORAGE | Ventura | Battery | 505 | 2021-04-15 | IA Executed | SCE | Current status |
| DELILAH ENERGY STORAGE | Contra Costa | Battery | 504 | 2021-04-15 | IA Executed | PGAE | Current status |
| SPECTRUM ENERGY STORAGE | Alameda | Battery | 504 | 2021-04-15 | IA Executed | PGAE | Current status |
| GOLDBACK SOLAR CENTER | Ventura | Battery | 500 | 2019-04-15 | IA Executed | SCE | Current status |
| LAKE ELSINORE ADVANCED PUMPED STORAGE PROJECT | Riverside | Other Storage | 500 | 2005-06-21 | IA Executed | SDGE | Current status |
| GI-2023-167 | Imperial | Solar+Battery | 500 | 2023-02-07 | In Progress (unknown study) | Imperial Irrigation District | Current status |
| Q108 | San Bernardino | Battery | 500 | 2024-06-19 | In Progress (unknown study) | Los Angeles Department of Water and Power | Current status |
| Q78 | Kern | Other Storage | 500 | 2020-10-02 | In Progress (unknown study) | Los Angeles Department of Water and Power | Current status |
| Q84 | San Bernardino | Battery | 500 | 2021-10-18 | In Progress (unknown study) | Los Angeles Department of Water and Power | Current status |
| BELLEFIELD SOLAR FARM | Kern | Solar+Battery | 500 | 2018-04-16 | IA Executed | SCE | Current status |
| PELICANS JAW HYBRID SOLAR | Kings | Solar+Battery | 500 | 2019-04-15 | IA Executed | PGAE | Current status |
| BELLEFIELD 2 SOLAR FARM | Kern | Solar+Battery | 500 | 2019-04-15 | IA Executed | SCE | Current status |
| CORBY 2 | Solano | Battery | 476 | 2021-04-15 | System Impact Study | PGAE | Current status |
| SOLSKEN | Tulare | Solar+Battery | 464 | 2021-04-15 | System Impact Study | SCE | Current status |
| Shoals Energy Storage 2 | Los Angeles | Battery | 461 | 2023-04-17 | Not Started | SCE | Current status |
| ATHOS POWER PLANT | Riverside | Solar+Battery | 458 | 2017-05-01 | IA Executed | SCE | Current status |
| INVICTUS | Riverside | Solar+Battery | 430 | 2021-04-15 | System Impact Study | SCE | Current status |
| ANTELOPE SOLAR 2 | Los Angeles | Solar+Battery | 423 | 2015-04-30 | IA Executed | SCE | Current status |
| Amanece | Stanislaus | Solar+Battery | 419 | 2023-04-17 | Not Started | PGAE | Current status |
| TOLENAS | Solano | Battery | 417 | 2021-04-15 | System Impact Study | PGAE | Current status |
| Carissalito Creek | Merced | Solar+Battery | 416 | 2023-04-17 | Not Started | PGAE | Current status |
| Whiskey Diggings | Sutter | Solar | 414 | 2023-04-17 | Not Started | PGAE | Current status |
| ARTEMIS | Kern | Solar+Battery | 412 | 2021-04-15 | System Impact Study | PGAE | Current status |
| DOS PALMAS | San Bernardino | Battery | 411 | 2021-04-15 | IA Executed | SCE | Current status |
| POTENTIA-VIRIDI | San Joaquin | Solar+Wind+Battery | 410 | 2020-04-15 | IA Executed | PGAE | Current status |
| VALLEY SUNLIGHT REFINERY | Kings | Solar+Battery | 410 | 2021-04-15 | System Impact Study | PGAE | Current status |
| SHOALS ENERGY STORAGE | Ventura | Battery | 409 | 2020-04-15 | IA Executed | SCE | Current status |
| HIDALGO ENERGY STORAGE | San Bernardino | Battery | 408 | 2021-04-15 | IA Executed | SCE | Current status |
| Maravillosa 2 | Kern | Solar+Battery | 407 | 2023-04-17 | Not Started | PGAE | Current status |
| GABRIEL STORAGE | Los Angeles | Battery | 406 | 2021-04-15 | IA Executed | SCE | Current status |
| SIMON | Los Angeles | Battery | 406 | 2021-04-15 | System Impact Study | SCE | Current status |
| TROLLEY | San Bernardino | Battery | 406 | 2021-04-15 | IA Executed | SCE | Current status |
| CORAL REEF | Los Angeles | Battery | 406 | 2021-04-15 | System Impact Study | SCE | Current status |
| FLEETWOOD | Los Angeles | Battery | 406 | 2021-04-15 | System Impact Study | SCE | Current status |
| MARICI | Los Angeles | Battery | 406 | 2021-04-15 | IA Executed | SCE | Current status |
| MATTERHORN | Riverside | Solar+Wind+Battery | 405 | 2023-04-17 | Not Started | SCE | Current status |
| Tea Leaf Energy Storage | Alameda | Battery | 404 | 2023-04-17 | Not Started | PGAE | Current status |
| DIRAC | San Bernardino | Battery | 403 | 2021-04-15 | In Progress (unknown study) | SCE | Current status |
| MOUNT LAGUNA WIND 2 | San Diego | Wind | 400 | 2017-05-01 | IA Executed | SDGE | Current status |
| BRUSHY | Solano | Battery | 400 | 2021-04-15 | System Impact Study | PGAE | Current status |
| SC1Q31 | Sacramento | Other | 400 | 2025-07-14 | Cluster Study | Sacramento Municipal Utility District | Current status |
| SCARLET | Fresno | Solar+Battery | 400 | 2015-04-30 | IA Executed | PGAE | Current status |
| CALYPSO SOLAR | Riverside | Solar+Battery | 400 | 2019-04-15 | IA Executed | SCE | Current status |
| LYCAN SOLAR | Riverside | Solar+Battery | 400 | 2019-04-15 | IA Executed | SCE | Current status |
| Q76 | Kern | Solar+Battery | 400 | 2020-03-11 | System Impact Study | Los Angeles Department of Water and Power | Current status |
| GI-2023-168 | Imperial | Battery | 387 | 2023-04-04 | In Progress (unknown study) | Imperial Irrigation District | Current status |
| Stable | Fresno | Solar+Battery | 377 | 2023-04-17 | Not Started | PG&E | Current status |
| SOLEIL CANTIL | Kern | Solar+Battery | 372 | 2021-04-15 | System Impact Study | SCE | Current status |
| Sunglow | Kings | Solar+Battery | 372 | 2023-04-17 | Not Started | PG&E | Current status |
| East Wonder | Kern | Solar+Battery | 367 | 2023-04-17 | Not Started | PGAE | Current status |
| GOLDEN FLATS | Stanislaus | Battery | 365 | 2021-04-15 | IA Executed | PGAE | Current status |
| NORTHEAST CENTRAL VALLEY | San Joaquin | Battery | 365 | 2021-04-15 | System Impact Study | PGAE | Current status |
| ESPRESSO | Alameda | Battery | 365 | 2021-04-15 | IA Executed | PGAE | Current status |
| KINGSLEY SOLAR FARM | Imperial | Solar+Battery | 360 | 2019-04-15 | IA Executed | SDGE | Current status |
| BUTTONBUSH SOLAR 2 | Kern | Solar+Battery | 358 | 2021-04-15 | IA Executed | PGAE | Current status |
| PRESIDIO | San Joaquin | Solar+Battery | 357 | 2021-04-15 | IA Executed | PGAE | Current status |
| JEWELFLOWER STORAGE | Santa Clara | Battery | 355 | 2019-04-15 | IA Executed | PGAE | Current status |
| ALLEGHENY ENERGY STORAGE | Contra Costa | Battery | 353 | 2021-04-15 | IA Executed | PGAE | Current status |
| Bajada | Riverside | Solar | 353 | 2023-04-17 | Not Started | SCE | Current status |
| Moonraker | Kern | Battery | 353 | 2023-04-17 | Not Started | SCE | Current status |
| Zama | Kern | Battery | 353 | 2023-04-17 | Not Started | SCE | Current status |
| Argos Solar | San Bernardino | Solar | 352 | 2023-04-17 | Not Started | SCE | Current status |
| Q80 | Kern | Solar+Battery | 350 | 2021-04-07 | In Progress (unknown study) | Los Angeles Department of Water and Power | Current status |
| Q91 | Los Angeles | Hydrogen | 346 | 2022-06-16 | In Progress (unknown study) | Los Angeles Department of Water and Power | Current status |
| 8 | Sacramento | Solar+Battery | 344 | 2021-01-25 | Facility Study | Sacramento Municipal Utility District | Current status |
| SANBORN SOLAR 2 | Kern | Solar+Battery | 334 | 2018-04-16 | IA Executed | SCE | Current status |
| BIG SKY SOLAR | Los Angeles | Solar+Battery | 320 | 2011-03-31 | IA Executed | SCE | Current status |
| Galadriel | Madera | Battery | 318 | 2023-04-17 | Not Started | PGAE | Current status |
| DAGGETT SOLAR 3 | San Bernardino | Solar+Battery | 314 | 2016-05-02 | IA Executed | SCE | Current status |
| CORBY | Solano | Battery | 314 | 2016-05-02 | IA Executed | PGAE | Current status |
| ROADHOUSE STORAGE | San Bernardino | Battery | 313 | 2020-04-15 | IA Executed | SCE | Current status |
| EAST FIELD ENERGY STORAGE | San Diego | Battery | 313 | 2020-04-15 | IA Executed | SDGE | Current status |
| HAVEN STORAGE | Los Angeles | Battery | 313 | 2021-04-15 | IA Executed | SCE | Current status |
| BELL BLUFF STORAGE | San Diego | Battery | 313 | 2021-04-15 | System Impact Study | SDGE | Current status |
| CARGO STORAGE | San Diego | Battery | 313 | 2021-04-15 | System Impact Study | SDGE | Current status |
| CADY SOLAR | San Bernardino | Solar+Battery | 313 | 2021-04-15 | IA Executed | SCE | Current status |
| DAYLIGHT | Kings | Solar+Battery | 311 | 2016-05-02 | IA Executed | PGAE | Current status |
| CHERRY LANE HYBRID | Kern | Solar+Battery | 311 | 2021-04-15 | System Impact Study | PGAE | Current status |
| KEY STORAGE 1 | Fresno | Battery | 309 | 2018-04-16 | IA Executed | PGAE | Current status |
| HARMONY STORAGE 2 | Contra Costa | Battery | 308 | 2021-04-15 | System Impact Study | PGAE | Current status |
| MidBishop | Kings | Solar+Battery | 308 | 2023-04-17 | Not Started | PGAE | Current status |
| Jackrabbit Power Bank | Santa Clara | Battery | 308 | 2023-04-17 | Not Started | PGAE | Current status |
| AUSTRALIS | Merced | Solar+Battery | 307 | 2021-04-15 | IA Executed | PGAE | Current status |
| Green Palms | Riverside | Solar | 307 | 2023-04-17 | Not Started | SCE | Current status |
| Blue Star | Kings | Solar+Battery | 306 | 2023-04-17 | Not Started | PGAE | Current status |
| HUMIDOR STORAGE 1 | Los Angeles | Battery | 305 | 2019-04-15 | IA Executed | SCE | Current status |
| Maestro | Fresno | Solar+Battery | 305 | 2023-04-17 | Not Started | PGAE | Current status |
| Gosford Solar Storage | Kern | Solar | 305 | 2023-04-17 | Not Started | PGAE | Current status |
| GNARLY OSAGE | San Diego | Battery | 304 | 2021-04-15 | System Impact Study | SDGE | Current status |
| Twinkle | San Bernardino | Battery | 304 | 2023-04-17 | Not Started | SCE | Current status |
| Brown Bear | Kings | Solar+Battery | 304 | 2023-04-17 | Not Started | PGAE | Current status |
| CORNUCOPIA HYBRID | Fresno | Solar+Battery | 304 | 2021-04-15 | IA Executed | PGAE | Current status |
| ELION ENERGY STORAGE | Los Angeles | Battery | 302 | 2021-04-15 | IA Executed | SCE | Current status |
| TABLA ENERGY STORAGE | Los Angeles | Battery | 302 | 2021-04-15 | IA Executed | SCE | Current status |
| TYRELL ENERGY STORAGE | Orange | Battery | 302 | 2021-04-15 | IA Executed | SCE | Current status |
| NIGHTHAWK STORAGE | San Diego | Battery | 300 | 2019-04-15 | IA Executed | SDGE | Current status |
| DESERT SANDS | Riverside | Battery | 300 | 2020-04-15 | IA Executed | SCE | Current status |
| ELECTRON | Los Angeles | Battery | 300 | 2021-04-15 | IA Executed | SCE | Current status |
| Q06 | San Bernardino | Solar | 300 | 2008-03-12 | IA Executed | Los Angeles Department of Water and Power | Current status |
| Q107 | Kern | Battery | 300 | 2024-05-17 | In Progress (unknown study) | Los Angeles Department of Water and Power | Current status |
| Q82 | Los Angeles | Battery | 300 | 2021-07-29 | In Progress (unknown study) | Los Angeles Department of Water and Power | Current status |
| 25-00381 | Lassen | Solar | 300 | 2025-07-30 | In Progress (unknown study) | NV Energy | Current status |
| 2019-G1 | Butte | Solar+Battery | 300 | 2019-08-08 | Facility Study | WAPA Sierra Nevada | Current status |
| Duran | San Bernardino | Gas+Battery | 300 | 2023-04-17 | Not Started | SCE | Current status |
| ROSAMOND WEST SOLAR | Kern | Solar+Battery | 300 | 2009-07-31 | IA Executed | SCE | Current status |
| CARMINE | Riverside | Battery | 292 | 2021-04-15 | System Impact Study | SCE | Current status |
| EASLEY | Riverside | Solar+Battery | 290 | 2021-04-15 | IA Executed | SCE | Current status |
| TWIN PALMS SOLAR | Riverside | Solar+Battery | 288 | 2021-04-15 | IA Executed | SCE | Current status |
| Sienna 3 | San Bernardino | Solar+Battery | 288 | 2023-04-17 | Not Started | SCE | Current status |
| 26 | Sacramento | Solar+Battery | 275 | 2022-09-22 | Facility Study | Sacramento Municipal Utility District | Current status |
| REDONDA | Riverside | Solar+Battery | 273 | 2021-04-15 | IA Executed | SCE | Current status |
| GI-2022-162 | Imperial | Solar+Battery | 270 | 2022-09-08 | In Progress (unknown study) | Imperial Irrigation District | Current status |
| PATHFINDER STORAGE | San Joaquin | Battery | 268 | 2021-04-15 | IA Executed | PGAE | Current status |
| OCOTILLO EXPRESS | Imperial | Wind+Battery | 265 | 2009-07-31 | IA Executed | SDGE | Current status |
| J90 ENERGY STORAGE | Los Angeles | Battery | 261 | 2021-04-15 | IA Executed | SCE | Current status |
| Fika | Merced | Battery | 258 | 2023-04-17 | Not Started | PGAE | Current status |
| Zeitgeist K Energy Center | San Joaquin | Battery | 258 | 2023-04-17 | Not Started | PGAE | Current status |
| Annapurna | Merced | Battery | 257 | 2023-04-17 | Not Started | PGAE | Current status |
| CAPTIVA ENERGY STORAGE | Orange | Battery | 257 | 2020-04-15 | IA Executed | SDGE | Current status |
| COBALT | Riverside | Solar+Battery | 256 | 2020-04-15 | IA Executed | SCE | Current status |
| SHERMAN ENERGY STORAGE | Contra Costa | Battery | 256 | 2021-04-15 | System Impact Study | PGAE | Current status |
| ALMANDE ENERGY STORAGE | Merced | Battery | 256 | 2021-04-15 | System Impact Study | PGAE | Current status |
| COMMERCE ENERGY STORAGE 3 | Los Angeles | Battery | 256 | 2021-04-15 | IA Executed | SCE | Current status |
| GATEWAY ENERGY STORAGE 2 | San Diego | Battery | 256 | 2021-04-15 | System Impact Study | SDGE | Current status |
| SANDBAR ENERGY STORAGE | San Diego | Battery | 256 | 2021-04-15 | System Impact Study | SDGE | Current status |
| Bolt | Fresno | Solar+Battery | 255 | 2023-04-17 | Not Started | PG&E | Current status |
| SANDRIFT STORAGE 1 | Riverside | Battery | 255 | 2021-04-15 | IA Executed | SCE | Current status |
| SANDRIFT STORAGE 2 | Riverside | Battery | 255 | 2021-04-15 | IA Executed | SCE | Current status |
| PLUOT | Kings | Solar+Battery | 254 | 2016-05-02 | IA Executed | PGAE | Current status |
| POMEGRANATE | Kings | Solar+Battery | 254 | 2016-05-02 | IA Executed | PGAE | Current status |
| ZORIN STORAGE | Alameda | Battery | 252 | 2021-04-15 | IA Executed | PGAE | Current status |
| GREENWOOD ENERGY STORAGE | Los Angeles | Battery | 252 | 2021-04-15 | IA Executed | SCE | Current status |
| CORMORANT STORAGE | San Francisco | Battery | 250 | 2019-04-15 | IA Executed | PGAE | Current status |
| COMMERCE ENERGY STORAGE | Los Angeles | Battery | 250 | 2019-04-15 | IA Executed | SCE | Current status |
| COMMERCE ENERGY STORAGE 2 | Los Angeles | Battery | 250 | 2020-04-15 | System Impact Study | SCE | Current status |
| BAYLANDS BATTERY | San Mateo | Battery | 250 | 2021-04-15 | IA Executed | PGAE | Current status |
| Q03 | Kern | Solar | 250 | 2007-09-10 | Construction | Los Angeles Department of Water and Power | Current status |
| Q79 | Kern | Battery | 250 | 2020-10-15 | In Progress (unknown study) | Los Angeles Department of Water and Power | Current status |
| Company NR | Lassen | Solar | 250 | 2022-09-07 | IA Executed | NV Energy | Current status |
| 12 | Sacramento | Solar+Battery | 250 | 2021-05-20 | Facility Study | Sacramento Municipal Utility District | Current status |
| 3 | Sacramento | Solar+Battery | 250 | 2020-02-13 | Facility Study | Sacramento Municipal Utility District | Current status |
| SC1Q33 | Sacramento | Other | 250 | 2025-07-14 | Cluster Study | Sacramento Municipal Utility District | Current status |
| HAWKINS SOLAR HYBRID | Kern | Solar+Battery | 250 | 2020-04-15 | In Progress (unknown study) | PGAE | Current status |
| CALVADA SPRINGS SOLAR | Inyo | Solar+Battery | 250 | 2020-04-15 | IA Executed | GLW | Current status |
