Power plant · EIA plant code 62676
Epic Verona
- Operator
- Epic Hosting, LLC
- Location
- Dane, WI (county level only)
- Balancing authority
- Midcontinent Independent Transmission System Operator, Inc.. (MISO)
- Nameplate capacity
- 46.4 MW
- Summer capacity
- 45.8 MW
U.S. Energy Information Administration · Annual Electric Generator Report (Form EIA-860) · data for 2025 · as of Sep 10, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Sep 10, 2027. Last checked for an update: Oct 31, 2026.
Generation in 2025
- Net generation
- 1,836 MWh
- Capacity factor
- 0.5%
Capacity factor is net generation divided by nameplate capacity times the hours each generator was in service that year, counted by month.
U.S. Energy Information Administration · Power Plant Operations Report (Form EIA-923) · data for 2025 · as of Sep 11, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Sep 11, 2027. Last checked for an update: Oct 31, 2026.
Emissions
- Carbon dioxide in 2023
- 170 metric tons
- Carbon dioxide per MWh
- 159 lb/MWh
eGRID reports 187 short tons. One short ton is 0.90718474 metric tons.
Emissions are for 2023, the newest eGRID year. Generation is for 2025, the newest EIA-923 year.
U.S. Environmental Protection Agency · Emissions & Generation Resource Integrated Database (eGRID) · data for 2023 · as of Jun 16, 2025 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Jan 31, 2026. Last checked for an update: Oct 31, 2026.
Generators
| Generator | Technology | Energy source | Nameplate | Operating since | Status |
|---|---|---|---|---|---|
| G101 | Petroleum Liquids | DFO | 2.3 MW | 2013 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| G102 | Petroleum Liquids | DFO | 2.3 MW | 2013 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| G103 | Petroleum Liquids | DFO | 2.3 MW | 2013 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| G104 | Petroleum Liquids | DFO | 2.3 MW | 2013 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| G105 | Petroleum Liquids | DFO | 2.3 MW | 2013 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| G202 | Petroleum Liquids | DFO | 2.3 MW | 2013 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| G203 | Petroleum Liquids | DFO | 2.3 MW | 2013 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| G204 | Petroleum Liquids | DFO | 2.3 MW | 2013 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| G205 | Petroleum Liquids | DFO | 2.3 MW | 2013 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| G206 | Petroleum Liquids | DFO | 2.3 MW | 2013 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| G207 | Petroleum Liquids | DFO | 2.3 MW | 2013 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| G208 | Petroleum Liquids | DFO | 2.3 MW | 2013 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| G209 | Petroleum Liquids | DFO | 2.3 MW | 2013 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| G210 | Petroleum Liquids | DFO | 2.3 MW | 2013 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| G211 | Petroleum Liquids | DFO | 2.3 MW | 2013 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| G301 | Petroleum Liquids | DFO | 2.3 MW | 2009 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| G302 | Petroleum Liquids | DFO | 2.3 MW | 2009 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| G303 | Petroleum Liquids | DFO | 2.3 MW | 2009 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| G304 | Petroleum Liquids | DFO | 2.3 MW | 2021 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| PV | Solar Photovoltaic | SUN | 2.7 MW | 2011 | Operable · As of September 2026 (EIA-860M): (OP) Operating |
U.S. Energy Information Administration · Monthly Update to the Annual Electric Generator Report (Form EIA-860M) · data for 2026-09 · as of Oct 23, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Nov 23, 2026. Last checked for an update: Oct 31, 2026.