Power plant · EIA plant code 59074
SC 1 Data Center, Phase 2
- Operator
- Xeres Ventures LLC
- Location
- Santa Clara, CA (county level only)
- Balancing authority
- California Independent System Operator (CISO)
- Nameplate capacity
- 99.6 MW
- Summer capacity
- 99.6 MW
U.S. Energy Information Administration · Annual Electric Generator Report (Form EIA-860) · data for 2025 · as of Sep 10, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Sep 10, 2027. Last checked for an update: Oct 31, 2026.
Generation in 2025
- Net generation
- 380 MWh
- Capacity factor
- 0.0%
Capacity factor is net generation divided by nameplate capacity times the hours each generator was in service that year, counted by month.
U.S. Energy Information Administration · Power Plant Operations Report (Form EIA-923) · data for 2025 · as of Sep 11, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Sep 11, 2027. Last checked for an update: Oct 31, 2026.
Emissions
- Carbon dioxide in 2023
- 117 metric tons
- Carbon dioxide per MWh
- 2,385 lb/MWh
eGRID reports 129 short tons. One short ton is 0.90718474 metric tons.
Emissions are for 2023, the newest eGRID year. Generation is for 2025, the newest EIA-923 year.
U.S. Environmental Protection Agency · Emissions & Generation Resource Integrated Database (eGRID) · data for 2023 · as of Jun 16, 2025 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Jan 31, 2026. Last checked for an update: Oct 31, 2026.
Generators
| Generator | Technology | Energy source | Nameplate | Operating since | Status |
|---|---|---|---|---|---|
| 14B | Petroleum Liquids | DFO | 2.3 MW | 2014 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| 17A | Petroleum Liquids | DFO | 2.3 MW | 2017 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| 17B | Petroleum Liquids | DFO | 2.3 MW | 2017 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| 18A | Petroleum Liquids | DFO | 2.3 MW | 2017 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| 18B | Petroleum Liquids | DFO | 2.3 MW | 2017 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| 19A | Petroleum Liquids | DFO | 2.3 MW | 2017 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| 19B | Petroleum Liquids | DFO | 2.3 MW | 2017 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| 20A | Petroleum Liquids | DFO | 2.3 MW | 2017 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| 20B | Petroleum Liquids | DFO | 2.3 MW | 2017 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| 21A | Petroleum Liquids | DFO | 2.3 MW | 2017 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| 21B | Petroleum Liquids | DFO | 2.3 MW | 2017 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| 22A | Petroleum Liquids | DFO | 2.3 MW | 2017 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| 22B | Petroleum Liquids | DFO | 2.3 MW | 2017 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG10A | Petroleum Liquids | DFO | 2.3 MW | 2014 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG10B | Petroleum Liquids | DFO | 2.3 MW | 2014 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG11A | Petroleum Liquids | DFO | 2.3 MW | 2014 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG11B | Petroleum Liquids | DFO | 2.3 MW | 2014 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG12A | Petroleum Liquids | DFO | 2.3 MW | 2014 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG12B | Petroleum Liquids | DFO | 2.3 MW | 2014 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG13A | Petroleum Liquids | DFO | 2.3 MW | 2014 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG13B | Petroleum Liquids | DFO | 2.3 MW | 2014 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG14A | Petroleum Liquids | DFO | 2.3 MW | 2014 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG15A | Petroleum Liquids | DFO | 2.3 MW | 2015 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG15B | Petroleum Liquids | DFO | 2.3 MW | 2015 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG16A | Petroleum Liquids | DFO | 2.3 MW | 2015 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG16B | Petroleum Liquids | DFO | 2.3 MW | 2015 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG1A | Petroleum Liquids | DFO | 2.2 MW | 2011 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG1B | Petroleum Liquids | DFO | 2.2 MW | 2011 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG2A | Petroleum Liquids | DFO | 2.2 MW | 2011 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG2B | Petroleum Liquids | DFO | 2.2 MW | 2011 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG3A | Petroleum Liquids | DFO | 2.2 MW | 2011 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG3B | Petroleum Liquids | DFO | 2.2 MW | 2011 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG4A | Petroleum Liquids | DFO | 2.2 MW | 2011 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG4B | Petroleum Liquids | DFO | 2.2 MW | 2011 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG5A | Petroleum Liquids | DFO | 2.2 MW | 2011 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG5B | Petroleum Liquids | DFO | 2.2 MW | 2011 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG6A | Petroleum Liquids | DFO | 2.2 MW | 2011 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG6B | Petroleum Liquids | DFO | 2.2 MW | 2011 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG7A | Petroleum Liquids | DFO | 2.2 MW | 2011 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG7B | Petroleum Liquids | DFO | 2.2 MW | 2011 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG8B | Petroleum Liquids | DFO | 2.2 MW | 2011 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG9A | Petroleum Liquids | DFO | 2.3 MW | 2015 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| EG9B | Petroleum Liquids | DFO | 2.3 MW | 2014 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
| GEN8A | Petroleum Liquids | DFO | 2.2 MW | 2020 | Operable · As of September 2026 (EIA-860M): (SB) Standby/Backup: available for service but not normally used |
U.S. Energy Information Administration · Monthly Update to the Annual Electric Generator Report (Form EIA-860M) · data for 2026-09 · as of Oct 23, 2026 · retrieved Oct 31, 2026 · CC-BY-4.0 May be out of date. The next release was due by Nov 23, 2026. Last checked for an update: Oct 31, 2026.